Pens playing way better than anyone thought. Pittsburgh 3-1
Sens win at least one game. Ottawa 2-1
Blues tie the series going back home. St. Louis 3-1
Jets led every game in the 3rd period but lost all three. They get their first playoff win since 1996. 4-2 Winnipeg
ytd 8-40, +29 units
|
PARLAY (4 TEAMS) |
04/22/2015 @ 07:15 PM | NHL | [66] OTTAWA -113 (Playoffs - Game #4) |
04/22/2015 @ 07:15 PM | NHL | [68] PITTSBURGH -102 (Playoffs - Game #4) |
04/22/2015 @ 09:35 PM | NHL | [69] ST. LOUIS +120 (Playoffs - Game #4) |
04/22/2015 @ 09:45 PM | NHL | [72] WINNIPEG -126 (Playoffs - Game #4) |
|
PARLAY (8 TEAMS) |
04/22/2015 @ 07:15 PM | NHL | [65] MONTREAL -110 (Playoffs - Game #4) |
04/22/2015 @ 07:15 PM | NHL | [65] TOTAL o5-105 (MONTREAL vrs OTTAWA) (Playoffs - Game #4) |
04/22/2015 @ 07:15 PM | NHL | [67] NY RANGERS -121 (Playoffs - Game #4) |
04/22/2015 @ 07:15 PM | NHL | [67] TOTAL o5EV (NY RANGERS vrs PITTSBURGH) (Playoffs - Game #4) |
04/22/2015 @ 09:35 PM | NHL | [69] TOTAL o5-105 (ST. LOUIS vrs MINNESOTA) (Playoffs - Game #4) |
04/22/2015 @ 09:35 PM | NHL | [70] MINNESOTA -140 (Playoffs - Game #4) |
04/22/2015 @ 09:45 PM | NHL | [71] ANAHEIM +106 (Playoffs - Game #4) |
04/22/2015 @ 09:45 PM | NHL | [71] TOTAL o5.5 +115 (ANAHEIM vrs WINNIPEG) (Playoffs - Game #4) |
PARLAY (4 TEAMS) |
04/22/2015 @ 07:05 PM | NHL | [1066] 1P OTTAWA -110 |
04/22/2015 @ 07:05 PM | NHL | [1068] 1P PITTSBURGH -110 |
04/22/2015 @ 09:35 PM | NHL | [1069] 1P ST. LOUIS +110 |
04/22/2015 @ 09:35 PM | NHL | [1072] 1P WINNIPEG -120 |