2015 NHL Systems

Search

New member
Joined
Feb 7, 2016
Messages
6
Tokens
Hi Roll, I am brand new to the forums. I was wondering if you knew what your results were as far as are you up or down on the year? If so do you know or have ballpark figure of units? Thanks! Are all units you post 1 unit plays?
 

Member
Joined
Nov 13, 2009
Messages
586
Tokens
That NJD/CBJ game! I went 4x my normal bet size on that one. Thanks again. Accidentally missed Anaheim, but oh well! Keep up the quality work.
 

I'm from the government and I'm here to help
Joined
Sep 21, 2004
Messages
33,542
Tokens
Winnipeg = 138-71 +117%


OTT/WAS u5.5 = 193-303-44 o/u


San Jose = 110-57 +115%, 230-142 +109%, 103-34 +132%


Minnesota = 103-34 +132%


Tampa Bay = 172-71 +114%
 

I'm from the government and I'm here to help
Joined
Sep 21, 2004
Messages
33,542
Tokens
NYI/OTT over 5.5 = 35-14-1 o/u
 

I'm from the government and I'm here to help
Joined
Sep 21, 2004
Messages
33,542
Tokens
PIT/NJD under 5 = 44-96-11 o/u
Pittsburgh = 142-60 +125%


Nashville = 120-25 +129%


LA Kings = 86-37 +118%, 356-277 +120%


Anaheim = 356-277 +120%


Columbus = 76-33 +118%
 

I'm from the government and I'm here to help
Joined
Sep 21, 2004
Messages
33,542
Tokens
Pittsburgh = 23-14 +111%, 144-61 +124%


Minnesota = 79-31 +115%, 137-55 +114%, 77-33 +112%, 173-72 +113%
MIN/CHI under 5 = 44-97-11 o/u


Florida = 62-34 +109%


Colorado = 141-196 +125%
 

I'm from the government and I'm here to help
Joined
Sep 21, 2004
Messages
33,542
Tokens
with playoffs on the horizon take a look how a few teams have done this season against good teams (>55 winning percentage).

season = 2015 and o:WP > 55 and ...
gamesSU
W - L (marg, %win)
Avg Lineo:Avg Line$ On$ AgainstOn InvestedAgainst InvestedOU
W - L- P (marg, %over)
Avg TotalSDQL
214-17 (-1.38, 19.0%)169.9-192.2-$1,027+$9522100.04037.09-9-3 (0.36, 50.0%)5.1Sabres
205-15 (-1.15, 25.0%)146.9-165.7-$936+$8182078.03238.07-6-7 (0.05, 53.8%)5.1Canucks
247-17 (-0.96, 29.2%)122.8-137.6-$829+$7142531.03360.013-7-4 (0.81, 65.0%)5.3Jets
227-15 (-0.82, 31.8%)-107.2-106.8-$1,038+$9412571.02575.09-12-1 (-0.45, 42.9%)5.2Lightning
217-14 (-0.76, 33.3%)157.2-176.6-$333+$2142100.03685.08-9-4 (0.38, 47.1%)5.2Coyotes
269-17 (-0.81, 34.6%)135.2-153.1-$575+$4082711.04033.010-13-3 (0.10, 43.5%)5.4Blue Jackets
2710-17 (-0.52, 37.0%)163.5-183.5-$90-$922700.04954.011-11-5 (0.43, 50.0%)5.2Maple Leafs
187-11 (-0.72, 38.9%)-108.9-102.7-$544+$4402054.01995.010-4-4 (0.81, 71.4%)5.1Blackhawks
2510-15 (-0.48, 40.0%)-104.9-109.1-$591+$4362921.02968.014-8-3 (1.02, 63.6%)5.1Rangers
177-10 (-0.65, 41.2%)-120.7107.4-$500+$3962133.01860.06-7-4 (0.26, 46.2%)5.2Capitals
2410-14 (-0.38, 41.7%)130.9-146.1-$131-$192478.03531.09-15-0 (0.12, 37.5%)5.4Senators
219-12 (-0.38, 42.9%)-103.1-112.4-$499+$3732514.02615.07-9-5 (-0.71, 43.8%)5.1Ducks
219-12 (-0.19, 42.9%)146.2-164.0+$88-$2452105.03457.010-7-4 (0.60, 58.8%)5.1Hurricanes
219-12 (-0.67, 42.9%)120.6-135.4-$207+$1232220.02893.06-10-5 (-0.17, 37.5%)5.1Red Wings
3013-17 (-0.13, 43.3%)145.8-164.5+$60-$2603030.04942.014-15-1 (0.37, 48.3%)5.2Oilers
2411-13 (-0.58, 45.8%)141.1-158.5+$84-$2322447.03717.010-12-2 (0.54, 45.5%)5.4Flames
2612-14 (-0.31, 46.2%)102.6-116.7-$198+$372926.03232.014-11-1 (0.56, 56.0%)5.3Bruins
3215-17 (-0.25, 46.9%)-111.5-102.9-$331+$1103870.03683.010-13-9 (0.05, 43.5%)5.1Penguins
2311-12 (0.13, 47.8%)122.7-139.9+$148-$2652582.03306.011-8-4 (0.17, 57.9%)5.2Canadiens
2713-14 (-0.26, 48.1%)148.4-167.9+$571-$8022742.04530.04-15-8 (-0.81, 21.1%)5.0Devils
2010-10 (-0.25, 50.0%)101.1-114.6+$40-$932207.02384.09-9-2 (0.75, 50.0%)5.3Islanders
2915-14 (0.07, 51.7%)-106.9-106.0+$88-$2063371.03337.013-10-6 (0.47, 56.5%)5.1Predators
2614-12 (0.54, 53.8%)-100.8-112.9+$301-$4193010.03179.011-10-5 (0.40, 52.4%)5.1Wild
1810-8 (0.94, 55.6%)117.3-131.0+$387-$5111896.02387.08-7-3 (0.31, 53.3%)5.1Panthers
2213-9 (0.41, 59.1%)136.5-152.7+$876-$1,0632253.03380.06-11-5 (-0.61, 35.3%)5.1Flyers
2113-8 (0.52, 61.9%)136.4-152.4+$923-$1,0972125.03200.09-11-1 (0.05, 45.0%)5.3Avalanche
1912-7 (0.84, 63.2%)-104.0-108.9+$498-$6502179.02222.09-8-2 (0.16, 52.9%)5.2Sharks
2416-8 (0.92, 66.7%)-103.4-109.9+$905-$1,0802731.02825.014-10-0 (0.42, 58.3%)5.5Stars
2920-9 (0.59, 69.0%)101.6-115.2+$1,228-$1,4313223.03526.08-18-3 (-0.55, 30.8%)5.1Blues
1915-4 (1.21, 78.9%)-120.4106.4+$1,040-$1,1692370.02092.06-7-6 (0.13, 46.2%)5.1Kings
Showing 1 to 30 of 30 entries
 

I'm from the government and I'm here to help
Joined
Sep 21, 2004
Messages
33,542
Tokens
no time to run the sets but will be playing the sharks in a few different ways tonight. they are in a 26-2 spot with the majority of those wins by 2+
 

I'm from the government and I'm here to help
Joined
Sep 21, 2004
Messages
33,542
Tokens
NY Islanders = 121-148 +138%, 141-200 +124%


Nashville = 122-27 +128%


NJ Devils = 54-18 +146%
 

Forum statistics

Threads
1,119,810
Messages
13,573,523
Members
100,877
Latest member
kiemt5385
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com