Hey all, a quick recap. Last week the system went 7 - 7, but still had a return of 5%. Which suggests that its working consistently as much. But as I'm not sastified with a measly 5% return, I went and reanalyzed the matchups to get a better strength profile of the games, and I think I've got it. As before, we have the difference, but the new field is the homefield strength. It takes into consideration which way the system is picking, and how the team is doing in general to gauage the strength of the play. But here it is:
Date & Time Favorite NFL Spread Predicted Spread Underdog Total Difference Difference Strength Homefield Strength Bet?
11/7 1:00 ET NY Jets -3 -5 At Buffalo 36.5 2 18 12 NY Jets
11/7 1:00 ET Philadelphia -1.5 -2.5 At Pittsburgh 43.5 1 7 18 Philadelphia
11/7 1:00 ET At Detroit -3.5 -1 Washington 38 -2.5 30 10 Washington
11/7 1:00 ET Dallas -1.5 -3.5 At Cincinnati 43.5 2 18 12 Dallas
11/7 1:00 ET At Carolina -7 -2.5 Oakland 41.5 -4.5 46 4 Oakland
11/7 1:00 ET At Miami -3 -5 Arizona 34 2 16 9 At Miami
11/7 1:00 ET Kansas City -3 -2.5 At Tampa Bay 44 -0.5 10 42 At Tampa Bay
11/7 4:05 ET At NY Giants -9 0.5 Chicago 35.5 -9.5 95 11 Chicago
11/7 4:05 ET Seattle -6.5 -4 At San Francisco 39.5 -2.5 30 27 At San Francisco
11/7 4:05 ET At San Diego -6 -2.5 New Orleans 48.5 -3.5 40 3 New Orleans
11/7 4:15 ET New England -2.5 -2 At St. Louis 48 -0.5 9 43 At St. Louis
11/7 4:15 ET At Denver -6 -4.5 Houston 41.5 -1.5 19 3 Houston
11/7 8:35 ET At Baltimore -6 -5 Cleveland 35 -1 13 2 Cleveland
11/8 9:05 ET At Indianapolis -6 -3 Minnesota 60 -3 32 1 Minnesota
Total Total
383 197
Date & Time Favorite NFL Spread Predicted Spread Underdog Total Difference Difference Strength Homefield Strength Bet?
11/7 1:00 ET NY Jets -3 -5 At Buffalo 36.5 2 18 12 NY Jets
11/7 1:00 ET Philadelphia -1.5 -2.5 At Pittsburgh 43.5 1 7 18 Philadelphia
11/7 1:00 ET At Detroit -3.5 -1 Washington 38 -2.5 30 10 Washington
11/7 1:00 ET Dallas -1.5 -3.5 At Cincinnati 43.5 2 18 12 Dallas
11/7 1:00 ET At Carolina -7 -2.5 Oakland 41.5 -4.5 46 4 Oakland
11/7 1:00 ET At Miami -3 -5 Arizona 34 2 16 9 At Miami
11/7 1:00 ET Kansas City -3 -2.5 At Tampa Bay 44 -0.5 10 42 At Tampa Bay
11/7 4:05 ET At NY Giants -9 0.5 Chicago 35.5 -9.5 95 11 Chicago
11/7 4:05 ET Seattle -6.5 -4 At San Francisco 39.5 -2.5 30 27 At San Francisco
11/7 4:05 ET At San Diego -6 -2.5 New Orleans 48.5 -3.5 40 3 New Orleans
11/7 4:15 ET New England -2.5 -2 At St. Louis 48 -0.5 9 43 At St. Louis
11/7 4:15 ET At Denver -6 -4.5 Houston 41.5 -1.5 19 3 Houston
11/7 8:35 ET At Baltimore -6 -5 Cleveland 35 -1 13 2 Cleveland
11/8 9:05 ET At Indianapolis -6 -3 Minnesota 60 -3 32 1 Minnesota
Total Total
383 197