[size=+2]NBA Thru 5/1 [/size]
[size=+2]LAST NIGHT'S NBA SCORES[/size] *** [size=+2]RX LIVE LINES - NBA[/size]
[size=+2]Capper's NBA Record Last Night: 7 2 0 +1340 [/size]
Code:
[color=Navy][b] [u]Overall[/u] [u]Last Night[/u] [u]Last 1 Days[/u] [u]Apr 28-May 4[/u]<BR>
Rank Capper W L Total Win% W L P TOTAL W L P TOTAL W L P TOTAL
1 Coldweather 31 16 +5240 66% 3 2 0 +240 3 2 0 +240 8 5 1 +750
2 cloverleaf 140 130 +1230 52%
3 powerz 11 6 +894.50 65%
4 iceman8404 4 3 +841 57%
5 chevycola 51 50 +617 50% 1 0 0 +100
6 Jstack34 2 0 +400 100%
7 Mr. BANKROLL 15 12 +300 56%
8 bubba-sc 0 1 -110 0%
9 Ty Bounce 37 37 -185 50% 3 0 0 +600 3 0 0 +600 3 0 0 +600
10 Steiner69eR 0 2 -220 0%
11 cowpokes 6 8 -280 43%
11 The Vegas Snake 33 33 -280 50%
13 tatehill2000 28 36 -2830 44%
14 kaptain 64 66 -4350 49% 1 0 0 +500 1 0 0 +500 9 6 1 +1250
15 Zapster 178 203 -13870 47%
16 Mr_Mark 86 110 -16550 44%
[/color][color=black]>>> Totals >>>>>> 686 713 -29152.50 49% 7 2 0 +1340 7 2 0 +1340 21 11 2 +2700
[/b][/color]
[size=+2]MLB Thru 5/1 [/size]
[size=+2]LAST NIGHT'S MLB SCORES[/size] *** [size=+2]RX LIVE LINES - MLB[/size]
[size=+2]Capper's MLB Record Last Night: 8 7 0 +894 [/size]
Code:
[color=Blue][b] [u]Overall[/u] [u]Last Night[/u] [u]Last 1 Days[/u] [u]Apr 28-May 4[/u]<BR>
Rank Capper W L Total Win% W L P TOTAL W L P TOTAL W L P TOTAL
1 Coldweather 89 85 +9465 51% 2 3 0 -246 2 3 0 -246 9 9 0 +917
2 kaptain 164 125 +5729.85 57% 2 2 0 +490 2 2 0 +490 28 12 0 +4605
3 cloverleaf 41 22 +1530 65% 1 1 0 -30 1 1 0 -30 4 3 1 +46
4 Uscsilb24 1 0 +396 100%
5 Ty Bounce 54 53 -191 50% 1 0 0 +200 1 0 0 +200 2 1 0 +200
6 gntleman_capper 9 11 -397 45% 1 0 0 +400 1 0 0 +400 1 1 0 +148
7 The Vegas Snake 1 6 -810 14%
8 chevycola 40 48 -3364 45% 1 1 0 +80 1 1 0 +80 4 4 0 -489
[/color][color=black]>>> Totals >>>>>> 399 350 +12358.85 53% 8 7 0 +894 8 7 0 +894 48 30 1 +5427
[/b][/color]
<TD BGCOLOR="#800080"><FONT COLOR="Black" SIZE="6"><I><B><MARQUEE SCROLLAMOUNT="6" BGCOLOR="#FFC0FF" WIDTH="300"> Last Night Overall: 15 9 0 +2234 </MARQUEE></B></I></FONT></TD>