The situation Cincinnati is in doesn't happen too often, being on the third game of a three game road trip winning the first two, as there have only been 17 such occurences since 1987. Here are the results for anyone interested:
1987 Saints +4 @ 49ers: 26-24W
1988 Patriots +5.5 @ Colts: 21-24L
1989 Cardinals +7.5 @ Giants: 7-35L
1989 49'ers +1.5 @ Eagles: 38-28W
1991 Cardinals +9 @ Redskins: 0-34L
1991 Bills -8 @ Patriots: 13-16L
1991 Eagles +3 @ Giants: 19-14W
1992 Chiefs -2.5 @ Raiders: 7-28L
1993 Bears +7 @ Lions: 10-6W
1994 Giants +7.5 @ Browns: 16-13W
1995 Panthers +6.5 @ Rams:17-28L
1997 Ravens +2 @ Chargers: 17-21L
1997 Packers -6.5 @ Panthers: 31-10W
2000 Ravens +3.5 @ Redskins: 3-10L
2001 Jaguars +3 @ Vikings: 33-3W
2002 Falcons +3.5 @ Buccaneers: 10-34L
2002 Patriots +4 @ Raiders: 20-27L
7-10 SU & 8-9 ATS results.
Big Lou
1987 Saints +4 @ 49ers: 26-24W
1988 Patriots +5.5 @ Colts: 21-24L
1989 Cardinals +7.5 @ Giants: 7-35L
1989 49'ers +1.5 @ Eagles: 38-28W
1991 Cardinals +9 @ Redskins: 0-34L
1991 Bills -8 @ Patriots: 13-16L
1991 Eagles +3 @ Giants: 19-14W
1992 Chiefs -2.5 @ Raiders: 7-28L
1993 Bears +7 @ Lions: 10-6W
1994 Giants +7.5 @ Browns: 16-13W
1995 Panthers +6.5 @ Rams:17-28L
1997 Ravens +2 @ Chargers: 17-21L
1997 Packers -6.5 @ Panthers: 31-10W
2000 Ravens +3.5 @ Redskins: 3-10L
2001 Jaguars +3 @ Vikings: 33-3W
2002 Falcons +3.5 @ Buccaneers: 10-34L
2002 Patriots +4 @ Raiders: 20-27L
7-10 SU & 8-9 ATS results.
Big Lou