0
0
The Boss
wk 7
2* neb -3
2* indiana +7 (-120)
2* ark +3 (-125)
2* neb -3
2* indiana +7 (-120)
2* ark +3 (-125)
wk 7 final card
2* neb -3 w+200
2* indiana +7 (-120)L-220
2* ark +3 (-125) w+200
2* texas under 62 w+200
2* miss st -2.5 L -220
2* tenn -1.5 w +200
2* texas a&m +5.5 w +200
record 5-2 +$560
7 -2 +$960
final card
2* arkansas +24.5 w +200
2 oklahoma +3.5 w+200
2* nc state +3 L -220
2* middle tenn st +4.5 L- 220
2* va tech -3 L -220
2* smu +8 W+200
2* houston -17 W+200
2* missouri +7 L-220
2* kansas st +6 W +200
12-6 +$1080
2* fsu ml +120 W +$240
13-6 +$1320
10/24
2* washington +10.5 L -220
2* duke -4 PUSH
2* arkansas +7 L -220
2* michigan +4.5 L -220
2* pitt -6 W +200
2* texas tech -21 L -220
2* oregon st +21 W +200
2* kansas st -4.5 W +200
2* nevada -15 W +200
4-4-1 -$80
YTD 17-10 +$1240