Barry is handing Trump a "booming economy" is at the top of the list of fake news.
Line | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gross domestic product | -0.1 | 3.6 | 2.7 | 4.0 | 2.7 | 3.8 | 4.5 | 4.5 | 4.7 | 4.1 | 1.0 | 1.8 | 2.8 | 3.8 | 3.3 | 2.7 | 1.8 | -0.3 | -2.8 | 2.5 | 1.6 | 2.2 | 1.7 | 2.4 | 2.6 |
2 | Personal consumption expenditures | 0.2 | 3.7 | 3.5 | 3.9 | 3.0 | 3.5 | 3.8 | 5.3 | 5.3 | 5.1 | 2.6 | 2.6 | 3.1 | 3.8 | 3.5 | 3.0 | 2.2 | -0.3 | -1.6 | 1.9 | 2.3 | 1.5 | 1.5 | 2.9 | 3.2 |
3 | Goods | -2.0 | 3.2 | 4.2 | 5.3 | 3.0 | 4.5 | 4.8 | 6.7 | 7.9 | 5.2 | 3.0 | 3.9 | 4.8 | 5.1 | 4.1 | 3.6 | 2.7 | -2.5 | -3.0 | 3.4 | 3.1 | 2.7 | 3.1 | 3.9 | 4.0 |
4 | Durable goods | -5.4 | 5.7 | 7.5 | 8.0 | 3.9 | 7.5 | 8.2 | 12.1 | 12.8 | 8.6 | 5.2 | 7.3 | 7.1 | 8.2 | 5.4 | 4.3 | 4.6 | -5.1 | -5.5 | 6.1 | 6.1 | 7.4 | 6.2 | 6.7 | 6.9 |
5 | Nondurable goods | -0.3 | 1.9 | 2.5 | 3.9 | 2.5 | 2.9 | 2.9 | 3.7 | 5.0 | 3.2 | 1.7 | 1.9 | 3.5 | 3.3 | 3.3 | 3.3 | 1.7 | -1.1 | -1.8 | 2.2 | 1.8 | 0.6 | 1.7 | 2.6 | 2.6 |
6 | Services | 1.6 | 4.0 | 3.1 | 3.1 | 3.0 | 2.9 | 3.2 | 4.6 | 3.9 | 5.0 | 2.4 | 1.9 | 2.2 | 3.2 | 3.2 | 2.7 | 2.0 | 0.8 | -0.9 | 1.2 | 1.8 | 0.8 | 0.6 | 2.3 | 2.8 |
7 | Gross private domestic investment | -6.6 | 7.3 | 8.0 | 11.9 | 3.2 | 8.8 | 11.4 | 9.5 | 8.4 | 6.5 | -6.1 | -0.6 | 4.1 | 8.8 | 6.4 | 2.1 | -3.1 | -9.4 | -21.6 | 12.9 | 5.2 | 10.6 | 6.1 | 4.5 | 5.0 |
8 | Fixed investment | -5.1 | 5.5 | 7.7 | 8.2 | 6.1 | 8.9 | 8.6 | 10.2 | 8.8 | 6.9 | -1.6 | -3.5 | 4.0 | 6.7 | 6.8 | 2.0 | -2.0 | -6.8 | -16.7 | 1.5 | 6.3 | 9.8 | 5.0 | 5.5 | 4.0 |
9 | Nonresidential | -3.9 | 2.9 | 7.5 | 7.9 | 9.7 | 9.1 | 10.8 | 10.8 | 9.7 | 9.1 | -2.4 | -6.9 | 1.9 | 5.2 | 7.0 | 7.1 | 5.9 | -0.7 | -15.6 | 2.5 | 7.7 | 9.0 | 3.5 | 6.0 | 2.1 |
10 | Structures | -11.1 | -6.0 | -0.3 | 1.8 | 6.4 | 5.7 | 7.3 | 5.1 | 0.1 | 7.8 | -1.5 | -17.7 | -3.9 | -0.4 | 1.7 | 7.2 | 12.7 | 6.1 | -18.9 | -16.4 | 2.3 | 12.9 | 1.4 | 10.3 | -4.4 |
11 | Equipment | -4.6 | 5.9 | 12.7 | 12.3 | 12.1 | 9.5 | 11.1 | 13.1 | 12.5 | 9.7 | -4.3 | -5.4 | 3.2 | 7.7 | 9.6 | 8.6 | 3.2 | -6.9 | -22.9 | 15.9 | 13.6 | 10.8 | 4.6 | 5.4 | 3.5 |
12 | Intellectual property products | 6.4 | 6.0 | 4.2 | 4.0 | 7.3 | 11.3 | 13.0 | 10.8 | 12.4 | 8.9 | 0.5 | -0.5 | 3.8 | 5.1 | 6.5 | 4.5 | 4.8 | 3.0 | -1.4 | 1.9 | 3.6 | 3.9 | 3.4 | 3.9 | 4.8 |
13 | Residential | -8.9 | 13.8 | 8.2 | 9.0 | -3.4 | 8.2 | 2.4 | 8.6 | 6.3 | 0.7 | 0.9 | 6.1 | 9.1 | 10.0 | 6.6 | -7.6 | -18.8 | -24.0 | -21.2 | -2.5 | 0.5 | 13.5 | 11.9 | 3.5 | 11.7 |
14 | Change in private inventories | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | Net exports of goods and services | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | Exports | 6.6 | 6.9 | 3.3 | 8.8 | 10.3 | 8.2 | 11.9 | 2.3 | 2.6 | 8.6 | -5.8 | -1.7 | 1.8 | 9.8 | 6.3 | 9.0 | 9.3 | 5.7 | -8.8 | 11.9 | 6.9 | 3.4 | 3.5 | 4.3 | 0.1 |
17 | Goods | 6.7 | 7.5 | 3.2 | 9.6 | 11.6 | 8.9 | 14.5 | 2.2 | 4.2 | 10.1 | -6.2 | -3.4 | 1.9 | 8.6 | 7.3 | 9.4 | 7.5 | 6.1 | -12.1 | 14.4 | 6.5 | 3.6 | 3.1 | 4.4 | -0.6 |
18 | Services | 6.4 | 5.4 | 3.3 | 7.0 | 6.8 | 6.3 | 5.3 | 2.8 | -1.4 | 4.7 | -5.0 | 2.7 | 1.5 | 12.7 | 3.8 | 8.1 | 13.7 | 4.8 | -1.1 | 6.8 | 7.6 | 3.0 | 4.4 | 3.9 | 1.6 |
19 | Imports | -0.1 | 7.0 | 8.6 | 11.9 | 8.0 | 8.7 | 13.5 | 11.7 | 10.1 | 13.0 | -2.8 | 3.7 | 4.5 | 11.4 | 6.3 | 6.3 | 2.5 | -2.6 | -13.7 | 12.7 | 5.5 | 2.2 | 1.1 | 4.4 | 4.6 |
20 | Goods | 0.5 | 9.4 | 10.0 | 13.4 | 9.0 | 9.4 | 14.4 | 11.8 | 12.8 | 13.1 | -3.2 | 3.7 | 4.9 | 11.2 | 6.7 | 5.9 | 1.8 | -3.7 | -15.8 | 14.9 | 5.8 | 2.1 | 1.2 | 4.8 | 4.9 |
21 | Services | -2.6 | -2.7 | 2.7 | 5.3 | 3.0 | 5.2 | 8.7 | 10.9 | -3.0 | 12.6 | -0.6 | 3.3 | 2.1 | 12.7 | 4.5 | 8.6 | 6.2 | 3.7 | -3.8 | 3.8 | 4.0 | 3.0 | 0.6 | 2.6 | 2.9 |
22 | Government consumption expenditures and gross investment | 1.2 | 0.5 | -0.8 | 0.1 | 0.5 | 1.0 | 1.9 | 2.1 | 3.4 | 1.9 | 3.8 | 4.4 | 2.2 | 1.6 | 0.6 | 1.5 | 1.6 | 2.8 | 3.2 | 0.1 | -3.0 | -1.9 | -2.9 | -0.9 | 1.8 |
23 | Federal | 0.0 | -1.5 | -3.5 | -3.5 | -2.6 | -1.2 | -0.8 | -0.9 | 2.0 | 0.3 | 3.9 | 7.2 | 6.8 | 4.5 | 1.7 | 2.5 | 1.7 | 6.8 | 5.7 | 4.4 | -2.7 | -1.9 | -5.8 | -2.5 | 0.0 |
24 | National defense | -1.0 | -4.5 | -5.1 | -4.9 | -4.0 | -1.6 | -2.7 | -2.1 | 1.5 | -0.9 | 3.5 | 7.0 | 8.5 | 6.0 | 2.0 | 2.0 | 2.5 | 7.5 | 5.4 | 3.2 | -2.3 | -3.4 | -6.8 | -4.1 | -2.1 |
25 | Nondefense | 2.4 | 5.9 | 0.0 | -0.8 | 0.0 | -0.5 | 2.8 | 1.3 | 2.7 | 2.3 | 4.7 | 7.4 | 4.1 | 2.0 | 1.3 | 3.5 | 0.3 | 5.5 | 6.2 | 6.4 | -3.4 | 0.9 | -4.1 | 0.1 | 3.3 |
26 | State and local | 2.2 | 2.1 | 1.2 | 2.8 | 2.7 | 2.4 | 3.6 | 3.8 | 4.2 | 2.8 | 3.7 | 2.9 | -0.4 | -0.1 | 0.0 | 0.9 | 1.5 | 0.3 | 1.6 | -2.7 | -3.3 | -1.9 | -0.8 | 0.2 | 2.9 |
Addendum: | ||||||||||||||||||||||||||
27 | Gross domestic product, current dollars | 3.3 | 5.9 | 5.2 | 6.3 | 4.9 | 5.7 | 6.3 | 5.6 | 6.3 | 6.5 | 3.3 | 3.3 | 4.9 | 6.6 | 6.7 | 5.8 | 4.5 | 1.7 | -2.0 | 3.8 | 3.7 | 4.1 | 3.3 | 4.2 | 3.7 |
The Russians did cause Hillary's defeat. I have it on good authority that Putin
himself recommended that Hillary spend most of her campaign time in bed &
by all means stay away from Pennsylvania & Wisconsin. I know this is true because
Brian Williams told me this!
Yes Liberals will blindly accept it. Problem is there'sSo, basically boiled down:
Directly after getting evidence they could see and read, black & white irrefutable evidence that their Government Lies
and which they've actually had for years now, via WikiLeaks
Despite this The American People are going to accept an explanation that Russians Hacked an Election?
They are just going to Blindly Accept
this explanation?
From that very same government they have clear & irrefutable evidence that
are not honest, with them?
Yes Liberals will blindly accept it. Problem is there's
not a damn thing they can do about it. But you have to give
credit where credit is due, they've taken pissing into
the wind to a hole new level.
Well put
I don't think the outcome would have been different had there been no wikileaks anyway
The two most significant strikes against her were the private server and the pay for play Clinton Foundation. These came to light independent of wikileaks.
"To have the president-elect of the United States simply reject the fact-based narrative that the intelligence community puts together because it conflicts with his a priori assumptions — wow,” said Michael V. Hayden, who was the director of the N.S.A. and later the C.I.A. under President George W. Bush."
Par for the course.
GL
The Russians went to Michigan,Pennsylvania,Wisconsin and North Carolina and said......You better vote for Trump or i kill you dbanana0-9ointer):missingte