I | Year | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 1 | .000 | 6.30 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 13 | 7 | 7 | 2 | 3 | 0 | 16 | 0 | 0 | 45 | 1.600 | 14.4 | 5.33 | ||
2020 | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 3 | 2 | 4 | 0 | 4 | 0 | 0 | 14 | 2.000 | 12.0 | 1.00 | |||
2021 | 1 | 2 | .333 | 6.55 | 5 | 5 | 0 | 0 | 0 | 0 | 22.0 | 28 | 16 | 16 | 2 | 13 | 0 | 14 | 3 | 0 | 101 | 1.864 | 5.7 | 1.08 | ||
2022 | 0 | 1 | .000 | 7.07 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 16 | 11 | 11 | 2 | 8 | 0 | 10 | 3 | 0 | 68 | 1.714 | 6.4 | 1.25 | ||
2023 | 1 | 0 | 1.000 | 5.06 | 2 | 2 | 0 | 0 | 0 | 0 | 10.2 | 9 | 6 | 6 | 1 | 5 | 0 | 13 | 1 | 0 | 47 | 1.313 | 11.0 | 2.60 | ||
Career | 2 | 4 | .333 | 6.49 | 13 | 13 | 0 | 0 | 0 | 0 | 59.2 | 68 | 43 | 43 | 9 | 33 | 0 | 57 | 7 | 0 | 275 | 1.693 | 8.6 | 1.73 |
Lean Atla Chirinos Over 2.5 ER - 165............Atlanta ... Chirinos .... last 5 games he started
3 or more Earned Runs allowed
Met Bats pretty cold last few series
Can you really back this team ..... runs wise ....
Winds blowing out at 10 MPH
Lean Atla Chirinos Over 2.5 ER - 165 ....... despite Met bats ... have some pride and show up with your sticks today
trying to avoid the 4 game sweep
I stayed away here .... because Taillon was off of 3 straight starts of 2 or less runs
Chicago Cubs Taillon off back to back starts of 2 Earned Runs or Less and is not favored by more than - 175 Record 14-0 / RL 12-2 but just 2-0 SU/RL this year with the Cubs Careful here though 13/20 Starts in 2023 … 3 or more ER Guys these trends win and lose Your call…. I may just live wager it ?