Standings after Weekend # 2

Search

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Code:
 Player      	~P1~	~P2~	~P3~	~P4~	~P5~	~P6~	~P7~	~P8~	wk 1	plays	Bfr w2	Aft W2
camy       	100	100	-107	100	100	-107	100	100	386 	14	600 	986 
terpkeg     	100 	100 	100 	100 	-107	100 	100 	100 	593 	11	300 	893 
G. MONEY     	100	100	100	100	100	100	100		700 	12	-14 	686 
Paterno    	100	100	100	-107	-107	-107	-107	100	-28 	16	700 	672 
OAKAS       	100	-107	100	100	100	-107			186 	13	286 	472 
trytrytry     	-107	100 	-107	100 	100 				86 	12	386 	472 
Illini      	100	100	100	100					400 	4	0 	400 
Kodiak7    									0 	8	386 	386 
viking611     	100 	100 	-107	100 	-107	100 	100 	100 	386 	8	0 	386 
kidslick   	100 	-107 	100 	-107 	-107 	-107 	100 		-128 	12	500 	372 
pefbear     	-107	100	-107	-107	100	100	100	100	179 	12	193 	372 
Dawg2       	100	100	-107	-107	100	-107	100	-107	-28 	14	393 	365 
evsports	100	-107	100	100	100	-107	100	-107	179 	16	179 	358 
Newman-     	100	100	100	-107	-107	100	100	100	386 	16	-28 	358 
sean1       	100 	-107 	100	-107	100	-107	100	100	179 	16	179 	358 
RED EYE       	100	100	100	-107	100				293 	7	-7 	286 
Duke 1       	100	-107	100	-107	-107	100			-21 	11	300 	279 
Poker King	100	-107	100	100	-107	-107	100	-107	-28 	16	286 	258 
royboy_3831	100	-107	-107	100	-107	-107	-107	100	-235 	15	493 	258 
Pigpen    	100	-107	-107	100					-14 	6	200 	186 
Aristotle    	100	-107	100	-107	100	-107	100	100	179 	8	0 	179 
Birdman      									0 	8	179 	179 
EveryGamblers	100 	100 	100	-107	100	-107	-107	100	179 	8	0 	179
kbhirsch      	-107 	-107 	100 	100 	100 	-107 	100 	100 	179 	8	0 	179 
Matt      	-107 	100 	100	100	100	-107	100	-107	179 	8	0 	179
Megacapper	100 	-107 	-107 	100 	100 	100 	100 	-107 	179 	8	0 	179 
Mikeyboi49	100 	100 	-107 	100 	100 	100 	-107 	-107 	179 	8	0 	179 
omahamoney									0 	8	179 	179 
goodcall   	100 	-107 	-107 	100 	-107 	-107 			-228 	14	386 	158 
Maxx40     	100	-107	-107	100	-107	100	-107	100	-28 	14	186 	158 
BetIt         	100	-107	100	100	-107	100	-107	100	179 	16	-28 	151 
CaPPiNg TiG	100	100	-107	-107	-107	100	-107	100	-28 	16	179 	151 
dankhank	-107	100	100	100	-107	-107	-107	-107	-235 	16	386 	151 
MasterL     									0 	5	86 	86 
cosmokram3r									0 	8	79 	79 
Puckhandler	100	100	100	100	-107	-107	100		286 	11	-221 	65 
Aceking   									0 	0	0 	0 
bdgear      									0 	0	0 	0 
billhill999									0 	0	0 	0 
Blue rhino									0 	0	0 	0 
Books Worst									0 	0	0 	0 
Brock       									0 	0	0 	0 
chuck franklin									0 	0	0 	0 
Dark Star      									0 	0	0 	0 
earl     	0 	0 	0 	0 	0 				0 	0	0 	0 
Fishhead   									0 	0	0 	0 
freebie     									0 	0	0 	0 
gmoney641									0 	0	0 	0 
IndianaMike									0 	0	0 	0 
jasin4000     									0 	0	0 	0 
juice         									0 	0	0 	0 
levistep     									0 	0	0 	0 
MrsCheater									0 	0	0 	0 
Pokerking  									0 	0	0 	0 
ppeter     									0 	0	0 	0 
ramdaddy     									0 	0	0 	0 
roach23    									0 	0	0 	0 
szlem       									0 	0	0 	0 
the tout									0 	0	0 	0 
thewiscokid									0 	0	0 	0 
Tidepride     									0 	0	0 	0 
vinividivinci									0 	0	0 	0 
Romanowski									0 	2	-7 	-7 
Wrigley     	100	-107							-7 	2	0 	-7 
Black Bart									0 	4	-14 	-14 
TKE683    	-107 	100 	100	-107					-14 	4	0 	-14
ensign_lee   	-107	-107	-107	100	100	100			-21 	5	0 	-21 
joeyfitzclick	100 	-107 	100 	-107 	-107 	100 			-21 	6	0 	-21 
Don Dollars	100	100	100	-107	-107				86 	8	-114 	-28 
jim333      									0 	8	-28 	-28 
Miklos     	-107 	-107 	100	-107	100	100	-107	100	-28 	8	0 	-28
owlthe3rd	-107	-107	100	-107	100	100	100	-107	-28 	8	0 	-28 
sherwood    	100 	-107 	100 	100 	-107 	-107 	-107 	100 	-28 	8	0 	-28 
Bensonville	100	-107	100	-107	100	-107	-107		-128 	10	93 	-35 
soli       	100	-107 	-107 	100	-107 	100			-21 	10	-14 	-35 
anjac     	100	-107	-107	100	-107	100	100	-107	-28 	12	-14 	-42 
ChiTown Hustler	-107	100	-107	-107	100	100	100	100	179 	12	-221 	-42 
Racer X     	100	100	100	-107	100	-107	-107	-107	-28 	12	-14 	-42 
DaOnEaNdOnLy	-107	-107	100	100	-107	-107	-107	100	-235 	15	186 	-49 
Tom's News	-107	-107	100	-107	100	100	-107		-128 	14	79 	-49 
blue edwards	-107	-107	100	100	100	100	-107	-107	-28 	16	-28 	-56 
desertdog	-107	-107	-107	-107	-107	100	-107	100	-442 	16	386 	-56 
droc        	100	-107	-107	-107	-107	-107	100	100	-235 	16	179 	-56 
patlives	-107	-107	-107	-107	-107	100	100	-107	-442 	16	386 	-56 
5teamparlay	100	100	-107	-107	-107				-121 	5	0 	-121 
Bluemyboy									0 	7	-128 	-128 
Book It     	-107	100	-107	-107	100	100	-107		-128 	7	0 	-128 
buzzerbeater9									0 	8	-128 	-128 
gijoe         	-107	-107	100	100	100	-107	-107		-128 	7	0 	-128 
jaffers     	100	100	-107	-107	-107				-121 	5	-7 	-128 
mizagot     	-107	-107	100	100	100				86 	12	-214 	-128 
Patrick McIrish	100	100	-107	-107	-107	-107	-107	100	-235 	11	93 	-142 
Livinthedream	100	-107	100	100	-107	-107			-21 	13	-128 	-149 
SkinsRaj28	-107 	-107 	100	100	-107	-107	100	100	-28 	14	-121 	-149 
Da Judge     	100	-107	-107	-107	100	-107	-107	-107	-442 	16	286 	-156 
TheQueen	100 	-107	-107	100 	100 	-107	100 		79 	15	-235 	-156 
UWBadgers	-107	-107	100	100	-107	-107	-107	100	-235 	8	79 	-156 
gynecologist									0 	7	-228 	-228 
Polaris     	-107	100	-107	-107	100	-107			-228 	6	0 	-228 
clarkd32	-107	100	-107	100	-107	-107	-107	100	-235 	8	0 	-235 
gold64     									0 	8	-235 	-235 
koidog     	100 	-107 	-107 	-107 	100 	100 	-107 	-107 	-235 	8	0 	-235 
manly       	-107 	100 	100 	-107 	-107 	-107 	100 	-107 	-235 	8	0 	-235 
MikeOswald	-107 	-107 	-107 	-107 	100 	-107 	100 	100	-235 	13	-14 	-249 
cam           	100	-107	-107	100	-107	-107	100	100	-28 	14	-228 	-256 
Stickie     	100	100	-107	-107	-107	-107	100	100	-28 	15	-228 	-256 
bobomax     	100	-107	-107	100	-107	-107	-107	100	-235 	16	-28 	-263 
HPark1       	-107	100	-107	100	-107	-107	-107	-107	-442 	16	179 	-263 
THE POSTMAN!	100 	-107	100 	-107	-107	100 	100 	100 	179 	16	-442 	-263 
AngleBroom									0 	5	-328 	-328 
Kermit16	100 	-107 	-107	-107	100	-107	-107		-335 	7	0 	-335
bill2266     	100	-107	-107	-107	-107	100	100	-107	-235 	9	-107 	-342 
jillmark       	-107 	-107 	-107 	-107 	100 	-107 	100 	-107 	-442 	16	79 	-363 
kahlmyishmael	-107	-107	100	-107	100	-107	-107	100	-235 	16	-128 	-363 
magking1	-107 	100 	-107 	100 	-107 	-107 	-107 	-107 	-442 	15	79 	-363 
426sports	-107	100	-107	-107	-107	100	-107	-107	-442 	8	0 	-442 
bigtex      	-107	-107	100	-107	-107	100	-107	-107	-442 	8	0 	-442 
dsethi     	100	-107	100	-107	-107	-107	-107	-107	-442 	8	0 	-442 
jose       	-107 	-107 	100 	-107 	-107 	-107 			-435 	6	-7 	-442 
stlrocker	-107 	-107 	-107 	100 	-107 	-107 	100 	-107 	-442 	8	0 	-442 
lucifer      	100	-107	100	-107	-107	100	-107	-107	-235 	14	-221 	-456 
btwizzy     	100	-107	-107	-107	-107	-107	-107		-542 	7	0 	-542 
sakras       	-107	-107	-107	-107	-107	-107	100		-542 	11	-14 	-556 
stump       	100 	-107 	100	-107 	-107 	-107 	-107 	-107 	-442 	11	-114 	-556 
Santo      	-107	-107	-107	-107	-107	100	-107	100	-442 	16	-235 	-677 
wannabe whale	-107	-107	-107	-107	100	-107	-107	-107	-649 	16	-28 	-677 
yellowdragon	-107	-107	-107	-107	-107	-107	-107	-107	-856 	16	-21 	-877 
JRock7997	-107 	-107 	100 	-107 	-107 	-107 	-107 	-107	-649 	8	-235 	-884
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
I will be away from the 12th of September to the 21st inclusive, so if there are any corrections that are needed they will be corrected when I get back.

Standings for week 3 will be delayed due to this vacation.

If there are any major problems contact xpanda@therx.com or wilheim@therx.com or any other mod.
 

Forum statistics

Threads
1,119,992
Messages
13,575,983
Members
100,890
Latest member
diepduy014.vmex
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com