Standings After Week # 4....

Search

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Code:
  Player	~P1~	~P2~	~P3~	~P4~	~P5~	~P6~	~P7~	~P8~	~P9~	~P10~	wk 4	bye's	Bfr w4	Aft W4
RED EYE      	100	100	-110	100	100	200	100	-110	100	100	680 	0	1730 	2410 
soli       	100	100	100	100	100	200	-110	-110	100	100	680 	0	1000 	1680 
joebatters   	100	100	100	100	100	100	100	100	200	100	1100 	0	370 	1470 
tenman     	100	-110	100	100	100	100	100	-110	-220	100	260 	0	890 	1150 
sakras      	100 	-110 	100	-110	-110	200	100	100	100	-110	260 	0	790 	1050 
lucifer      	100	-110	100	100	100	200	100	-110	-110	100	470 	0	470 	940 
426sports    	-110	-110	100	100	100	100	-110	200	100	100	470 	0	380 	850 
buzzerbeater9	100	-110	100	100	200	-110	100	-110	-110	100	260 	0	580 	840 
jose     	200	100	-110	-110	-110	100	-110	-110	-110	100	-160 	0	1000 	840 
Igetp2s        	-220 	100 	-110 	-110 	100 	-110 	-110 	-110 	100 	100 	-370 	1	1150 	780 
Miklos     	100	100	100	100	100	-110	100	100	100	100	790 	0	-40 	750 
bill2266    	100	100	-110	100	100	-220	-110	100	-110	100	50 	0	690 	740 
Fishhead	-110	100	100	100	-110	-110	100	-110	-110	100	-50 	0	790 	740 
AngleBroom  	-110	100	100	100	-110	-110	100	-110	100	100	160 	0	570 	730 
cam      	100	100	-110	-110	100	100	100	100	100	-110	370 	1	320 	690 
5teamparlay	100	-110	100	-110	100	100	100	100	-220	100	260 	1	420 	680 
ClubmanCoop	100	-110	-110	100	-220	100	100	-110	100	100	50 	0	590 	640 
trytrytry    	100	-110	100	100	-110	-110	100	100	100	200	470 	0	160 	630 
Wrigley    	200	100	100	100	-110	-110	-110	100	-110	-110	50 	0	580 	630 
yellowdragon	100	100	100	100	100	-110	100	-110	-110	100	370 	0	260 	630 
Augustus    	100	100	100	-110	200	100	-110	-110	100	-110	260 	0	360 	620 
honzie       	100	-110	100	100	100	-110	100	100	-110	-110	160 	1	430 	590 
MasterL    	100 	100	100	100	-110	100	100	100	100	-110	580 	0	10 	590 
owlthe3rd	200	-110	-110	-110	100	100	100	100	-110	100	260 	1	320 	580 
cussin'it  	100	100	100	-110	100	100	100	100	-110	100	580 	2	0 	580 
Brock         	100	100	100	-110	100	-110	100	100	-110	-110	160 	0	380 	540 
bdgear      	100	100	-110	100	200	-110	100	100	100	100	680 	0	-150 	530 
viking611    	100 	-110 	200 	100 	-110 	100 	100 	-110 	-110 	100 	260 	0	260 	520 
MrCleo     	100	200	100	-110	100	-110	-110	100	100	100	470 	1	20 	490 
WharfRat	-110	100	100	100	100	200	-110	-110	-110	100	260 	1	220 	480 
TKE683       	100 	-110 	-110 	-110 	-110 	-110 	-110 	100 	100 	100 	-260 	0	690 	430 
Pick-N-Win    											0 	2	420 	420 
Poker King Jim	100 	-110 	-220 	-110 	100 	-110 	100 	-110 	-110 	-110 	-580 	0	1000 	420 
skoda     	100	100	100	-110	100	100	-110	-110	-110	200	260 	0	160 	420 
Mr. Smith      	100 	100 	-220 	100 	-110 	100 	100 	100 	100 	100 	470 	0	-60 	410 
Patrick McIrish	100	-110	-110	100	-110	-110	-110	200	100	100	50 	0	360 	410 
betmonkey	-110	100	100	100	-220	-110	-110	-110	100	-110	-370 	1	740 	370 
manly     	100	-110	100	-110	-110	200	100	-110	-110	100	50 	1	320 	370 
magking1    	100	100	100	100	100	100	-110	-220	-110	100	260 	0	50 	310 
OAKAS       	100 	100 	200	-110	-110	-110	100	-110	100	-110	50 	0	260 	310 
wildemu    	100	200	100	-110	-110	100	100	-110	100	100	470 	2	-160 	310 
shale       											0 	3	260 	260 
stlrocker   											0 	1	260 	260 
Black Bart	-110	100	100	100	-110	200	-110	-110	-110	100	50 	0	160 	210 
Blue rhino   	100	100	-110	100	100	-110	100	-110	200	100	470 	0	-260 	210 
patlives    	100	100	-110	-110	-110	100	100	-110	100	200	260 	0	-50 	210 
CaPPiNg TiGeRz	-110 	-110 	100 	-110 	100 	100 	-110 	-220 	-110 	100 	-370 	0	570 	200 
Rosemary    											0 	1	160 	160 
Birdman     	200	-110	-110	-110	-110	-110	-110	100	100	100	-160 	1	310 	150 
JohnnieC    	100 	-110 	100 	100 	100 	-110 	200 	100 	-110 	-110 	260 	0	-120 	140 
blue edwards	-110	200	100	100	100	100	100	-110	-110	100	470 	0	-350 	120 
cosmokram3r											0 	2	120 	120 
royboy_3831	100 	-110 	100 	100 	-220 	100 	100 	100 	100 	-110 	260 	0	-150 	110 
BetIt        	100 	-110 	200 	100 	100 	100 	100 	-110 	100 	-110 	470 	0	-370 	100 
Don Dollars	100	100	100	100	-110	100	100	100	200	100	890 	0	-790 	100 
jillmark     	100	-220	100	-110	-110	100	-110	-110	100	100	-160 	0	260 	100 
MikeOswald	100	-110	100	100	-110	100	100	-110	-110	-110	-50 	0	150 	100 
shemp      	100 	100 	-110	-110	200	100	100	100	-110	100	470 	0	-370 	100 
TheRightSide											0 	2	100 	100 
Lexis      											0 	1	60 	60 
theticket_22	-110	-110	-110	100	-110	100	100	-110	-220	100	-370 	1	420 	50 
billhill999											0 	3	0 	0 
blkjk       	100	100	100	100	-110	-110	-110	-110	200	-110	50 	0	-50 	0 
desertdog   	-110	-110	100	-110	100	100	100	-110	200	-110	50 	0	-50 	0 
HPark1    	100	-110	100	100	100	100	-110	200	-110	100	470 	0	-470 	0 
mickj       											0 	3	0 	0 
Mikeyboi49											0 	2	0 	0 
theprofessor	100	100	100	-110	100	-110	100	-110	100	100	370 	0	-370 	0 
gskiman    											0 	3	-40 	-40 
BernieVegas											0 	3	-50 	-50 
aakj       	-110	-110	-110	100	100	100	-110	-110	-110	-110	-470 	0	380 	-90 
Gamehendge	-110	-110	100	100	100	-110	-220	-110	-110	-110	-580 	2	480 	-100 
goodcall    	200	-110	100	100	-110	-110	100	100	-110	-110	50 	0	-160 	-110 
Pegasus     	100	100	-110	-110	-110	100	200	100	-110	100	260 	0	-370 	-110 
Kodiak7     	-110	100	100	100	-110	-110	100	-110	100	-220	-160 	1	10 	-150 
slowplayer   	-110	-110	100	100	-220	-110	100	100	-110	100	-160 	0	-30 	-190 
TOK       											0 	2	-200 	-200 
clarkd32    	100	100	100	100	100	-110	100	100	100	100	790 	0	-1000 	-210 
evsports     	100	-110	-110	100	100	-110	100	100	100	100	370 	0	-580 	-210 
stealth     											0 	2	-210 	-210 
szlem     	-110	-110	200	-110	100	-110	100	100	100	100	260 	0	-470 	-210 
Tesco Vee    											0 	3	-240 	-240 
Maxx40      											0 	1	-260 	-260 
Kiss1      	100	100	-110	-110	-110	100	100	100	-110	100	160 	0	-460 	-300 
joeyfitzclick	100	100	-110	-110	-110	100	-110	-220	-110	100	-370 	2	60 	-310 
kbhirsch	100 	-110 	-110 	-110 	-110 	100 	-110 	-110 	100 	-110 	-470 	0	160 	-310 
camy        	-110	-110	100	-110	-110	-220	-110	-110	-110	-110	-1000 	0	680 	-320 
stump      	200	100	100	100	100	-110	-110	-110	100	100	470 	0	-790 	-320 
tigerclicks    	100 	100 	100 	200 	100 	-110 	-110 	100 	100 	-110 	470 	0	-790 	-320 
bigtex     											0 	2	-370 	-370 
Bluemyboy   											0 	2	-410 	-410 
Dawg2       	100	-110	-110	-110	100	100	100	-110	-110	100	-50 	0	-370 	-420 
hawkeye171	-110	200	100	100	100	-110	100	-110	100	-110	260 	0	-680 	-420 
mizagot    	-110	-110	200	100	100	100	100	-110	-110	-110	50 	0	-470 	-420 
omahamoneymaker	100	-110	100	100	100	-110	100	-110	200	100	470 	0	-900 	-430 
Paterno    	100	-110	100	-110	100	100	100	100	-220	100	260 	0	-690 	-430 
jwunderdog	100 	-110	-110	-110	100	-110	-110	100	200	100	50 	1	-520 	-470 
Dsethi    	100	100	-110	-110	100	-220	-110	100	-110	100	-160 	1	-320 	-480 
DDz00      	100	100	-110	100	100	-110	-110	-110	-110	-110	-260 	1	-250 	-510 
Bensonville	-220 	100 	100 	100 	100 	-110 	-110 	100 	100 	100 	260 	0	-790 	-530 
gold64     	-110	100	-110	100	100	-220	100	100	100	-110	50 	0	-580 	-530 
juice         											0 	2	-530 	-530 
kahlmyishmael											0 	2	-530 	-530 
Aristotle	100	100	-110	100	-110	-220	-110	100	100	100	50 	1	-620 	-570 
JRock7997  	100 	100 	-110 	-110 	100 	100 	-110 	100 	-220 	100 	50 	0	-680 	-630 
SkinsRaj28   	-110 	-110 	-110 	100 	200 	-110 	-110 	-110 	100 	100 	-160 	0	-470 	-630 
X-Files     											0 	3	-670 	-670 
buffalo66	-110	100	100	-110	100	-220	-110	100	100	100	50 	1	-730 	-680 
anjac       	100	-220	100	-110	100	100	-110	-110	-110	-110	-370 	0	-360 	-730 
EveryGamblersD											0 	2	-730 	-730 
HuskerFan1	-110	-110	-110	100	-110	100	-110	-110	-110	100	-470 	2	-260 	-730 
wannabe whale	100	100	-110	-110	100	-110	-110	100	100	100	160 	0	-890 	-730 
gijoe       	100 	-110 	-110	-110	-110	-110	-110	-110	100	-110	-680 	0	-60 	-740 
koidog    	200 	-110 	-110 	-110 	-110 	100 	-110 	-110 	100 	100 	-160 	0	-580 	-740 
Newman       											0 	1	-770 	-770 
firemanx	100	-110	100	-110	-110	200	100	100	100	-110	260 	1	-1040 	-780 
Tom's News   	100	100	100	-220	100	100	100	-110	100	100	470 	0	-1300 	-830 
TheQueen    											0 	2	-840 	-840 
Daoneandonly	100	-110	100	100	100	-110	-220	-110	-110	-110	-370 	1	-520 	-890 
UWBadgers    											0 	2	-950 	-950 
outhouse tim											0 	1	-1000 	-1000 
JinnRikki      	100 	100 	200 	-110 	-110 	-110 	100 	-110 	-110 	100 	50 	0	-1110 	-1060 
THE POSTMAN!	100	100	-110	-110	-110	-110	-110	100	-110	200	-160 	0	-990 	-1150 
jaffers     	100 	-110	100	-110	-110	100	100	100	-110	-220	-160 	0	-1110 	-1270 
bobomax     	100	100	-110	-110	-110	-110	-110	-220	-110	-110	-790 	0	-580 	-1370 
eric cartman	-110	-110	-110	100	-110	100	100	-220	-110	-110	-580 	0	-900 	-1480 
btwizzy     	-110	100	100	100	-110	-110	-110	100	-220	-110	-370 	0	-1200 	-1570
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
To collect your weekly prize send an email to sportsavant@therx.com and CC sportsavant@gmail.com.

Please put 'WWTS WK 4' in the subject line of the email.

Please include your POSTER NAME, BETWWTS ACCOUNT NUMBER, THE AMOUNT YOU WON, AND WETHER OR NOT YOU WERE ACTIVE FOR FULL PRIZES.

Please Allow time for processing before sending emails asking where the money is.
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
ERROR REPORTING:

all errors must be reported by Saturday September 30th at Noon.

Please copy and Paste your Original Post in this thread.

Please Let me know the POST NUMBER. Please also be SPECIFIC when mentioning the error
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Fixed. and thanks for linking the post.... Makes things SOOOOOOOOO much easier
 

New member
Joined
Sep 21, 2004
Messages
1,979
Tokens
SportSavant said:
joebatters 1100$
Don Dollars 890$
Miklos 790$

Thanks for the great news SS.Email sent.
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
JinnRikki said:
Are pushes graded as a loss or a win?
I had Iowa St. +23 graded as a loss (final 37-14). Fishead's Iowa St. pick was also graded as a loss while Huskerfan, bill222266 and AAKJ picked Texas -23 and were graded with a win.

I had that game as Texas winning, which was incorrect, it was a push, everyone should see the number '0' next to their name....

I will have to go back and correct.....
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Standings With The Iowa State @ Texas Game Graded Correctly...

Code:
   Player	~P1~	~P2~	~P3~	~P4~	~P5~	~P6~	~P7~	~P8~	~P9~	~P10~	wk 4	bye's	Bfr w4	Aft W4
RED EYE      	100	100	-110	100	100	200	100	-110	100	100	680 	0	1730 	2410 
soli       	100	100	100	100	0	200	-110	-110	100	100	580 	0	1000 	1580 
joebatters   	100	100	100	100	100	100	100	100	200	100	1100 	0	370 	1470 
tenman     	100	-110	100	100	100	100	100	-110	-220	100	260 	0	890 	1150 
sakras      	100 	-110 	100	-110	-110	200	100	100	100	-110	260 	0	790 	1050 
lucifer      	100	-110	100	100	100	200	100	-110	-110	100	470 	0	470 	940 
Fishhead	-110	100	100	100	0	-110	100	-110	-110	100	60 	0	790 	850 
buzzerbeater9	100	-110	100	100	200	-110	100	-110	-110	100	260 	0	580 	840 
jose     	200	100	-110	-110	-110	100	-110	-110	-110	100	-160 	0	1000 	840 
Igetp2s        	-220 	100 	-110 	-110 	100 	-110 	-110 	-110 	100 	100 	-370 	1	1150 	780 
426sports    	-110	-110	100	100	0	100	-110	200	100	100	370 	0	380 	750 
Miklos     	100	100	100	100	100	-110	100	100	100	100	790 	0	-40 	750 
Wrigley    	200	100	100	100	0	-110	-110	100	-110	-110	160 	0	580 	740 
AngleBroom  	-110	100	100	100	-110	-110	100	-110	100	100	160 	0	570 	730 
5teamparlay	100	-110	100	-110	100	100	100	100	-220	100	260 	1	420 	680 
cussin'it  	100	100	200	-110	100	100	100	100	-110	100	680 	2	0 	680 
bill2266    	100	100	-110	0	100	-220	-110	100	-110	100	-50 	0	690 	640 
ClubmanCoop	100	-110	-110	100	-220	100	100	-110	100	100	50 	0	590 	640 
yellowdragon	100	100	100	100	100	-110	100	-110	-110	100	370 	0	260 	630 
cam      	100	100	-110	-110	0	100	100	100	100	-110	270 	1	320 	590 
MasterL    	100 	100	100	100	-110	100	100	100	100	-110	580 	0	10 	590 
owlthe3rd	200	-110	-110	-110	100	100	100	100	-110	100	260 	1	320 	580 
trytrytry    	100	-110	100	100	-110	-110	0	100	100	200	370 	0	160 	530 
Augustus    	100	100	100	-110	200	0	-110	-110	100	-110	160 	0	360 	520 
viking611    	100 	-110 	200 	100 	-110 	100 	100 	-110 	-110 	100 	260 	0	260 	520 
honzie       	100	-110	100	0	100	-110	100	100	-110	-110	60 	1	430 	490 
MrCleo     	100	200	100	-110	100	-110	-110	100	100	100	470 	1	20 	490 
Brock         	100	100	0	-110	100	-110	100	100	-110	-110	60 	0	380 	440 
TKE683       	100 	-110 	-110 	-110 	-110 	-110 	-110 	100 	100 	100 	-260 	0	690 	430 
Pick-N-Win    											0 	2	420 	420 
Poker King Jim	100 	-110 	-220 	-110 	100 	-110 	100 	-110 	-110 	-110 	-580 	0	1000 	420 
skoda     	100	100	100	-110	100	100	-110	-110	-110	200	260 	0	160 	420 
wildemu    	100	200	100	-110	0	100	100	-110	100	100	580 	2	-160 	420 
Mr. Smith      	100 	100 	-220 	100 	-110 	100 	100 	100 	100 	100 	470 	0	-60 	410 
Patrick McIrish	100	-110	-110	100	-110	-110	-110	200	100	100	50 	0	360 	410 
betmonkey	-110	100	100	100	-220	-110	-110	-110	100	-110	-370 	1	740 	370 
manly     	100	-110	100	-110	-110	200	100	-110	-110	100	50 	1	320 	370 
bdgear      	100	100	-110	100	0	-110	100	100	100	100	480 	0	-150 	330 
OAKAS       	100 	100 	200	-110	-110	-110	100	-110	100	-110	50 	0	260 	310 
WharfRat	-110	100	100	100	100	0	-110	-110	-110	100	60 	1	220 	280 
shale       											0 	3	260 	260 
stlrocker   											0 	1	260 	260 
Black Bart	-110	100	100	100	-110	200	-110	-110	-110	100	50 	0	160 	210 
Blue rhino   	100	100	-110	100	100	-110	100	-110	200	100	470 	0	-260 	210 
jillmark     	100	-220	100	0	-110	100	-110	-110	100	100	-50 	0	260 	210 
magking1    	100	100	100	0	100	100	-110	-220	-110	100	160 	0	50 	210 
CaPPiNg TiGeRz	-110 	-110 	100 	-110 	100 	100 	-110 	-220 	-110 	100 	-370 	0	570 	200 
Rosemary    											0 	1	160 	160 
theticket_22	-110	0	-110	100	-110	100	100	-110	-220	100	-260 	1	420 	160 
Birdman     	200	-110	-110	-110	-110	-110	-110	100	100	100	-160 	1	310 	150 
JohnnieC    	100 	-110 	100 	100 	100 	-110 	200 	100 	-110 	-110 	260 	0	-120 	140 
blue edwards	-110	200	100	100	100	100	100	-110	-110	100	470 	0	-350 	120 
cosmokram3r											0 	2	120 	120 
patlives    	100	100	-110	-110	-110	0	100	-110	100	200	160 	0	-50 	110 
royboy_3831	100 	-110 	100 	100 	-220 	100 	100 	100 	100 	-110 	260 	0	-150 	110 
BetIt        	100 	-110 	200 	100 	100 	100 	100 	-110 	100 	-110 	470 	0	-370 	100 
Don Dollars	100	100	100	100	-110	100	100	100	200	100	890 	0	-790 	100 
MikeOswald	100	-110	100	100	-110	100	100	-110	-110	-110	-50 	0	150 	100 
shemp      	100 	100 	-110	-110	200	100	100	100	-110	100	470 	0	-370 	100 
TheRightSide											0 	2	100 	100 
Lexis      											0 	1	60 	60 
stealth     	-110 	100 	100	100	0	-110	100	-110	100	100	270 	1	-210 	60 
billhill999											0 	3	0 	0 
blkjk       	100	100	100	100	-110	-110	-110	-110	200	-110	50 	0	-50 	0 
desertdog   	-110	-110	100	-110	100	100	100	-110	200	-110	50 	0	-50 	0 
HPark1    	100	-110	100	100	100	100	-110	200	-110	100	470 	0	-470 	0 
mickj       											0 	3	0 	0 
Mikeyboi49											0 	2	0 	0 
theprofessor	100	100	100	-110	100	-110	100	-110	100	100	370 	0	-370 	0 
gskiman    											0 	3	-40 	-40 
BernieVegas											0 	3	-50 	-50 
Gamehendge	-110	-110	100	100	100	-110	-220	-110	-110	-110	-580 	2	480 	-100 
goodcall    	200	-110	100	100	-110	-110	100	100	-110	-110	50 	0	-160 	-110 
Kodiak7     	-110	100	100	100	-110	-110	100	-110	100	-220	-160 	1	10 	-150 
aakj       	-110	-110	-110	0	100	100	-110	-110	-110	-110	-570 	0	380 	-190 
slowplayer   	-110	-110	100	100	-220	-110	100	100	-110	100	-160 	0	-30 	-190 
TOK       											0 	2	-200 	-200 
clarkd32    	100	100	100	100	100	-110	100	100	100	100	790 	0	-1000 	-210 
szlem     	-110	-110	200	-110	100	-110	100	100	100	100	260 	0	-470 	-210 
Tesco Vee    											0 	3	-240 	-240 
Maxx40      											0 	1	-260 	-260 
Kiss1      	100	100	-110	-110	-110	100	100	100	-110	100	160 	0	-460 	-300 
evsports     	100	-110	-110	100	100	-110	100	100	0	100	270 	0	-580 	-310 
hawkeye171	-110	200	100	100	100	0	100	-110	100	-110	370 	0	-680 	-310 
joeyfitzclick	100	100	-110	-110	-110	100	-110	-220	-110	100	-370 	2	60 	-310 
kbhirsch	100 	-110 	-110 	-110 	-110 	100 	-110 	-110 	100 	-110 	-470 	0	160 	-310 
Pegasus     	100	100	-110	-110	-110	100	0	100	-110	100	60 	0	-370 	-310 
camy        	-110	-110	100	-110	-110	-220	-110	-110	-110	-110	-1000 	0	680 	-320 
stump      	200	100	100	100	100	-110	-110	-110	100	100	470 	0	-790 	-320 
tigerclicks    	100 	100 	100 	200 	100 	-110 	-110 	100 	100 	-110 	470 	0	-790 	-320 
bigtex     											0 	2	-370 	-370 
Dsethi    	100	100	0	-110	100	-220	-110	100	-110	100	-50 	1	-320 	-370 
Bluemyboy   											0 	2	-410 	-410 
omahamoneymaker	100	-110	100	100	100	-110	100	-110	200	100	470 	0	-900 	-430 
Paterno    	100	-110	100	-110	100	100	100	100	-220	100	260 	0	-690 	-430 
jwunderdog	100 	-110	-110	-110	100	-110	-110	100	200	100	50 	1	-520 	-470 
Dawg2       	100	-110	-110	-110	100	0	100	-110	-110	100	-150 	0	-370 	-520 
mizagot    	-110	-110	200	0	100	100	100	-110	-110	-110	-50 	0	-470 	-520 
Bensonville	-220 	100 	100 	100 	100 	-110 	-110 	100 	100 	100 	260 	0	-790 	-530 
gold64     	-110	100	-110	100	100	-220	100	100	100	-110	50 	0	-580 	-530 
juice         											0 	2	-530 	-530 
kahlmyishmael											0 	2	-530 	-530 
Aristotle	100	100	-110	100	-110	-220	-110	100	100	100	50 	1	-620 	-570 
DDz00      	100	100	-110	0	100	-110	-110	-110	-110	-110	-360 	1	-250 	-610 
koidog    	200 	-110 	-110 	-110 	-110 	100 	0 	-110 	100 	100 	-50 	0	-580 	-630 
SkinsRaj28   	-110 	-110 	-110 	100 	200 	-110 	-110 	-110 	100 	100 	-160 	0	-470 	-630 
X-Files     											0 	3	-670 	-670 
buffalo66	-110	100	100	-110	100	-220	-110	100	100	100	50 	1	-730 	-680 
anjac       	100	-220	100	-110	100	100	-110	-110	-110	-110	-370 	0	-360 	-730 
EveryGamblersD											0 	2	-730 	-730 
JRock7997  	100 	100 	-110 	-110 	100 	0 	-110 	100 	-220 	100 	-50 	0	-680 	-730 
wannabe whale	100	100	-110	-110	100	-110	-110	100	100	100	160 	0	-890 	-730 
gijoe       	100 	-110 	-110	-110	-110	-110	-110	-110	100	-110	-680 	0	-60 	-740 
Newman       											0 	1	-770 	-770 
firemanx	100	-110	100	-110	-110	200	100	100	100	-110	260 	1	-1040 	-780 
HuskerFan1	-110	-110	-110	0	-110	100	-110	-110	-110	100	-570 	2	-260 	-830 
Tom's News   	100	100	100	-220	100	100	100	-110	100	100	470 	0	-1300 	-830 
TheQueen    											0 	2	-840 	-840 
Daoneandonly	100	-110	100	100	100	-110	-220	-110	-110	-110	-370 	1	-520 	-890 
JinnRikki      	100 	100 	200 	-110 	-110 	-110 	100 	0 	-110 	100 	160 	0	-1110 	-950 
UWBadgers    											0 	2	-950 	-950 
outhouse tim											0 	1	-1000 	-1000 
THE POSTMAN!	100	100	-110	-110	-110	-110	-110	100	-110	200	-160 	0	-990 	-1150 
jaffers     	100 	-110	100	-110	-110	100	100	100	-110	-220	-160 	0	-1110 	-1270 
bobomax     	100	100	-110	-110	-110	-110	-110	-220	-110	-110	-790 	0	-580 	-1370 
btwizzy     	-110	100	100	100	-110	-110	-110	100	-220	-110	-370 	0	-1200 	-1570 
eric cartman	-110	-110	-110	0	-110	100	100	-220	-110	-110	-680 	0	-900 	-1580
 

New member
Joined
Jun 10, 2005
Messages
1,381
Tokens
SportSavant said:
joebatters 1100$
Don Dollars 890$
Miklos 790$

Is our prize supposed to be in our BetWWTS account yet? I'm definitely not complaining....just checking.
Thanks!
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
I havent received confirmation of last weeks yet, although they were sent off 3 days ago, Ill make sure its done on Monday, sorry for the delay
 

New member
Joined
Jun 10, 2005
Messages
1,381
Tokens
No problem. Thank you. I just wanted to make sure there was nothing else that I had to do.
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
spoke to my contact over there today, she is a bit late, however she stated this would be taken care of today or tomorrow....

sorry for the delay guys, initial winners list was sent on sept 27th at 4pm.

it will get taken care of though, and thanks alot for ur patience
 

New member
Joined
Jun 10, 2005
Messages
1,381
Tokens
It is now October 5th and I still do not have my money in there? Is this something to be concerned about?

Did others get their money added?
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
no don, dont be concerned....

I spoke to them today and it is delayed, but was due to lost email, nothing to be concerned about.
 

New member
Joined
Sep 21, 2004
Messages
1,979
Tokens
SportSavant said:
no don, dont be concerned....

I spoke to them today and it is delayed, but was due to lost email, nothing to be concerned about.


Just a short note SS to let you know that I just recieved the following email;

"We are pleased to inform you that your 3rd Place prize has been posted" to your PlayersOffShore.com account.The prize money you are entitled to and that was added to your account is $100."

Congratulations and thanks for playing!

Sincerely,
BetWWTS.com Staff


Thanks again SportSavant,great contest!
 

Forum statistics

Threads
1,119,989
Messages
13,575,863
Members
100,889
Latest member
junkerb
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com