2004 Projected Presidential Electoral Votes as of 2/16/2004
TradeSports.com ^ | Monday, February 16, 2004 | Momaw Nadon
Posted on 02/16/2004 9:45:16 AM PST by Momaw Nadon
State % Chance of Bush Winning Bush Electoral Votes Dem Electoral Votes
Alabama 95.0 9 0
Alaska 94.0 3 0
Arizona 75.0 10 0
Arkansas 70.0 6 0
California 17.0 0 55
Colorado 80.0 9 0
Connecticut 20.0 0 7
Delaware 40.0 0 3
District of Columbia 2.0 0 3
Florida 68.0 27 0
Georgia 90.0 15 0
Hawaii 13.0 0 4
Idaho 95.0 4 0
Illinois 34.0 0 21
Indiana 87.0 11 0
Iowa 42.0 0 7
Kansas 91.5 6 0
Kentucky 88.0 8 0
Louisiana 83.0 9 0
Maine 43.0 0 4
Maryland 17.5 0 10
Massachusetts 4.0 0 12
Michigan 51.0 17 0
Minnesota 37.0 0 10
Mississippi 94.0 6 0
Missouri 65.0 11 0
Montana 88.0 3 0
Nebraska 95.0 5 0
Nevada 70.0 5 0
New Hampshire 58.0 4 0
New Jersey 16.0 0 15
New Mexico 58.0 5 0
New York 15.0 0 31
North Carolina 88.0 15 0
North Dakota 95.0 3 0
Ohio 65.0 20 0
Oklahoma 93.0 7 0
Oregon 43.0 0 7
Pennsylvania 51.0 21 0
Rhode Island 5.0 0 4
South Carolina 82.0 8 0
South Dakota 95.0 3 0
Tennessee 85.0 11 0
Texas 93.0 34 0
Utah 95.0 5 0
Vermont 7.0 0 3
Virginia 85.0 13 0
Washington 35.0 0 11
West Virginia 52.0 5 0
Wisconsin 49.0 0 10
Wyoming 95.0 3 0
Totals 321 217
TradeSports.com ^ | Monday, February 16, 2004 | Momaw Nadon
Posted on 02/16/2004 9:45:16 AM PST by Momaw Nadon
State % Chance of Bush Winning Bush Electoral Votes Dem Electoral Votes
Alabama 95.0 9 0
Alaska 94.0 3 0
Arizona 75.0 10 0
Arkansas 70.0 6 0
California 17.0 0 55
Colorado 80.0 9 0
Connecticut 20.0 0 7
Delaware 40.0 0 3
District of Columbia 2.0 0 3
Florida 68.0 27 0
Georgia 90.0 15 0
Hawaii 13.0 0 4
Idaho 95.0 4 0
Illinois 34.0 0 21
Indiana 87.0 11 0
Iowa 42.0 0 7
Kansas 91.5 6 0
Kentucky 88.0 8 0
Louisiana 83.0 9 0
Maine 43.0 0 4
Maryland 17.5 0 10
Massachusetts 4.0 0 12
Michigan 51.0 17 0
Minnesota 37.0 0 10
Mississippi 94.0 6 0
Missouri 65.0 11 0
Montana 88.0 3 0
Nebraska 95.0 5 0
Nevada 70.0 5 0
New Hampshire 58.0 4 0
New Jersey 16.0 0 15
New Mexico 58.0 5 0
New York 15.0 0 31
North Carolina 88.0 15 0
North Dakota 95.0 3 0
Ohio 65.0 20 0
Oklahoma 93.0 7 0
Oregon 43.0 0 7
Pennsylvania 51.0 21 0
Rhode Island 5.0 0 4
South Carolina 82.0 8 0
South Dakota 95.0 3 0
Tennessee 85.0 11 0
Texas 93.0 34 0
Utah 95.0 5 0
Vermont 7.0 0 3
Virginia 85.0 13 0
Washington 35.0 0 11
West Virginia 52.0 5 0
Wisconsin 49.0 0 10
Wyoming 95.0 3 0
Totals 321 217