OP wrong as usual (at this point it's just embarrassing)
the 20 year home average line is -2.5 with no season less than -2.0 and none higher than -3.0
2020 = -1.4, more than a full point less for every home team on the schedule.
So yes books have knocked off a full point from HFA no matter what clownish anecdotal evidence factless boy is tossing out today. That's why the morbidly stupid remain dumb as rocks...they lack the ability to verify their claims so walk around with complete bullshit rolling around in their heads
(and before he says road teams are covering at an astronomic rate the drop in home fav line has resulted in the highest % of home covers this century)
games | ATS
W - L- P (marg, %win) | Avg Line | OU
W - L- P (marg, %over) | Avg Total | SU
W - L- P (marg, %win) | SDQL |
---|
32 | 16-14-2 (1.34, 53.3%) | -1.4 | 18-12-2 (4.25, 60.0%) | 46.1 | 19-13-0 (2.78, 59.4%) | season = 2020 |
261 | 109-144-8 (-1.93, 43.1%) | -2.0 | 126-128-7 (0.43, 49.6%) | 45.3 | 136-124-1 (0.09, 52.3%) | season = 2019 |
263 | 122-130-11 (-0.17, 48.4%) | -2.5 | 122-135-6 (0.11, 47.5%) | 46.7 | 157-104-2 (2.32, 60.2%) | season = 2018 |
261 | 128-120-13 (0.37, 51.6%) | -2.3 | 116-137-8 (-0.57, 45.8%) | 44.2 | 150-111-0 (2.64, 57.5%) | season = 2017 |
262 | 128-127-7 (0.76, 50.2%) | -2.3 | 135-123-4 (-0.03, 52.3%) | 45.7 | 153-108-1 (3.06, 58.6%) | season = 2016 |
263 | 121-135-7 (-0.67, 47.3%) | -2.1 | 119-134-10 (0.30, 47.0%) | 45.1 | 142-121-0 (1.48, 54.0%) | season = 2015 |
263 | 125-137-1 (0.23, 47.7%) | -2.6 | 120-138-5 (-0.94, 46.5%) | 46.2 | 153-109-1 (2.85, 58.4%) | season = 2014 |
264 | 136-120-8 (0.58, 53.1%) | -2.6 | 133-126-5 (1.09, 51.4%) | 45.7 | 158-105-1 (3.17, 60.1%) | season = 2013 |
264 | 123-136-5 (0.34, 47.5%) | -2.4 | 127-131-6 (0.71, 49.2%) | 44.9 | 152-111-1 (2.75, 57.8%) | season = 2012 |
265 | 130-126-9 (0.89, 50.8%) | -2.6 | 130-130-5 (0.82, 50.0%) | 43.7 | 153-112-0 (3.54, 57.7%) | season = 2011 |
263 | 127-132-4 (-0.72, 49.0%) | -2.5 | 146-112-5 (1.63, 56.6%) | 42.7 | 146-117-0 (1.73, 55.5%) | season = 2010 |
264 | 124-137-3 (-0.13, 47.5%) | -2.7 | 127-135-2 (0.36, 48.5%) | 42.8 | 153-111-0 (2.61, 58.0%) | season = 2009 |
264 | 120-141-3 (-0.22, 46.0%) | -2.6 | 126-130-8 (1.57, 49.2%) | 42.4 | 150-113-1 (2.41, 57.0%) | season = 2008 |
265 | 129-125-11 (0.33, 50.8%) | -2.6 | 140-121-4 (1.75, 53.6%) | 41.8 | 152-113-0 (2.97, 57.4%) | season = 2007 |
266 | 125-135-6 (-1.93, 48.1%) | -3.0 | 130-128-8 (0.87, 50.4%) | 40.6 | 144-122-0 (1.05, 54.1%) | season = 2006 |
265 | 127-128-10 (0.88, 49.8%) | -2.7 | 125-135-5 (0.18, 48.1%) | 40.9 | 155-110-0 (3.58, 58.5%) | season = 2005 |
266 | 120-139-7 (0.04, 46.3%) | -2.6 | 132-132-2 (1.23, 50.0%) | 41.9 | 151-115-0 (2.67, 56.8%) | season = 2004 |
265 | 132-126-7 (1.03, 51.2%) | -2.6 | 124-136-5 (0.70, 47.7%) | 41.0 | 163-102-0 (3.66, 61.5%) | season = 2003 |
266 | 132-130-4 (0.12, 50.4%) | -2.4 | 132-130-4 (2.02, 50.4%) | 41.5 | 156-109-1 (2.49, 58.9%) | season = 2002 |
258 | 127-123-8 (-0.23, 50.8%) | -2.4 | 120-131-7 (0.68, 47.8%) | 39.9 | 143-115-0 (2.17, 55.4%) | season = 2001 |
248 | 115-130-3 (0.20, 46.9%) | -2.6 | 120-127-1 (-0.01, 48.6%) | 41.4 | 138-110-0 (2.82, 55.6%) | season = 2000 |
<tbody>
</tbody>
Showing 1 to 21 of 21 entries