Saturday 11.11.16 irrelvant football sdl queries

Search

New member
Joined
Oct 13, 2006
Messages
17,245
Tokens
AHHHHHHHHHHHHHHHHHHH, I'm gettin a TOOOOOOOOOOOOOOOOOOOOOOOMA!

~T~
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
HOME DOGS LINES FOR THE 2016 SEASON:
season = 2016 and H and D and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
4 2-2-0 (6.00, 50.0%) 1.0 2-1-1 (6.25, 66.7%) 58.2 2-2-0 (5.00, 50.0%) line = 1.0
3 2-1-0 (-1.50, 66.7%) 1.5 1-2-0 (-6.83, 33.3%) 57.8 2-1-0 (-3.00, 66.7%) line = 1.5
3 2-1-0 (-1.67, 66.7%) 2.0 1-2-0 (0.17, 33.3%) 55.5 1-2-0 (-3.67, 33.3%) line = 2.0
6 3-3-0 (-5.83, 50.0%) 2.5 2-3-1 (2.17, 40.0%) 59.2 2-4-0 (-8.33, 33.3%) line = 2.5
10 4-5-1 (1.30, 44.4%) 3.0 1-9-0 (-9.45, 10.0%) 56.1 4-6-0 (-1.70, 40.0%) line = 3.0
10 3-7-0 (-9.90, 30.0%) 3.5 5-5-0 (3.50, 50.0%) 55.5 1-9-0 (-13.40, 10.0%) line = 3.5
8 4-3-1 (-3.38, 57.1%) 4.0 5-3-0 (9.88, 62.5%) 53.8 3-5-0 (-7.38, 37.5%) line = 4.0
6 2-4-0 (-6.00, 33.3%) 4.5 4-1-1 (8.25, 80.0%) 54.6 2-4-0 (-10.50, 33.3%) line = 4.5
6 2-3-1 (0.00, 40.0%) 5.0 1-5-0 (-7.50, 16.7%) 57.2 2-4-0 (-5.00, 33.3%) line = 5.0
4 1-3-0 (-7.50, 25.0%) 5.5 1-3-0 (-2.50, 25.0%) 49.0 1-3-0 (-13.00, 25.0%) line = 5.5
9 3-6-0 (-7.11, 33.3%) 6.0 6-3-0 (2.11, 66.7%) 57.9 2-7-0 (-13.11, 22.2%) line = 6.0
4 3-1-0 (5.75, 75.0%) 6.5 2-2-0 (-2.25, 50.0%) 53.0 1-3-0 (-0.75, 25.0%) line = 6.5
2 1-1-0 (6.50, 50.0%) 7.0 2-0-0 (17.75, 100.0%) 66.8 1-1-0 (-0.50, 50.0%) line = 7.0
6 5-1-0 (4.17, 83.3%) 7.5 2-4-0 (-8.25, 33.3%) 52.6 2-4-0 (-3.33, 33.3%) line = 7.5
5 1-4-0 (-8.80, 20.0%) 8.0 2-3-0 (-11.00, 40.0%) 55.8 0-5-0 (-16.80, 0.0%) line = 8.0
5 2-3-0 (-2.10, 40.0%) 8.5 2-1-2 (1.50, 66.7%) 49.9 1-4-0 (-10.60, 20.0%) line = 8.5
3 2-1-0 (0.67, 66.7%) 9.0 2-1-0 (8.83, 66.7%) 60.2 2-1-0 (-8.33, 66.7%) line = 9.0
2 1-1-0 (-13.00, 50.0%) 9.5 1-1-0 (4.25, 50.0%) 56.2 0-2-0 (-22.50, 0.0%) line = 9.5
7 3-4-0 (-7.00, 42.9%) 10.0 4-3-0 (7.29, 57.1%) 61.4 1-6-0 (-17.00, 14.3%) line = 10.0
7 3-4-0 (-3.07, 42.9%) 10.5 3-4-0 (-12.00, 42.9%) 54.1 1-6-0 (-13.57, 14.3%) line = 10.5
6 5-1-0 (7.50, 83.3%) 11.5 2-4-0 (-4.92, 33.3%) 53.6 2-4-0 (-4.00, 33.3%) line = 11.5
2 2-0-0 (11.00, 100.0%) 12.0 1-1-0 (-4.00, 50.0%) 58.0 1-1-0 (-1.00, 50.0%) line = 12.0
2 0-2-0 (-1.50, 0.0%) 12.5 2-0-0 (25.50, 100.0%) 51.5 0-2-0 (-14.00, 0.0%) line = 12.5
6 3-3-0 (-1.83, 50.0%) 13.0 3-3-0 (-4.25, 50.0%) 59.1 1-5-0 (-14.83, 16.7%) line = 13.0
7 4-3-0 (-2.21, 57.1%) 13.5 2-4-1 (-10.14, 33.3%) 60.1 1-6-0 (-15.71, 14.3%) line = 13.5
3 1-2-0 (0.33, 33.3%) 14.0 1-2-0 (4.17, 33.3%) 58.2 1-2-0 (-13.67, 33.3%) line = 14.0
3 1-2-0 (-9.83, 33.3%) 14.5 2-1-0 (6.00, 66.7%) 59.0 0-3-0 (-24.33, 0.0%) line = 14.5
3 3-0-0 (11.33, 100.0%) 15.0 2-1-0 (18.67, 66.7%) 67.7 1-2-0 (-3.67, 33.3%) line = 15.0
0 0-0-0 (0.00, 0.0%) - 0-0-0 (0.00, 0.0%) - 0-0-0 (0.00, 0.0%) line = 15.5
2 2-0-0 (30.50, 100.0%) 16.0 2-0-0 (32.00, 100.0%) 54.5 2-0-0 (14.50, 100.0%) line = 16.0
4 2-2-0 (1.25, 50.0%) 16.5 2-2-0 (4.50, 50.0%) 64.2 0-4-0 (-15.25, 0.0%) line = 16.5
4 3-1-0 (12.25, 75.0%) 17.0 2-2-0 (-5.00, 50.0%) 52.8 1-3-0 (-4.75, 25.0%) line = 17.0
2 0-2-0 (-15.50, 0.0%) 17.5 2-0-0 (12.25, 100.0%) 54.8 0-2-0 (-33.00, 0.0%) line = 17.5
4 2-2-0 (0.00, 50.0%) 18.0 2-2-0 (1.62, 50.0%) 62.4 1-3-0 (-18.00, 25.0%) line = 18.0
1 1-0-0 (7.50, 100.0%) 18.5 0-1-0 (-11.50, 0.0%) 48.5 0-1-0 (-11.00, 0.0%) line = 18.5
3 1-2-0 (2.67, 33.3%) 19.0 3-0-0 (12.67, 100.0%) 63.7 1-2-0 (-16.33, 33.3%) line = 19.0
3 2-1-0 (9.67, 66.7%) 20.0 0-3-0 (-13.33, 0.0%) 67.0 1-2-0 (-10.33, 33.3%) line = 20.0
2 1-1-0 (8.00, 50.0%) 20.5 1-0-1 (1.75, 100.0%) 62.8 0-2-0 (-12.50, 0.0%) line = 20.5
2 2-0-0 (24.00, 100.0%) 21.0 1-1-0 (-2.25, 50.0%) 58.2 1-1-0 (3.00, 50.0%) line = 21.0
1 0-1-0 (-27.50, 0.0%) 21.5 0-1-0 (-11.50, 0.0%) 66.5 0-1-0 (-49.00, 0.0%) line = 21.5
2 1-1-0 (1.00, 50.0%) 22.0 1-1-0 (1.25, 50.0%) 57.8 0-2-0 (-21.00, 0.0%) line = 22.0
0 0-0-0 (0.00, 0.0%) - 0-0-0 (0.00, 0.0%) - 0-0-0 (0.00, 0.0%) line = 23.5
1 0-0-1 (0.00, 0.0%) 24.0 1-0-0 (3.00, 100.0%) 61.0 0-1-0 (-24.00, 0.0%) line = 24.0
1 1-0-0 (15.50, 100.0%) 24.5 1-0-0 (0.50, 100.0%) 54.5 0-1-0 (-9.00, 0.0%) line = 24.5
1 0-1-0 (-19.50, 0.0%) 25.5 1-0-0 (5.50, 100.0%) 53.5 0-1-0 (-45.00, 0.0%) line = 25.5
1 1-0-0 (28.00, 100.0%) 29.0 0-1-0 (-15.00, 0.0%) 62.0 0-1-0 (-1.00, 0.0%) line = 29.0
2 0-2-0 (-24.00, 0.0%) 30.5 2-0-0 (18.25, 100.0%) 64.2 0-2-0 (-54.50, 0.0%) line = 30.5
1 1-0-0 (24.50, 100.0%) 31.5 0-1-0 (-12.00, 0.0%) 69.0 0-1-0 (-7.00, 0.0%) line = 31.5
1 1-0-0 (4.00, 100.0%) 32.0 0-1-0 (-17.50, 0.0%) 65.5 0-1-0 (-28.00, 0.0%) line = 32.0
1 0-1-0 (-27.50, 0.0%) 33.5 1-0-0 (1.50, 100.0%) 65.5 0-1-0 (-61.00, 0.0%) line = 33.5
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
TOTALS:
eason = 2016 and H and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
16 5-5-0 (-1.10, 50.0%) -30.2 0-0-0 (0.00, 0.0%) - 16-0-0 (29.62, 100.0%) total = None
0 0-0-0 (0.00, 0.0%) - 0-0-0 (0.00, 0.0%) - 0-0-0 (0.00, 0.0%) total = 89.5
1 1-0-0 (3.00, 100.0%) 0.0 1-0-0 (12.00, 100.0%) 89.0 1-0-0 (3.00, 100.0%) total = 89.0
1 1-0-0 (14.00, 100.0%) -38.0 0-1-0 (-1.00, 0.0%) 87.0 1-0-0 (52.00, 100.0%) total = 87.0
1 0-1-0 (-12.00, 0.0%) -9.0 0-1-0 (-35.00, 0.0%) 86.0 0-1-0 (-3.00, 0.0%) total = 86.0
1 1-0-0 (8.00, 100.0%) 15.0 1-0-0 (39.50, 100.0%) 85.5 0-1-0 (-7.00, 0.0%) total = 85.5
2 1-1-0 (0.50, 50.0%) -0.5 1-1-0 (3.00, 50.0%) 84.0 1-1-0 (1.00, 50.0%) total = 84.0
1 0-1-0 (-28.50, 0.0%) 2.5 0-1-0 (-18.50, 0.0%) 83.5 0-1-0 (-31.00, 0.0%) total = 83.5
1 1-0-0 (2.50, 100.0%) -25.5 1-0-0 (1.50, 100.0%) 82.5 1-0-0 (28.00, 100.0%) total = 82.5
3 2-1-0 (-2.00, 66.7%) -17.3 2-0-1 (11.67, 100.0%) 81.0 3-0-0 (15.33, 100.0%) total = 81.0
0 0-0-0 (0.00, 0.0%) - 0-0-0 (0.00, 0.0%) - 0-0-0 (0.00, 0.0%) total = 80.0
2 2-0-0 (9.50, 100.0%) -15.0 1-1-0 (19.00, 50.0%) 79.5 2-0-0 (24.50, 100.0%) total = 79.5
1 0-1-0 (-1.50, 0.0%) -49.5 0-1-0 (-16.50, 0.0%) 78.5 1-0-0 (48.00, 100.0%) total = 78.5
1 0-1-0 (-35.50, 0.0%) -45.5 0-1-0 (-26.00, 0.0%) 78.0 1-0-0 (10.00, 100.0%) total = 78.0
4 2-2-0 (-8.25, 50.0%) -8.8 3-1-0 (6.50, 75.0%) 77.0 2-2-0 (0.50, 50.0%) total = 77.0
4 3-1-0 (6.38, 75.0%) -12.4 3-1-0 (4.25, 75.0%) 75.5 3-1-0 (18.75, 75.0%) total = 75.5
3 2-1-0 (-2.00, 66.7%) -17.7 0-3-0 (-16.00, 0.0%) 75.0 2-1-0 (15.67, 66.7%) total = 75.0
3 1-2-0 (-3.17, 33.3%) 11.8 1-2-0 (-3.67, 33.3%) 74.0 1-2-0 (-15.00, 33.3%) total = 74.0
4 1-2-1 (-11.38, 33.3%) -3.6 2-2-0 (6.75, 50.0%) 73.5 2-2-0 (-7.75, 50.0%) total = 73.5
2 1-1-0 (1.75, 50.0%) -18.2 0-2-0 (-22.00, 0.0%) 73.0 1-1-0 (20.00, 50.0%) total = 73.0
2 0-2-0 (-7.50, 0.0%) -22.5 0-2-0 (-16.50, 0.0%) 72.5 2-0-0 (15.00, 100.0%) total = 72.5
5 2-3-0 (-5.50, 40.0%) -27.5 1-3-1 (-4.80, 25.0%) 72.0 4-1-0 (22.00, 80.0%) total = 72.0
4 2-2-0 (-1.50, 50.0%) -16.8 1-3-0 (-3.75, 25.0%) 71.5 2-2-0 (15.25, 50.0%) total = 71.5
5 3-2-0 (6.80, 60.0%) -7.4 2-3-0 (1.70, 40.0%) 70.5 4-1-0 (14.20, 80.0%) total = 70.5
4 1-3-0 (-5.62, 25.0%) -2.6 2-2-0 (2.50, 50.0%) 70.0 1-3-0 (-3.00, 25.0%) total = 70.0
3 0-3-0 (-17.50, 0.0%) -8.5 1-2-0 (-19.17, 33.3%) 69.5 2-1-0 (-9.00, 66.7%) total = 69.5
8 3-5-0 (-5.62, 37.5%) -2.9 4-3-1 (1.25, 57.1%) 69.0 4-4-0 (-2.75, 50.0%) total = 69.0
5 2-2-1 (2.90, 50.0%) -30.1 1-4-0 (1.70, 20.0%) 68.5 5-0-0 (33.00, 100.0%) total = 68.5
6 2-4-0 (-3.67, 33.3%) -17.8 4-1-1 (5.50, 80.0%) 68.0 5-1-0 (14.17, 83.3%) total = 68.0
5 1-4-0 (4.80, 20.0%) -13.4 2-3-0 (-6.50, 40.0%) 67.5 3-2-0 (18.20, 60.0%) total = 67.5
6 3-3-0 (9.50, 50.0%) -12.0 5-1-0 (8.50, 83.3%) 67.0 6-0-0 (21.50, 100.0%) total = 67.0
6 3-2-1 (9.33, 60.0%) -24.2 2-4-0 (-2.00, 33.3%) 66.5 5-1-0 (33.50, 83.3%) total = 66.5
9 3-6-0 (2.83, 33.3%) -4.9 7-2-0 (5.11, 77.8%) 66.0 5-4-0 (7.78, 55.6%) total = 66.0
11 7-3-1 (5.77, 70.0%) -0.3 6-5-0 (2.05, 54.5%) 65.5 7-4-0 (6.09, 63.6%) total = 65.5
8 6-2-0 (5.38, 75.0%) -6.5 3-5-0 (-5.62, 37.5%) 65.0 5-3-0 (11.88, 62.5%) total = 65.0
7 2-5-0 (-8.57, 28.6%) -4.9 3-4-0 (-3.36, 42.9%) 64.5 3-4-0 (-3.71, 42.9%) total = 64.5
11 2-9-0 (-12.77, 18.2%) -7.9 2-9-0 (-9.64, 18.2%) 64.0 5-6-0 (-4.91, 45.5%) total = 64.0
8 2-6-0 (-10.44, 25.0%) 7.9 6-2-0 (5.12, 75.0%) 63.5 0-8-0 (-18.38, 0.0%) total = 63.5
11 3-7-1 (-4.82, 30.0%) -16.5 5-6-0 (-2.00, 45.5%) 63.0 8-3-0 (11.73, 72.7%) total = 63.0
12 6-6-0 (0.42, 50.0%) -18.2 5-7-0 (0.33, 41.7%) 62.5 8-4-0 (18.67, 66.7%) total = 62.5
14 12-2-0 (9.64, 85.7%) -5.4 6-6-2 (-1.79, 50.0%) 62.0 10-4-0 (15.07, 71.4%) total = 62.0
9 3-6-0 (-7.22, 33.3%) -13.6 2-7-0 (-10.50, 22.2%) 61.5 5-4-0 (6.33, 55.6%) total = 61.5
15 7-7-1 (0.50, 50.0%) -8.0 4-9-2 (-2.47, 30.8%) 61.0 11-4-0 (8.53, 73.3%) total = 61.0
6 3-3-0 (-4.67, 50.0%) -11.7 3-3-0 (4.50, 50.0%) 60.5 4-2-0 (7.00, 66.7%) total = 60.5
12 3-8-1 (-6.62, 27.3%) -10.5 6-5-1 (1.25, 54.5%) 60.0 7-5-0 (3.92, 58.3%) total = 60.0
8 5-3-0 (8.00, 62.5%) -20.0 4-4-0 (8.25, 50.0%) 59.5 7-1-0 (28.00, 87.5%) total = 59.5
10 5-3-2 (-0.65, 62.5%) -18.1 5-5-0 (1.40, 50.0%) 59.0 9-1-0 (17.40, 90.0%) total = 59.0
15 6-9-0 (-5.47, 40.0%) -11.5 8-7-0 (4.43, 53.3%) 58.5 9-6-0 (6.00, 60.0%) total = 58.5
21 10-11-0 (-0.69, 47.6%) -3.3 9-11-1 (-0.38, 45.0%) 58.0 10-11-0 (2.57, 47.6%) total = 58.0
15 7-8-0 (-2.27, 46.7%) -8.5 8-7-0 (2.50, 53.3%) 57.5 7-8-0 (6.27, 46.7%) total = 57.5
17 8-8-1 (2.12, 50.0%) -9.2 8-8-1 (0.53, 50.0%) 57.0 13-4-0 (11.29, 76.5%) total = 57.0
9 5-4-0 (5.44, 55.6%) -17.8 4-5-0 (-2.61, 44.4%) 56.5 8-1-0 (23.22, 88.9%) total = 56.5
9 6-3-0 (7.11, 66.7%) -7.3 2-7-0 (-4.89, 22.2%) 56.0 8-1-0 (14.44, 88.9%) total = 56.0
12 6-4-2 (-1.25, 60.0%) -11.1 7-5-0 (7.33, 58.3%) 55.5 8-4-0 (9.83, 66.7%) total = 55.5
13 7-6-0 (2.92, 53.8%) -12.2 5-7-1 (-4.15, 41.7%) 55.0 10-3-0 (15.15, 76.9%) total = 55.0
15 9-6-0 (-1.23, 60.0%) -8.9 9-6-0 (6.77, 60.0%) 54.5 12-3-0 (7.67, 80.0%) total = 54.5
18 9-9-0 (-2.64, 50.0%) -11.8 9-8-1 (5.44, 52.9%) 54.0 12-6-0 (9.11, 66.7%) total = 54.0
17 10-7-0 (2.50, 58.8%) -4.6 10-7-0 (-3.85, 58.8%) 53.5 8-9-0 (7.06, 47.1%) total = 53.5
10 7-3-0 (1.25, 70.0%) -4.0 4-6-0 (0.50, 40.0%) 53.0 6-4-0 (5.30, 60.0%) total = 53.0
14 5-9-0 (-2.75, 35.7%) -7.1 5-9-0 (-4.14, 35.7%) 52.5 8-6-0 (4.36, 57.1%) total = 52.5
22 12-9-1 (4.39, 57.1%) -5.2 11-10-1 (3.32, 52.4%) 52.0 16-6-0 (9.59, 72.7%) total = 52.0
11 6-5-0 (3.23, 54.5%) -5.3 5-6-0 (0.50, 45.5%) 51.5 7-4-0 (8.55, 63.6%) total = 51.5
8 3-5-0 (-0.19, 37.5%) 0.7 5-2-1 (4.62, 71.4%) 51.0 3-5-0 (-0.88, 37.5%) total = 51.0
13 7-5-1 (-0.62, 58.3%) -14.8 7-6-0 (-0.35, 53.8%) 50.5 11-2-0 (14.15, 84.6%) total = 50.5
8 3-5-0 (-3.25, 37.5%) -10.4 5-3-0 (3.62, 62.5%) 50.0 4-4-0 (7.12, 50.0%) total = 50.0
9 6-3-0 (7.06, 66.7%) -6.7 5-4-0 (6.28, 55.6%) 49.5 5-4-0 (13.78, 55.6%) total = 49.5
9 4-4-1 (-2.89, 50.0%) -0.6 1-6-2 (-8.22, 14.3%) 49.0 3-6-0 (-2.33, 33.3%) total = 49.0
2 1-1-0 (0.75, 50.0%) -4.2 0-2-0 (-12.50, 0.0%) 48.5 1-1-0 (5.00, 50.0%) total = 48.5
12 6-6-0 (1.79, 50.0%) -10.0 4-8-0 (-1.83, 33.3%) 48.0 10-2-0 (11.83, 83.3%) total = 48.0
6 4-2-0 (7.17, 66.7%) -12.5 2-4-0 (-6.17, 33.3%) 47.5 6-0-0 (19.67, 100.0%) total = 47.5
6 1-5-0 (-5.67, 16.7%) -4.0 4-1-1 (17.00, 80.0%) 47.0 2-4-0 (-1.67, 33.3%) total = 47.0
4 1-3-0 (-12.00, 25.0%) -4.8 3-1-0 (13.75, 75.0%) 46.5 1-3-0 (-7.25, 25.0%) total = 46.5
7 2-5-0 (-8.50, 28.6%) -7.5 3-4-0 (3.00, 42.9%) 46.0 3-4-0 (-1.00, 42.9%) total = 46.0
4 2-2-0 (-3.62, 50.0%) -4.1 3-1-0 (1.50, 75.0%) 45.5 3-1-0 (0.50, 75.0%) total = 45.5
9 3-6-0 (0.06, 33.3%) -4.8 4-5-0 (-6.33, 44.4%) 45.0 6-3-0 (4.89, 66.7%) total = 45.0
7 1-6-0 (-5.21, 14.3%) -7.9 4-3-0 (5.36, 57.1%) 44.5 4-3-0 (2.71, 57.1%) total = 44.5
7 4-2-1 (0.71, 66.7%) -7.3 2-5-0 (-2.29, 28.6%) 44.0 5-2-0 (8.00, 71.4%) total = 44.0
3 0-3-0 (-14.50, 0.0%) 3.8 1-2-0 (-4.50, 33.3%) 43.5 0-3-0 (-18.33, 0.0%) total = 43.5
5 1-4-0 (-6.70, 20.0%) -6.7 1-4-0 (-8.60, 20.0%) 43.0 3-2-0 (0.00, 60.0%) total = 43.0
6 1-5-0 (-9.25, 16.7%) -14.4 4-2-0 (14.00, 66.7%) 42.5 3-3-0 (5.17, 50.0%) total = 42.5
5 1-4-0 (-8.50, 20.0%) 2.3 0-4-1 (-10.00, 0.0%) 42.0 0-5-0 (-10.80, 0.0%) total = 42.0
2 1-1-0 (14.00, 50.0%) -6.5 1-1-0 (0.00, 50.0%) 41.5 1-1-0 (20.50, 50.0%) total = 41.5
1 0-1-0 (-7.50, 0.0%) 6.5 0-1-0 (-13.00, 0.0%) 41.0 0-1-0 (-14.00, 0.0%) total = 41.0
1 1-0-0 (4.50, 100.0%) 11.5 0-1-0 (-21.50, 0.0%) 40.5 0-1-0 (-7.00, 0.0%) total = 40.5
1 1-0-0 (13.50, 100.0%) -18.5 0-1-0 (-2.00, 0.0%) 40.0 1-0-0 (32.00, 100.0%) total = 40.0
1 1-0-0 (5.00, 100.0%) -15.0 0-1-0 (-5.00, 0.0%) 39.0 1-0-0 (20.00, 100.0%) total = 39.0
1 0-1-0 (-17.00, 0.0%) -14.0 1-0-0 (36.50, 100.0%) 38.5 0-1-0 (-3.00, 0.0%) total = 38.5
1 0-1-0 (-2.00, 0.0%) 17.0 0-1-0 (-5.00, 0.0%) 38.0 0-1-0 (-19.00, 0.0%) total = 38.0
0 0-0-0 (0.00, 0.0%) - 0-0-0 (0.00, 0.0%) - 0-0-0 (0.00, 0.0%) total = 37.5
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
Was in a rush to get these irrelevant yearly lines and totals out there and forgot to filter to just Saturday games.

HOME FAVORITES CLOSING LINES "SATURDAY GAMES" ONLY!
season = 2016 and H and day = Saturday and F and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
1 0-1-0 (-15.00, 0.0%) -59.0 0-0-0 (0.00, 0.0%) - 1-0-0 (44.00, 100.0%) line = -59.0
1 0-1-0 (-0.50, 0.0%) -56.5 0-1-0 (-11.50, 0.0%) 67.5 1-0-0 (56.00, 100.0%) line = -56.5
1 0-1-0 (-2.00, 0.0%) -56.0 0-1-0 (-18.00, 0.0%) 72.0 1-0-0 (54.00, 100.0%) line = -56.0
1 1-0-0 (11.50, 100.0%) -55.5 1-0-0 (6.50, 100.0%) 66.5 1-0-0 (67.00, 100.0%) line = -55.5
2 1-1-0 (-18.00, 50.0%) -52.5 0-2-0 (-8.50, 0.0%) 67.0 2-0-0 (34.50, 100.0%) line = -52.5
1 0-1-0 (-5.00, 0.0%) -52.0 0-1-0 (-15.50, 0.0%) 68.5 1-0-0 (47.00, 100.0%) line = -52.0
2 1-1-0 (10.00, 50.0%) -50.5 1-1-0 (4.75, 50.0%) 65.8 2-0-0 (60.50, 100.0%) line = -50.5
1 0-1-0 (-11.00, 0.0%) -50.0 0-1-0 (-1.50, 0.0%) 66.5 1-0-0 (39.00, 100.0%) line = -50.0
1 1-0-0 (5.00, 100.0%) -49.0 1-0-0 (6.00, 100.0%) 62.0 1-0-0 (54.00, 100.0%) line = -49.0
1 0-1-0 (-6.00, 0.0%) -48.0 0-1-0 (-26.00, 0.0%) 68.0 1-0-0 (42.00, 100.0%) line = -48.0
1 0-1-0 (-22.50, 0.0%) -47.5 0-0-1 (0.00, 0.0%) 81.0 1-0-0 (25.00, 100.0%) line = -47.5
1 1-0-0 (8.00, 100.0%) -47.0 0-1-0 (-7.50, 0.0%) 62.5 1-0-0 (55.00, 100.0%) line = -47.0
1 0-1-0 (-4.00, 0.0%) -46.0 1-0-0 (11.50, 100.0%) 64.5 1-0-0 (42.00, 100.0%) line = -46.0
1 0-1-0 (-35.50, 0.0%) -45.5 0-1-0 (-26.00, 0.0%) 78.0 1-0-0 (10.00, 100.0%) line = -45.5
2 1-1-0 (-4.50, 50.0%) -44.5 0-2-0 (-3.50, 0.0%) 53.5 2-0-0 (40.00, 100.0%) line = -44.5
1 1-0-0 (5.00, 100.0%) -44.0 1-0-0 (6.50, 100.0%) 56.5 1-0-0 (49.00, 100.0%) line = -44.0
2 0-2-0 (-9.50, 0.0%) -43.0 0-2-0 (-6.75, 0.0%) 63.2 2-0-0 (33.50, 100.0%) line = -43.0
1 0-1-0 (-26.50, 0.0%) -42.5 0-1-0 (-5.00, 0.0%) 63.0 1-0-0 (16.00, 100.0%) line = -42.5
3 1-2-0 (4.00, 33.3%) -42.0 2-1-0 (-0.33, 66.7%) 57.7 3-0-0 (46.00, 100.0%) line = -42.0
1 1-0-0 (14.00, 100.0%) -41.0 0-1-0 (-7.50, 0.0%) 62.5 1-0-0 (55.00, 100.0%) line = -41.0
2 2-0-0 (16.00, 100.0%) -40.5 1-1-0 (2.50, 50.0%) 60.0 2-0-0 (56.50, 100.0%) line = -40.5
1 0-0-1 (0.00, 0.0%) -40.0 1-0-0 (18.50, 100.0%) 55.5 1-0-0 (40.00, 100.0%) line = -40.0
1 1-0-0 (19.00, 100.0%) -39.0 0-1-0 (-1.50, 0.0%) 59.5 1-0-0 (58.00, 100.0%) line = -39.0
2 0-2-0 (-7.00, 0.0%) -38.5 0-2-0 (-9.50, 0.0%) 56.0 2-0-0 (31.50, 100.0%) line = -38.5
1 1-0-0 (14.00, 100.0%) -38.0 0-1-0 (-1.00, 0.0%) 87.0 1-0-0 (52.00, 100.0%) line = -38.0
1 1-0-0 (7.50, 100.0%) -37.5 1-0-0 (12.00, 100.0%) 61.0 1-0-0 (45.00, 100.0%) line = -37.5
5 2-3-0 (-5.70, 40.0%) -35.5 3-2-0 (9.80, 60.0%) 55.6 5-0-0 (29.80, 100.0%) line = -35.5
2 0-2-0 (-20.00, 0.0%) -35.0 1-1-0 (-3.75, 50.0%) 52.8 2-0-0 (15.00, 100.0%) line = -35.0
3 2-1-0 (-4.17, 66.7%) -34.5 0-3-0 (-7.33, 0.0%) 62.3 3-0-0 (30.33, 100.0%) line = -34.5
1 1-0-0 (21.00, 100.0%) -34.0 1-0-0 (22.50, 100.0%) 46.5 1-0-0 (55.00, 100.0%) line = -34.0
1 0-1-0 (-1.50, 0.0%) -33.5 0-1-0 (-18.50, 0.0%) 50.5 1-0-0 (32.00, 100.0%) line = -33.5
3 2-1-0 (9.33, 66.7%) -33.0 1-2-0 (-6.33, 33.3%) 64.0 3-0-0 (42.33, 100.0%) line = -33.0
2 1-1-0 (0.50, 50.0%) -32.5 1-1-0 (0.00, 50.0%) 57.0 2-0-0 (33.00, 100.0%) line = -32.5
1 0-1-0 (-3.00, 0.0%) -32.0 1-0-0 (25.50, 100.0%) 51.5 1-0-0 (29.00, 100.0%) line = -32.0
3 1-2-0 (-1.17, 33.3%) -31.5 1-2-0 (-7.33, 33.3%) 60.3 3-0-0 (30.33, 100.0%) line = -31.5
5 2-3-0 (-2.00, 40.0%) -31.0 2-3-0 (-2.60, 40.0%) 56.4 5-0-0 (29.00, 100.0%) line = -31.0
2 1-1-0 (-4.50, 50.0%) -30.5 2-0-0 (5.25, 100.0%) 71.8 2-0-0 (26.00, 100.0%) line = -30.5
2 1-1-0 (7.00, 50.0%) -30.0 1-1-0 (-0.50, 50.0%) 57.5 2-0-0 (37.00, 100.0%) line = -30.0
1 0-1-0 (-8.00, 0.0%) -29.0 0-1-0 (-8.00, 0.0%) 55.0 1-0-0 (21.00, 100.0%) line = -29.0
4 3-1-0 (2.00, 75.0%) -28.5 1-3-0 (-5.75, 25.0%) 63.8 3-1-0 (30.50, 75.0%) line = -28.5
6 3-2-1 (6.33, 60.0%) -28.0 3-3-0 (5.92, 50.0%) 57.1 6-0-0 (34.33, 100.0%) line = -28.0
8 4-4-0 (-0.62, 50.0%) -27.5 5-3-0 (3.12, 62.5%) 62.0 7-1-0 (26.88, 87.5%) line = -27.5
4 1-3-0 (-7.25, 25.0%) -27.0 1-3-0 (-8.50, 25.0%) 56.2 4-0-0 (19.75, 100.0%) line = -27.0
2 1-1-0 (1.50, 50.0%) -26.5 2-0-0 (4.25, 100.0%) 57.8 2-0-0 (28.00, 100.0%) line = -26.5
6 5-1-0 (1.67, 83.3%) -25.5 2-4-0 (-4.33, 33.3%) 60.2 6-0-0 (27.17, 100.0%) line = -25.5
4 1-3-0 (-8.00, 25.0%) -25.0 1-3-0 (-1.50, 25.0%) 54.0 4-0-0 (17.00, 100.0%) line = -25.0
2 2-0-0 (23.50, 100.0%) -24.5 2-0-0 (22.50, 100.0%) 53.5 2-0-0 (48.00, 100.0%) line = -24.5
7 4-3-0 (3.29, 57.1%) -24.0 3-3-1 (5.07, 50.0%) 56.5 7-0-0 (27.29, 100.0%) line = -24.0
5 2-3-0 (-2.90, 40.0%) -23.5 2-3-0 (1.30, 40.0%) 60.5 5-0-0 (20.60, 100.0%) line = -23.5
