CLOSED @ 3.16 BUY HERE AND ADD ON DIPS TO 3 IF IT CONTINUES PULLING BACK
Target 6-8 bucks, ST med to long term 10-12
I will post updates as I get them
U.S. Auto Parts Network, Inc. (NASDAQRTS) was upgraded by Zacks Investment Research from a “hold” rating to a “strong-buy” rating in a note issued to investors on Wednesday http://sleekmoney.com/u-s-auto-parts-network-inc-prts-upgraded-at-zacks-investment-research/1193839/
Target 6-8 bucks, ST med to long term 10-12
I will post updates as I get them
Index | - | P/E | - | EPS (ttm) | -0.05 | Insider Own | 1.90% | Shs Outstand | 35.09M | Perf Week | -7.33% |
Market Cap | 110.88M | Forward P/E | 52.67 | EPS next Y | 0.06 | Insider Trans | -3.00% | Shs Float | 24.83M | Perf Month | 10.49% |
Income | -1.50M | PEG | - | EPS next Q | 0.02 | Inst Own | 55.10% | Short Float | 0.06% | Perf Quarter | 17.04% |
Sales | 291.10M | P/S | 0.38 | EPS this Y | 78.90% | Inst Trans | -0.02% | Short Ratio | 0.32 | Perf Half Y | 28.72% |
Book/sh | 0.60 | P/B | 5.27 | EPS next Y | 200.00% | ROA | -1.90% | Target Price | 4.13 | Perf Year | 52.29% |
Cash/sh | 0.16 | P/C | 19.80 | EPS next 5Y | 15.00% | ROE | -7.70% | 52W Range | 1.87 - 3.45 | Perf YTD | 7.12% |
Dividend | - | P/FCF | - | EPS past 5Y | 37.20% | ROI | -2.90% | 52W High | -8.41% | Beta | 1.28 |
Dividend % | - | Quick Ratio | 0.20 | Sales past 5Y | 2.10% | Gross Margin | 28.70% | 52W Low | 68.98% | ATR | 0.15 |
Employees | 1084 | Current Ratio | 1.30 | Sales Q/Q | -4.20% | Oper. Margin | -0.70% | RSI (14) | 49.79 | Volatility | 5.16% 4.60% |
Optionable | No | Debt/Eq | 1.11 | EPS Q/Q | 79.40% | Profit Margin | -0.50% | Rel Volume | 2.02 | Prev Close | 3.17 |
Shortable | Yes | LT Debt/Eq | 0.50 | Earnings | May 09 AMC | Payout | - | Avg Volume | 43.61K | Price | 3.16 |
Recom | 2.00 | SMA20 | -2.15% | SMA50 | 6.28% | SMA200 | 23.91% | Volume | 87,982 | Change | -0.32% |
U.S. Auto Parts Network, Inc. (NASDAQRTS) was upgraded by Zacks Investment Research from a “hold” rating to a “strong-buy” rating in a note issued to investors on Wednesday http://sleekmoney.com/u-s-auto-parts-network-inc-prts-upgraded-at-zacks-investment-research/1193839/