413 Tampa Bay -3 425 Carolina +9.5 410 Baltimore +3 423 New Orleans +1
noPunter Member Joined Nov 2, 2006 Messages 434 Tokens Nov 18, 2007 #21 413 Tampa Bay -3 425 Carolina +9.5 410 Baltimore +3 423 New Orleans +1
xpanda hangin' about Joined Aug 21, 2003 Messages 13,875 Tokens Nov 18, 2007 #22 404 Jacksonville -3 410 Baltimore +3 424 Houston -1 430 San Francisco +3
Sam10 New member Joined Oct 30, 2005 Messages 147 Tokens Nov 18, 2007 #23 411 Pittsburgh -9.5 418 Philadelphia -10 422 Dallas -10.5 426 Green Bay -9.5
Augustus RX Senior Joined Feb 2, 2002 Messages 1,907 Tokens Nov 18, 2007 #24 406 Indianapolis Colts -15 417 Miami Dolphins +10 422 Dallas Cowboys -10.5 426 Green Bay Packers -9.5
406 Indianapolis Colts -15 417 Miami Dolphins +10 422 Dallas Cowboys -10.5 426 Green Bay Packers -9.5
Iceman Rx Wizard Joined Oct 25, 2005 Messages 11,731 Tokens Nov 18, 2007 #25 408 Minnestoa -5.5 417 Miami +10 424 Houston -1 413 Tampa Bay -3
blueedwards in your heart, you know i'm right Joined Mar 21, 2002 Messages 14,785 Tokens Nov 18, 2007 #26 404 Jacksonville -3 410 Baltimore +3 420 Buffalo +16 424 Houston -1
joeyfitzclick " Thanks for tip Bricktop " Joined Jun 28, 2005 Messages 11,367 Tokens Nov 18, 2007 #27 413 Tampa Bay -3 424 Houston -1 426 Green Bay -9.5 417 Miami +10
theticket_22 RX Joined Feb 2, 2006 Messages 2,952 Tokens Nov 18, 2007 #28 403 San Diego +3 410 Baltimore +3 413 Tampa Bay -3 421 Washington +10.5
TheWolf THINK OUTSIDE THE BOX. Joined Jul 23, 2006 Messages 15,353 Tokens Nov 18, 2007 #29 405 Kansas City +15 426 Green Bay -9.5 414 Atlanta +3 415 Arizona +3
chriscol New member Joined Feb 21, 2002 Messages 5,966 Tokens Nov 18, 2007 #30 411 Pittsburgh -9.5 424 Houston -1 427 New York Giants -3 433 Tennessee +2
Puckhandler Winnipeg Jets forever Joined Sep 20, 2004 Messages 7,639 Tokens Nov 18, 2007 #31 430 San Fran +3 419 New england -16 403 San Diego +3 431 Chicago +6
Shotgun New member Joined Sep 20, 2004 Messages 1,730 Tokens Nov 18, 2007 #32 410 Baltimore +3 412 Jets +9.5 415 Arizona +3 421 Washington +10.5
PO69 Rx. Senior Joined May 20, 2001 Messages 15,046 Tokens Nov 18, 2007 #33 424 Houston -1 409 Cleveland -3 412 New York Jets +9.5 429 St Louis -3 I hate not to take the HUGEE easy dog winners today, but instead, I am just going to root against the guys who took them
424 Houston -1 409 Cleveland -3 412 New York Jets +9.5 429 St Louis -3 I hate not to take the HUGEE easy dog winners today, but instead, I am just going to root against the guys who took them
gskiman Member Joined Sep 21, 2004 Messages 3,441 Tokens Nov 18, 2007 #34 404 Jacksonville -3 408 Minnesota -5.5 413 Tampa Bay -3 415 Arizona +3
blueedwards in your heart, you know i'm right Joined Mar 21, 2002 Messages 14,785 Tokens Nov 18, 2007 #35 PO69 said: I hate not to take the HUGEE easy dog winners today, but instead, I am just going to root against the guys who took them Click to expand...
PO69 said: I hate not to take the HUGEE easy dog winners today, but instead, I am just going to root against the guys who took them Click to expand...