[FONT="]date = 20131227 and H and F[/FONT] | ||||||||||
|
[FONT="]date = 20131227 and H and D[/FONT] | ||||||||||
|
[FONT="]date = 20111226 and H and F[/FONT] | ||||||||||
|
[FONT="]date = 20111226 and H and D[/FONT] | ||||||||||
|
[FONT="]date = 20101226 and H and F[/FONT] | ||||||||||
|
[FONT="]date = 20101226 and H and D[/FONT] | ||||||||||
|
[FONT="]date = 20091226 and H and F[/FONT] | ||||||||||
|
[FONT="]date = 20091226 and H and D[/FONT] | ||||||||||
|
[FONT="]date = 20081226 and H and F[/FONT] | ||||||||||
|
[FONT="]date = 20081226 and H and D[/FONT] | ||||||||||
|
[FONT="]team = Wild and H and o:team = Jets[/FONT] | ||||||||||
|
[FONT="]team = Senators and H and o:team = Red Wings[/FONT] | ||||||||||
|
[FONT="]team = Lightning and H and o:team = Hurricanes[/FONT] | ||||||||||
|
[FONT="]team = Sabres and H and o:team = Islanders[/FONT] | ||||||||||
|
[FONT="]team = Blue Jackets and H and o:team = Bruins[/FONT] | ||||||||||
|
[FONT="]team = Rangers and H and o:team = Devils[/FONT] | ||||||||||
|
[FONT="]team = Penguins and H and o:team = Capitals[/FONT] | ||||||||||
|
[FONT="]team = Predators and H and o:team = Flyers[/FONT] | ||||||||||
|
[FONT="]team = Blues and H and o:team = Stars[/FONT] | ||||||||||
|
[FONT="]team = Coyotes and H and o:team = Ducks[/FONT] | ||||||||||
|
[FONT="]team = Avalanche and H and o:team = Blackhawks[/FONT] | ||||||||||
|
[FONT="]team = Kings and H and o:team = Sharks[/FONT] | ||||||||||
|
[FONT="]team = Flames and H and o:team = Oilers[/FONT] | ||||||||||
|
COL = play on home teams off a shootout home win and a day rest. 106-42
COL = play on avs home fav vs unrested. 45-19 (19-4 L23)
COL/EDM u5.5 = UNDER colorado vs unrested opponent. 8-23-3 o/u
DAL = oppose good big home favs off away loss vs avg opponent. 95-110 +135%
CHI = play on big rested 2014 fav with = or better rest than opponent. 35-7
EDM = play on 2H season low scoring team not off shutout loss vs high scoring team. 176-166 +126% (best nondiv like today, +135%)
FLA = oppose home favs off home dog win vs opponent off win. 73-65 +121%
ANH = play on ducks hosting unrested. 22-6 (under is 7-1 L8)