Saints are probably good this week also since we are at home. Starting 0-2, first home game the Dome will be loud trying to get our first win. As inconsistent as Saints will be this year, or at least look that way, I think this is the best time to use them.
Team | Yahoo | OFP | RunYourPool | Average | 24hr +/- |
---|---|---|---|---|---|
NE | 59.6% | 50.9% | 49.4% | 53.3% | -0.8% |
NO | 13.0% | 23.4% | 20.0% | 18.8% | +1.1% |
IND | 10.7% | 7.2% | 9.6% | 9.2% | - |
ATL (W) | 7.1% | 9.9% | 8.7% | 8.6% | -0.5% |
CIN | 4.2% | 4.5% | 5.5% | 4.8% | +0.2% |
PHI | 0.7% | 1.2% | 1.3% | 1.1% | - |
DAL | 1.1% | 0.6% | 1.1% | 0.9% | - |
MIA | 0.4% | 0.6% | 0.5% | 0.5% | - |
CAR | 0.6% | 0.4% | 0.5% | 0.5% | - |
HOU | 0.8% | 0.3% | 0.4% | 0.5% | - |
BAL | 0.2% | 0.1% | 0.5% | 0.3% | - |
CHI | 0.3% | 0.1% | 0.3% | 0.2% | - |
SF | 0.2% | 0.1% | 0.3% | 0.2% | - |
SD | 0.2% | 0.1% | 0.3% | 0.2% | - |
GB | 0.1% | 0.1% | 0.2% | 0.2% | - |
BUF | 0.2% | 0.1% | 0.1% | 0.1% | - |
NYG | 0.1% | 0.1% | 0.2% | 0.1% | - |
SEA | 0.1% | 0.1% | 0.1% | 0.1% | - |
NYJ | 0.0% | 0.1% | 0.1% | 0.1% | - |
KC | 0.1% | 0.0% | 0.2% | 0.1% | - |
DET | 0.1% | 0.1% | 0.0% | 0.1% | - |
CLE | 0.1% | 0.0% | 0.1% | 0.1% | - |
PIT | 0.0% | 0.0% | 0.1% | 0.0% | - |
DEN | 0.0% | 0.0% | 0.1% | 0.0% | - |
TB (L) | 0.0% | 0.0% | 0.1% | 0.0% | - |
STL | 0.0% | 0.0% | 0.1% | 0.0% | - |
ARI | 0.0% | 0.0% | 0.0% | 0.0% | - |
OAK | 0.0% | 0.0% | 0.0% | 0.0% | - |
JAX | 0.0% | 0.0% | 0.1% | 0.0% | - |
WAS | 0.0% | 0.0% | 0.0% | 0.0% | - |
TEN | 0.0% | 0.0% | 0.0% | 0.0% | - |
MIN | 0.0% | 0.0% | 0.0% | 0.0% | - |
By process of elimination going with SD, already used Pitt and that Indy-Tenn game will probably be close. Hate picking against teams that haven't won yet and starting a brand new QB to confuse things even more but SD it is. A lot will go down with me if SD fails.