You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
NASCAR Pennzoil 400 Betting Tickets & Handle
hacheman@therx.com
Staff member
NASCAR Public Betting Splits: Tickets & Handle for Pennzoil 400
BETMGM
Driver | Open | Current | Tickets | Handle |
Kyle Busch | 600 | 550 | 11.0% | 19.6% |
Kyle Larson | 700 | 700 | 6.2% | 6.0% |
Joey Logano | 900 | 800 | 7.6% | 14.4% |
Ross Chastain | 800 | 800 | 5.7% | 9.8% |
Ryan Blaney | 1200 | 1000 | 1.8% | 2.1% |
Chase Elliott | 1200 | 1100 | 8.1% | 5.7% |
Denny Hamlin | 1000 | 1100 | 4.0% | 3.3% |
Martin Truex Jr. | 1100 | 1200 | 3.0% | 4.0% |
Christopher Bell | 1100 | 1200 | 1.3% | 0.6% |
William Byron | 1400 | 1400 | 2.1% | 2.2% |
Kevin Harvick | 1800 | 1800 | 3.6% | 3.6% |
Alex Bowman | 2200 | 2000 | 6.0% | 7.3% |
Tyler Reddick | 1800 | 2000 | 1.1% | 0.7% |
Daniel Suarez | 3300 | 2200 | 4.0% | 4.5% |
Bubba Wallace | 3300 | 3300 | 2.3% | 1.0% |
Brad Keselowski | 4000 | 4000 | 4.5% | 3.6% |
Austin Dillon | 4000 | 4000 | 1.9% | 1.0% |
Chase Briscoe | 4000 | 5000 | 1.3% | 0.5% |
Erik Jones | 5000 | 5000 | 1.1% | 0.3% |
Ty Gibbs | 6600 | 6600 | 1.2% | 0.8% |
Aric Almirola | 8000 | 8000 | 2.2% | 1.0% |
Noah Gragson | 6600 | 8000 | 0.8% | 0.3% |
Ricky Stenhouse Jr | 12500 | 10000 | 2.7% | 1.6% |
A.J. Allmendinger | 10000 | 10000 | 2.6% | 0.9% |
Austin Cindric | 8000 | 10000 | 2.0% | 1.1% |
Chris Buescher | 8000 | 10000 | 1.6% | 0.8% |
Ryan Preece | 6600 | 10000 | 1.1% | 0.6% |
Justin Haley | 15000 | 25000 | 0.8% | 0.2% |
Harrison Burton | 25000 | 30000 | 1.0% | 0.2% |
Michael McDowell | 25000 | 35000 | 1.1% | 0.2% |
Corey Lajoie | 50000 | 75000 | 1.9% | 0.5% |
Ty Dillon | 50000 | 75000 | 0.8% | 0.2% |
Todd Gilliland | 100000 | 100000 | 1.0% | 0.3% |
J.J. Yeley | 200000 | 200000 | 1.1% | 0.3% |
Cody Ware | 200000 | 200000 | 1.0% | 0.5% |
BJ McLeod | 200000 | 200000 | 0.8% | 0.2% |
- Threads
- 1,119,883
- Messages
- 13,574,674
- Members
- 100,882
- Latest member
- topbettor24