NASCAR ~ Atlanta Folds of Honor QuikTrip 500 Odds/Info

Search

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Folds of Honor QuikTrip 500
Sunday, June 7, 2020
2:00pm/et
Laps: 325 - Stages: Stages: 105/210/325
TV: FOX - Radio: PRN, Sirius XM NASCAR


Nascar QuikTrip 500
52201Kevin Harvick<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284222|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284222,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Kevin Harvick','dnm':'Kevin Harvick','sts':'I','rno':52201,'a':500,'d':6,'h':0,'dh':'','aorg':500,'dorg':6,'horg':0,'dhorg':''**" value="C|479284221|479284222|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+500
52206Chase Elliott<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284227|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284227,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Chase Elliott','dnm':'Chase Elliott','sts':'I','rno':52206,'a':650,'d':7.5,'h':0,'dh':'','aorg':650,'dorg':7.5,'horg':0,'dhorg':''**" value="C|479284221|479284227|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+650
52202Kyle Busch<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284223|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284223,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Kyle Busch','dnm':'Kyle Busch','sts':'I','rno':52202,'a':750,'d':8.5,'h':0,'dh':'','aorg':750,'dorg':8.5,'horg':0,'dhorg':''**" value="C|479284221|479284223|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+750
52204Martin Truex Jr<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284225|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284225,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Martin Truex Jr','dnm':'Martin Truex Jr','sts':'I','rno':52204,'a':800,'d':9,'h':0,'dh':'','aorg':800,'dorg':9,'horg':0,'dhorg':''**" value="C|479284221|479284225|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+800
52207Alex Bowman<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284228|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284228,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Alex Bowman','dnm':'Alex Bowman','sts':'I','rno':52207,'a':900,'d':10,'h':0,'dh':'','aorg':900,'dorg':10,'horg':0,'dhorg':''**" value="C|479284221|479284228|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+900
52205Joey Logano<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284226|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284226,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Joey Logano','dnm':'Joey Logano','sts':'I','rno':52205,'a':900,'d':10,'h':0,'dh':'','aorg':900,'dorg':10,'horg':0,'dhorg':''**" value="C|479284221|479284226|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+900
52208Brad Keselowski<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284229|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284229,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Brad Keselowski','dnm':'Brad Keselowski','sts':'I','rno':52208,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''**" value="C|479284221|479284229|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1000
52203Denny Hamlin<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284224|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284224,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Denny Hamlin','dnm':'Denny Hamlin','sts':'I','rno':52203,'a':1000,'d':11,'h':0,'dh':'','aorg':1000,'dorg':11,'horg':0,'dhorg':''**" value="C|479284221|479284224|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1000
52212Jimmie Johnson<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284233|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284233,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Jimmie Johnson','dnm':'Jimmie Johnson','sts':'I','rno':52212,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''**" value="C|479284221|479284233|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1200
52211Ryan Blaney<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284232|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284232,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Ryan Blaney','dnm':'Ryan Blaney','sts':'I','rno':52211,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''**" value="C|479284221|479284232|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1400
52209Kurt Busch<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284230|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284230,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Kurt Busch','dnm':'Kurt Busch','sts':'I','rno':52209,'a':1800,'d':19,'h':0,'dh':'','aorg':1800,'dorg':19,'horg':0,'dhorg':''**" value="C|479284221|479284230|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1800
52210Erik Jones<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284231|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284231,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Erik Jones','dnm':'Erik Jones','sts':'I','rno':52210,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''**" value="C|479284221|479284231|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2500
52213William Byron<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284234|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284234,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'William Byron','dnm':'William Byron','sts':'I','rno':52213,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''**" value="C|479284221|479284234|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2500
52215Clint Bowyer<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284236|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284236,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Clint Bowyer','dnm':'Clint Bowyer','sts':'I','rno':52215,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''**" value="C|479284221|479284236|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+4000
52216Matt DiBenedetto<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284237|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284237,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Matt DiBenedetto','dnm':'Matt DiBenedetto','sts':'I','rno':52216,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''**" value="C|479284221|479284237|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
52214Matt Kenseth<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284235|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284235,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Matt Kenseth','dnm':'Matt Kenseth','sts':'I','rno':52214,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''**" value="C|479284221|479284235|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
52217Tyler Reddick<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284238|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284238,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Tyler Reddick','dnm':'Tyler Reddick','sts':'I','rno':52217,'a':6000,'d':61,'h':0,'dh':'','aorg':6000,'dorg':61,'horg':0,'dhorg':''**" value="C|479284221|479284238|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+6000
52218Aric Almirola<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284239|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284239,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Aric Almirola','dnm':'Aric Almirola','sts':'I','rno':52218,'a':6600,'d':67,'h':0,'dh':'','aorg':6600,'dorg':67,'horg':0,'dhorg':''**" value="C|479284221|479284239|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+6600
52220Austin Dillon<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284241|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284241,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Austin Dillon','dnm':'Austin Dillon','sts':'I','rno':52220,'a':8000,'d':81,'h':0,'dh':'','aorg':8000,'dorg':81,'horg':0,'dhorg':''**" value="C|479284221|479284241|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+8000
52225Daniel Suarez<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284246|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284246,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Daniel Suarez','dnm':'Daniel Suarez','sts':'I','rno':52225,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''**" value="C|479284221|479284246|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+10000
52219Ryan Newman<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284240|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284240,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Ryan Newman','dnm':'Ryan Newman','sts':'I','rno':52219,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''**" value="C|479284221|479284240|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+10000
52222Christopher Bell<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284243|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284243,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Christopher Bell','dnm':'Christopher Bell','sts':'I','rno':52222,'a':12500,'d':126,'h':0,'dh':'','aorg':12500,'dorg':126,'horg':0,'dhorg':''**" value="C|479284221|479284243|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+12500
52226Ricky Stenhouse Jr<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284247|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284247,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Ricky Stenhouse Jr','dnm':'Ricky Stenhouse Jr','sts':'I','rno':52226,'a':12500,'d':126,'h':0,'dh':'','aorg':12500,'dorg':126,'horg':0,'dhorg':''**" value="C|479284221|479284247|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+12500
52221Cole Custer<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284242|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284242,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Cole Custer','dnm':'Cole Custer','sts':'I','rno':52221,'a':15000,'d':151,'h':0,'dh':'','aorg':15000,'dorg':151,'horg':0,'dhorg':''**" value="C|479284221|479284242|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+15000
52223Chris Buescher<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284244|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284244,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Chris Buescher','dnm':'Chris Buescher','sts':'I','rno':52223,'a':25000,'d':251,'h':0,'dh':'','aorg':25000,'dorg':251,'horg':0,'dhorg':''**" value="C|479284221|479284244|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+25000
52224John Hunter Nemechek<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284245|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284245,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'John Hunter Nemechek','dnm':'John Hunter Nemechek','sts':'I','rno':52224,'a':25000,'d':251,'h':0,'dh':'','aorg':25000,'dorg':251,'horg':0,'dhorg':''**" value="C|479284221|479284245|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+25000
52228Darrell Wallace Jr<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284249|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284249,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Darrell Wallace Jr','dnm':'Darrell Wallace Jr','sts':'I','rno':52228,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''**" value="C|479284221|479284249|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+50000
52227Ty Dillon<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479284221|479284248|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479284221,'cntstntNo':479284248,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'06\/07\/2020 15:00:00','cntstnm':'Odds to Win Nascar QuikTrip 500','dcntstnm':'Odds to Win Nascar QuikTrip 500','nm':'Ty Dillon','dnm':'Ty Dillon','sts':'I','rno':52227,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''**" value="C|479284221|479284248|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+50000
