Dec 22 3W-1L +2.95 units
Dec 23 0W-1L -1.05 units
Dec 29 3W-1L +2.45 units
Dec 30 1W-1L -.05 units
Jan 1 1W-0L +1.00 units
Jan 2 3W-3L -1.10 units
Jan 3 3W-1L +1.95 units
Jan 4 2W-0L +2.00 units
Jan 6 5W-1L +3.95 units
Jan 7 1W-0L +1.00 units
Jan 8 1W-0L +1.00 units
Jan 12 4W-2L +1.90 units
Jan 13 3W-2L +.75 units
Jan 14 2W-1L +.95 units
Jan 15 1W-0L +1.00 units
Jan 16 1W-0L +1.00 units
Jan 17 1W-2L -1.10 units
Jan 18 3W-2L +.90 units
Jan 19 2W-1L +.95 units
Jan 20 1W-1L -.05 units
Jan 21 2W-0L +2.00 units
Jan 22 1W-2L -1.10 units
Jan 23 1W-4L -3.20 units
Jan 24 0W-1L -1.10 units
Jan 26 1W-0L +1.00 units
Jan 28 1W-0L +1.00 units
Jan 31 1W-3L -2.15 units
139W-129L +9.75 units YTD.