Lines for Saturday Feb 17

Search

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
Sat 2/17 501 ST. Johns +8½ -110
12:00PM (EST) 502 Providence -8½ -110

Sat 2/17 503 Georgetown -1 -110
12:00PM (EST) 504 Villanova +1 -110

Sat 2/17 505 Penn State +18½ -110
12:15PM (EST) 506 Wisconsin -18½ -110

Sat 2/17 507 Miami- Florida +4 -110
1:00PM (EST) 508 Wake Forest -4 -110

Sat 2/17 509 UCLA +1 -110
1:00PM (EST) 510 Arizona -1 -110

Sat 2/17 511 Florida -6½ -110
1:00PM (EST) 512 Vanderbilt +6½ -110

Sat 2/17 513 Florida State +6 -110
1:00PM (EST) 514 Virginia -6 -110

Sat 2/17 515 Missouri +5½ -110
1:30PM (EST) 516 Oklahoma State -5½ -110

Sat 2/17 517 NC Charlotte +6 -110
2:00PM (EST) 518 Rhode Island -6 -110

Sat 2/17 519 Temple +4½ -110
2:00PM (EST) 520 Geo Washington -4½ -110

Sat 2/17 521 Washington U +12½ -110
2:00PM (EST) 522 Pittsburgh -12½ -110

Sat 2/17 523 Iowa +7 -110
2:30PM (EST) 524 Michigan State -7 -110

Sat 2/17 525 Kentucky +1 -110
3:00PM (EST) 526 Alabama -1 -110

Sat 2/17 527 Mississippi State +3 -110
3:00PM (EST) 528 LSU -3 -110

Sat 2/17 529 San Diego State -3 -110
3:00PM (EST) 530 Wyoming +3 -110

Sat 2/17 531 Texas A&M -2 -110
3:30PM (EST) 532 Oklahoma +2 -110

Sat 2/17 533 Connecticut +5 -110
3:30PM (EST) 534 Syracuse -5 -110

Sat 2/17 535 Tennessee -3½ -110
3:30PM (EST) 536 South Carolina +3½ -110

Sat 2/17 537 Auburn +10½ -110
4:00PM (EST) 538 Georgia -10½ -110

Sat 2/17 539 Nebraska +16 -110
4:00PM (EST) 540 Kansas -16 -110

Sat 2/17 541 St. Josephs -9½ -110
4:00PM (EST) 542 St Bonaventure +9½ -110

Sat 2/17 543 UL Monroe +5½ -110
4:00PM (EST) 544 Arkansas State -5½ -110

Sat 2/17 545 Indiana U -1½ -110
4:00PM (EST) 546 Michigan +1½ -110

Sat 2/17 547 Seton Hall +11½ -110
4:00PM (EST) 548 West Virginia -11½ -110

Sat 2/17 549 Mississippi +5½ -110
5:00PM (EST) 550 Arkansas -5½ -110

Sat 2/17 551 Colorado State +12½ -110
5:30PM (EST) 552 Air Force -12½ -110

Sat 2/17 553 Oregon State +10 -110
6:00PM (EST) 554 California -10 -110

Sat 2/17 555 Iowa State +11 -110
6:00PM (EST) 556 Kansas State -11 -110

Sat 2/17 557 Memphis U -4½ -110
6:00PM (EST) 558 Gonzaga +4½ -110

Sat 2/17 559 Richmond +24 -110
6:00PM (EST) 560 Xavier -24 -110

Sat 2/17 561 UAB +4 -110
6:00PM (EST) 562 Houston U -4 -110

Sat 2/17 563 UNLV -1½ -110
6:00PM (EST) 564 Utah U +1½ -110

Sat 2/17 565 New Orleans U +3 -110
7:00PM (EST) 566 Florida Atlantic -3 -110

Sat 2/17 571 Depaul -3½ -110
7:00PM (EST) 572 South Florida +3½ -110

Sat 2/17 575 Tulane +2 -110
7:00PM (EST) 576 Marshall -2 -110

Sat 2/17 579 Colorado +17 -110
7:30PM (EST) 580 Texas Tech -17 -110

Sat 2/17 581 Texas -7 -110
8:00PM (EST) 582 Baylor +7 -110

Sat 2/17 583 LaSalle +11½ -110
8:00PM (EST) 584 Saint Louis -11½ -110

Sat 2/17 585 Oregon +3½ -110
8:00PM (EST) 586 Stanford -3½ -110

Sat 2/17 587 Central Florida +2 -110
8:00PM (EST) 588 Rice -2 -110

Sat 2/17 589 Ark-Little Rock +8½ -110
8:00PM (EST) 590 North Texas -8½ -110

Sat 2/17 591 East Carolina +13 -110
8:00PM (EST) 592 SMU -13 -110

Sat 2/17 593 Western Kentucky -3½ -110
8:30PM (EST) 594 Troy +3½ -110

Sat 2/17 595 Louisville +2½ -110
9:00PM (EST) 596 Marquette -2½ -110

Sat 2/17 597 North Carolina -6½ -110
9:00PM (EST) 598 Boston College +6½ -110

Sat 2/17 599 UL Lafayette -2 -110
9:00PM (EST) 600 Denver U +2 -110

Sat 2/17 601 TCU +10½ -110
9:00PM (EST) 602 New Mexico -10½ -110

Sat 2/17 603 Tulsa +5 -110
9:00PM (EST) 604 UTEP -5 -110

Sat 2/17 605 San Diego +10½ -110
10:00PM (EST) 606 Santa Clara -10½ -110

Sat 2/17 607 Loyola Marymount pk -110
11:00PM (EST) 608 Pepperdine pk -110

Sat 2/17 609 Appalachian St +5½ -110
1:00PM (EST) 610 Wichita State -5½ -110

Sat 2/17 611 Maine +9 -110
1:00PM (EST) 612 Northeastern -9 -110

Sat 2/17 613 Elon +5 -110
2:00PM (EST) 614 Georgia State -5 -110

Sat 2/17 615 Miami Ohio +2 -110
2:00PM (EST) 616 Indiana State -2 -110

Sat 2/17 617 Towson State +6½ -110
2:00PM (EST) 618 Bucknell -6½ -110

Sat 2/17 619 Canisius +3 -110
2:00PM (EST) 620 Coast Carolina -3 -110

Sat 2/17 621 Wisc Green Bay +1 -110
3:00PM (EST) 622 Northern Illinois -1 -110

Sat 2/17 623 Evansville -4½ -110
3:00PM (EST) 624 Samford +4½ -110

Sat 2/17 625 Valparaiso +7 -110
4:00PM (EST) 626 Western Michigan -7 -110

Sat 2/17 627 Holy Cross +5½ -110
3:00PM (EST) 628 Hofstra -5½ -110

Sat 2/17 629 William & Mary +3½ -110
4:00PM (EST) 630 Fairfield -3½ -110

Sat 2/17 631 Manhattan +3 -110
4:00PM (EST) 632 Eastern Michigan -3 -110

Sat 2/17 633 Liberty +9½ -110
4:00PM (EST) 634 Niagara -9½ -110

Sat 2/17 635 Pacific +5 -110
4:00PM (EST) 636 Montana -5 -110

Sat 2/17 637 Southern Illinois +3 -110
4:00PM (EST) 638 Butler -3 -110

Sat 2/17 639 Kent State +4 -110
4:00PM (EST) 640 George Mason -4 -110

Sat 2/17 641 Eastern Illinois +17 -110
4:00PM (EST) 642 Loyola Chicago -17 -110

Sat 2/17 643 Cal Irvine +6 -110
4:00PM (EST) 644 San Francisco -6 -110

Sat 2/17 645 Eastern Kentucky +4 -110
4:25PM (EST) 646 Youngstown State -4 -110

Sat 2/17 647 Central Michigan +4½ -110
4:30PM (EST) 648 Illinois Chicago -4½ -110

Sat 2/17 649 Austin Peay +15½ -110
5:00PM (EST) 650 Akron -15½ -110

Sat 2/17 651 Ball State +9½ -110
5:00PM (EST) 652 Illinois State -9½ -110

Sat 2/17 653 Bowling Green +1½ -110
5:15PM (EST) 654 Morehead State -1½ -110

Sat 2/17 655 Northern Iowa +9½ -110
6:00PM (EST) 656 Nevada -9½ -110

Sat 2/17 657 Old Dominion -2 -110
6:00PM (EST) 658 Toledo +2 -110

Sat 2/17 659 Iona +5 -110
7:00PM (EST) 660 Delaware -5 -110

Sat 2/17 661 Portland State +5½ -110
7:00PM (EST) 662 Cal Poly SLO -5½ -110

Sat 2/17 663 Utah State +3½ -110
7:00PM (EST) 664 Oral Roberts -3½ -110

Sat 2/17 665 James Madison +13½ -110
7:00PM (EST) 666 Siena -13½ -110

Sat 2/17 667 Murray State +2½ -110
7:00PM (EST) 668 Rider -2½ -110

Sat 2/17 669 Detroit U +1½ -110
7:00PM (EST) 670 Buffalo -1½ -110

Sat 2/17 671 NC Wilmington +8 -110
7:00PM (EST) 672 NC Greensboro -8 -110

Sat 2/17 673 Colgate +16 -110
7:30PM (EST) 674 Marist -16 -110

Sat 2/17 675 CS Fullerton +7 -110
8:00PM (EST) 676 Wright State -7 -110

Sat 2/17 677 Bradley +5½ -110
8:00PM (EST) 678 Va Commonwealth -5½ -110

Sat 2/17 679 Wisc Milwaukee +12½ -110
8:00PM (EST) 680 Drake -12½ -110

Sat 2/17 681 St Peter's +4½ -110
8:00PM (EST) 682 Tennessee Martin -4½ -110

Sat 2/17 683 Northwestern St +6 -110
8:30PM (EST) 684 Tennessee Tech -6 -110

Sat 2/17 685 San Jose State +6 -110
8:30PM (EST) 686 Northern Arizona -6 -110

Sat 2/17 687 Loyola Maryland -2 -110
8:30PM (EST) 688 Tennessee State +2 -110

Sat 2/17 689 Louisiana Tech -1 -110
8:30PM (EST) 690 SE Missouri State +1 -110

Sat 2/17 691 Jacksonville State +9½ -110
8:30PM (EST) 692 Tennessee Chat -9½ -110

Sat 2/17 693 Drexel +10 -110
10:00PM (EST) 694 Creighton -10 -110

Sat 2/17 695 Hawaii +5½ -110
10:00PM (EST) 696 Long Beach State -5½ -110

Sat 2/17 697 Sam Houston +6½ -110
10:00PM (EST) 698 Fresno State -6½ -110

Sat 2/17 699 E. Washington +7 -110
10:00PM (EST) 700 Cal Santa Barbara -7 -110

Sat 2/17 701 Cleveland State +7 -110
10:00PM (EST) 702 CS Northridge -7 -110

Sat 2/17 703 Cal Riverside +6 -110
10:00PM (EST) 704 Idaho U -6 -110

Sat 2/17 705 Ohio +8 -110
11:59AM (EST) 706 New Mexico State -8 -110


Sat 2/17 709 Furman -5½ -110
1:00PM (EST) 710 The Citadel +5½ -110

Sat 2/17 711 Davidson -10 -110
7:00PM (EST) 712 Western Carolina +10 -110

Sat 2/17 713 Coll Charleston -3 -110
6:00PM (EST) 714 Wofford +3 -110
 

New member
Joined
May 31, 2006
Messages
9,387
Tokens
525 Kentucky +1 -110
535 Tennessee -3½ -110
587 Central Florida +2 -110
623 Evansville -4½ -110
695 Hawaii +5½ -110
713 Coll Charleston -3 -110
 

Cee

New member
Joined
Dec 11, 2004
Messages
472
Tokens
504 Villanova +1 -110
509 UCLA +1 -110
526 Alabama -1 -110
532 Oklahoma +2 -110
545 Indiana U -1½ -110
557 Memphis U -4½ -110
597 North Carolina -6½ -110
 

New member
Joined
Dec 31, 2004
Messages
240
Tokens
503 Georgetown -1 -110
509 UCLA +1 -110
516 Oklahoma State -5½ -110
531 Texas A&M -2 -110
535 Tennessee -3½ -110
597 North Carolina -6½ -110
 

AKA SCnit
Joined
Oct 11, 2004
Messages
3,438
Tokens
505 Penn State +18½ -110
512 Vanderbilt +6½ -110
523 Iowa +7 -110
528 LSU -3 -110
545 Indiana U -1½ -110
598 Boston College +6½ -110
657 Old Dominion -2 -110
713 Coll Charleston -3 -110
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
505 Penn State +18½ -110
510 Arizona -1 -110
512 Vanderbilt +6½ -110
526 Alabama -1 -110
545 Indiana U -1½ -110
598 Boston College +6½ -110
610 Wichita State -5½ -110
 

Member
Handicapper
Joined
Sep 21, 2004
Messages
22,533
Tokens
505 Penn State +18½ -110

541 St. Josephs -9½ -110


693 Drexel +10 -110

702 CS Northridge -7 -110
 

New member
Joined
Sep 21, 2004
Messages
5,760
Tokens
512 Vanderbilt +6½ -110
522 Pittsburgh -12½ -110
546 Michigan +1½ -110
572 South Florida +3½ -110
 

New member
Joined
Feb 21, 2002
Messages
5,966
Tokens
509 UCLA +1 -110
529 San Diego State -3 -110
563 UNLV -1½ -110
628 Hofstra -5½ -110
631 Manhattan +3 -110
684 Tennessee Tech -6 -110

644 San Francisco -6 -110
690 SE Missouri State +1 -110
 

Maynard is God!
Joined
Sep 21, 2002
Messages
4,167
Tokens
627 Holy Cross +5½ -110
630 Fairfield -3½ -110
693 Drexel +10 -110
621 Wisc Green Bay +1 -110
641 Eastern Illinois +17 -110
 

Rx. Senior
Joined
May 20, 2001
Messages
15,046
Tokens
529 San Diego State -3 -110
531 Texas A&M -2 -110
535 Tennessee -3½ -110
639 Kent State +4 -110
669 Detroit U +1½ -110
645 Eastern Kentucky +4 -110
563 UNLV -1½ -110

I really need to go 6-1 today!
 

New member
Joined
Oct 25, 2005
Messages
446
Tokens
528 LSU -3 -110
530 Wyoming +3 -110
541 St. Josephs -9½ -110
559 Richmond +24 -110
582 Baylor +7 -110
691 Jacksonville State +9½ -110
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
528 LSU -3 -110
530 Wyoming +3 -110
531 Texas A&M -2 -110
541 St. Josephs -9½ -110
559 Richmond +24 -110
562 Houston U -4 -110
565 New Orleans U +3 -110
576 Marshall -2 -110
 

Official Rx music critic and beer snob
Joined
Jun 21, 2003
Messages
25,128
Tokens
545 Indiana -1.5
557 Memphis -4.5
566 Fla Atlantic -3
582 Baylor +7
633 Liberty +9.5
664 Oral Roberts -3.5
693 Drexel +10

 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
Fair Warnings picks don't count

3PM EST rule

-All plays must be in by 3 pm EST on Saturday and Sunday, any posts after 3PM will not count (no exceptions)


sorry FW
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
goodcall 2-4

525 Kentucky +1 -110 l
535 Tennessee -3½ -110 l
587 Central Florida +2 -110 w
623 Evansville -4½ -110 l
695 Hawaii +5½ -110 w
713 Coll Charleston -3 -110 w
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
cee 2-5

504 Villanova +1 -110 l
509 UCLA +1 -110 w
526 Alabama -1 -110 w
532 Oklahoma +2 -110 l
545 Indiana U -1½ -110 l
557 Memphis U -4½ -110 l
597 North Carolina -6½ -110 l
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
kburiss 3-3

503 Georgetown -1 -110 w
509 UCLA +1 -110 w
516 Oklahoma State -5½ -110 l
531 Texas A&M -2 -110 w
535 Tennessee -3½ -110 l
597 North Carolina -6½ -110 l
 

Banned
Joined
Sep 20, 2004
Messages
80,046
Tokens
paterno 4-4

505 Penn State +18½ -110 l
512 Vanderbilt +6½ -110 w
523 Iowa +7 -110 l
528 LSU -3 -110 l
545 Indiana U -1½ -110 l
598 Boston College +6½ -110 w
657 Old Dominion -2 -110 w
713 Coll Charleston -3 -110 w
 

Forum statistics

Threads
1,118,651
Messages
13,558,063
Members
100,667
Latest member
amc8223
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com