Rank | Player (yrs, age) | Adjusted OPS+ | Bats |
---|---|---|---|
1. | Babe Ruth+ (22) | 206 | L |
2. | Ted Williams+ (19) | 191 | L |
3. | Oscar Charleston+ (17) | 184 | L |
4. | Barry Bonds (22) | 182 | L |
5. | Lou Gehrig+ (17) | 179 | L |
6. | Turkey Stearnes+ (18) | 177 | L |
7. | Mike Trout (11, 29) | 176 | R |
8. | Rogers Hornsby+ (23) | 175 | R |
9. | Mickey Mantle+ (18) | 172 | B |
Mule Suttles+ (21) | 172 | R | |
11. | Dan Brouthers+ (19) | 171 | L |
12. | Shoeless Joe Jackson (13) | 170 | L |
13. | Ty Cobb+ (24) | 168 | L |
14. | Pete Browning (13) | 163 | R |
Jimmie Foxx+ (20) | 163 | R | |
Mark McGwire (16) | 163 | R | |
17. | Dave Orr (8) | 162 | R |
18. | Hank Greenberg+ (13) | 159 | R |
Stan Musial+ (22) | 159 | L | |
20. | Johnny Mize+ (15) | 158 | L |
Tris Speaker+ (22) | 158 | L | |
22. | Dick Allen (15) | 156 | R |
Frank Thomas+ (19) | 156 | R | |
24. | Henry Aaron+ (23) | 155 | R |
Joe DiMaggio+ (13) | 155 | R | |
Willie Mays+ (23) | 155 | R | |
Mel Ott+ (22) | 155 | L | |
Jud Wilson+ (21) | 155 | L |
my buddy went into his warehouse yesterday to tell his workers the good news that he will be giving them June 19th off this year and next yearnow we have another day where we pay gubment workers to do nothing.....wait arent we doing that every day already?