Hello everyone, I just thought I would start a thread to track my tennis picks. I have been doing okay and seem to have a decent grasp on the research and capping end of it, but it is still a work in progress. I have won more than I have lost in the last 2 months of doing this so I thought I would track my picks publicly to see how it goes. I will start with any picks I make from today forward and you can tail or fade as you see fit, or just follow along.
Here is a recent copy and paste of my most recent picks, turned out to be a really good day. These won't count towards the ongoing W/L total, just thought I would put them here to show that I do have a decent grasp of what I am doing.
Mostly favorites as you can see, and the game total is still hard to figure sometimes, but a winning day over all and I will take it. When the odds are too high on the favorites I just parlay them to make it worthwhile.
Be back later today with my first official picks.
JDub
Here is a recent copy and paste of my most recent picks, turned out to be a really good day. These won't count towards the ongoing W/L total, just thought I would put them here to show that I do have a decent grasp of what I am doing.
407370123 - 1 | Oct 09, 2018 11:36 PM | Spread | $5.00 | $4.95 | Win | Tennis - 81013 Nishikori, Kei -5½ -101 for Match |
407369331 - 1 | Oct 09, 2018 11:33 PM | Parlay | $5.00 | $4.22 | Win | Tennis - 81023 Edmund, Kyle -300 for Match Tennis - 81020 Del Potro, Juan Martin -261 for Match |
407369321 - 1 | Oct 09, 2018 11:33 PM | Parlay | $5.00 | $8.07 | Win | Tennis - 81023 Edmund, Kyle -300 for Match Tennis - 81020 Del Potro, Juan Martin -261 for Match Tennis - 81013 Nishikori, Kei -926 for Match Tennis - 81028 Federer, Roger -358 for Match |
407368720 - 1 | Oct 09, 2018 11:27 PM | Money Line | $5.00 | $6.35 | Win | Tennis - 81007 Tsitsipas, Stefanos +127 for Match |
407368619 - 1 | Oct 09, 2018 11:24 PM | Total | $5.00 | $4.39 | Loss | Tennis - 81023 Edmund, Kyle/Seppi, Andreas over 22 -114 for Match |
407368355 - 1 | Oct 09, 2018 11:17 PM | Money Line | $8.00 | $5.00 | Win | Tennis - 81017 De Minaur, Alex -160 for Match |
407368312 - 1 | Oct 09, 2018 11:16 PM | Total | $5.00 | $4.55 | Loss | Tennis - 81017 De Minaur, Alex/Paire, Benoit over 23 -110 for Match |
Mostly favorites as you can see, and the game total is still hard to figure sometimes, but a winning day over all and I will take it. When the odds are too high on the favorites I just parlay them to make it worthwhile.
Be back later today with my first official picks.
JDub