If you don't think TB is gpoing to the SB....and I don't
Pick 3 teams and if you can pick the team to make the SB....you make a profit
Do you think you can? Seems like good odds if you don't like TB
Pick 3 teams and if you can pick the team to make the SB....you make a profit
Do you think you can? Seems like good odds if you don't like TB
75315 | Tampa Bay Buccaneers | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|463940611|463940626|POSTUP|.|C','selObj':**'gt':'C','cntstNo':463940611,'cntstntNo':463940626,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'NFL Futures','lv2':'Conference Futures','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Futures','dlv3':'.','crid':'','unit':'','gmdt':'10\/29\/2020 20:20:00','cntstnm':'Odds to Win the NFC Championship','dcntstnm':'Odds to Win the NFC Championship','nm':'Tampa Bay Buccaneers','dnm':'Tampa Bay Buccaneers','sts':'I','rno':75315,'a':300,'d':4,'h':0,'dh':'','aorg':300,'dorg':4,'horg':0,'dhorg':''**" value="C|463940611|463940626|POSTUP|.|C" style="margin: 0px;"> | +300 | |
75314 | Seattle Seahawks | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|463940611|463940625|POSTUP|.|C','selObj':**'gt':'C','cntstNo':463940611,'cntstntNo':463940625,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'NFL Futures','lv2':'Conference Futures','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Futures','dlv3':'.','crid':'','unit':'','gmdt':'10\/29\/2020 20:20:00','cntstnm':'Odds to Win the NFC Championship','dcntstnm':'Odds to Win the NFC Championship','nm':'Seattle Seahawks','dnm':'Seattle Seahawks','sts':'I','rno':75314,'a':400,'d':5,'h':0,'dh':'','aorg':400,'dorg':5,'horg':0,'dhorg':''**" value="C|463940611|463940625|POSTUP|.|C" style="margin: 0px;"> | +400 | |
75307 | Green Bay Packers | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|463940611|463940618|POSTUP|.|C','selObj':**'gt':'C','cntstNo':463940611,'cntstntNo':463940618,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'NFL Futures','lv2':'Conference Futures','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Futures','dlv3':'.','crid':'','unit':'','gmdt':'10\/29\/2020 20:20:00','cntstnm':'Odds to Win the NFC Championship','dcntstnm':'Odds to Win the NFC Championship','nm':'Green Bay Packers','dnm':'Green Bay Packers','sts':'I','rno':75307,'a':450,'d':5.5,'h':0,'dh':'','aorg':450,'dorg':5.5,'horg':0,'dhorg':''**" value="C|463940611|463940618|POSTUP|.|C" style="margin: 0px;"> | +450 | |
75310 | New Orleans Saints | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|463940611|463940621|POSTUP|.|C','selObj':**'gt':'C','cntstNo':463940611,'cntstntNo':463940621,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'NFL Futures','lv2':'Conference Futures','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Futures','dlv3':'.','crid':'','unit':'','gmdt':'10\/29\/2020 20:20:00','cntstnm':'Odds to Win the NFC Championship','dcntstnm':'Odds to Win the NFC Championship','nm':'New Orleans Saints','dnm':'New Orleans Saints','sts':'I','rno':75310,'a':700,'d':8,'h':0,'dh':'','aorg':700,'dorg':8,'horg':0,'dhorg':''**" value="C|463940611|463940621|POSTUP|.|C" style="margin: 0px;"> | +700 | |
75308 | Los Angeles Rams | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|463940611|463940619|POSTUP|.|C','selObj':**'gt':'C','cntstNo':463940611,'cntstntNo':463940619,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'NFL Futures','lv2':'Conference Futures','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Futures','dlv3':'.','crid':'','unit':'','gmdt':'10\/29\/2020 20:20:00','cntstnm':'Odds to Win the NFC Championship','dcntstnm':'Odds to Win the NFC Championship','nm':'Los Angeles Rams','dnm':'Los Angeles Rams','sts':'I','rno':75308,'a':900,'d':10,'h':0,'dh':'','aorg':900,'dorg':10,'horg':0,'dhorg':''**" value="C|463940611|463940619|POSTUP|.|C" style="margin: 0px;"> | +900 | |
75313 | San Francisco 49ers | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|463940611|463940624|POSTUP|.|C','selObj':**'gt':'C','cntstNo':463940611,'cntstntNo':463940624,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'NFL Futures','lv2':'Conference Futures','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Futures','dlv3':'.','crid':'','unit':'','gmdt':'10\/29\/2020 20:20:00','cntstnm':'Odds to Win the NFC Championship','dcntstnm':'Odds to Win the NFC Championship','nm':'San Francisco 49ers','dnm':'San Francisco 49ers','sts':'I','rno':75313,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''**" value="C|463940611|463940624|POSTUP|.|C" style="margin: 0px;"> | +1400 | |
75301 | Arizona Cardinals | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|463940611|463940612|POSTUP|.|C','selObj':**'gt':'C','cntstNo':463940611,'cntstntNo':463940612,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'NFL Futures','lv2':'Conference Futures','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Futures','dlv3':'.','crid':'','unit':'','gmdt':'10\/29\/2020 20:20:00','cntstnm':'Odds to Win the NFC Championship','dcntstnm':'Odds to Win the NFC Championship','nm':'Arizona Cardinals','dnm':'Arizona Cardinals','sts':'I','rno':75301,'a':1600,'d':17,'h':0,'dh':'','aorg':1600,'dorg':17,'horg':0,'dhorg':''**" value="C|463940611|463940612|POSTUP|.|C" style="margin: 0px;"> | +1600 | |
75304 | Chicago Bears | <input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|463940611|463940615|POSTUP|.|C','selObj':**'gt':'C','cntstNo':463940611,'cntstntNo':463940615,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'NFL Futures','lv2':'Conference Futures','lv3':'.','dlv1':'NFL Futures','dlv2':'Conference Futures','dlv3':'.','crid':'','unit':'','gmdt':'10\/29\/2020 20:20:00','cntstnm':'Odds to Win the NFC Championship','dcntstnm':'Odds to Win the NFC Championship','nm':'Chicago Bears','dnm':'Chicago Bears','sts':'I','rno':75304,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''**" value="C|463940611|463940615|POSTUP|.|C" style="margin: 0px;"> | +2000 | |
75312 |