She`s a Champ.
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | Check Six | 7°-7 | 7°-8 | 5°-3Q | 4-3 | 1-2 | 2:02.1 | | 38.50 | Ya Gingras | R Burke |
6 | 6 | Mel Mara | 1-1Q | 1-1H | 1-1Q | 1-1 | 2-2 | 2:02.3 | | *.80 | Co Callahan | D Davis |
4 | 4 | Mach It So | 4-4 | 4-5 | 3°-1T | 2-1 | 3-3Q | 2:02.4 | | 3.50 | Da Miller | J Bamond |
8 | 8 | Boston Red Rocks | 9°-8T | 8°-9Q | 7°-5T | 6-5H | 4-4 | 2:03.0 | | 8.70 | Br Miller | S Elliott |
2 | 2 | All Bets Off | 2-1Q | 2-1H | 2-1Q | 3-1H | 5-4T | 2:03.1 | | 19.40 | Ma Kakaley | R Burke |
10 | 10 | Rockeyed Optimist | 10-9T | 10°-10H | 9°-8 | 9-8Q | 6-5Q | 2:03.1 | | 123.50 | Ja Bartlett | S Elliott |
9 | 9 | Wakizashi Hanover | 5°-5H | 5-6H | 6-4T | 7-5T | 7-5Q | 2:03.1 | | 9.00 | Ti Tetrick | J Looney-King |
1 | 1 | Rock N' Roll World | 3-2T | 3-3H | 4-2T | 5-4 | 8-5T | 2:03.2 | | 10.80 | Br Sears | E Hart |
3 | 3 | Dude's The Man | 6-6 | 6-7T | 8-7 | 8-7Q | 9-6 | 2:03.2 | | 26.40 | An McCarthy | J Okusko |
7 | X7 | Lyons Snyder | 11-11 | 11-11Q | 11°-9H | 11-10Q | 10-6T | 2:03.3 | | 96.90 | Ma Macdonald | J Takter |
11 | [11 | Dealt A Winner | 8-7T | 9-9Q | 10-8H | 10-9 | 11-6T | 2:03.3 | | 69.70 | Sc Zeron | M Silva |
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
5 | Check Six | Ya Gingras | 79.00 | 23.80 | 8.60 |
6 | Mel Mara | Co Callahan | 3.20 | 2.60 | |
4 | Mach It So | Da Miller | 3.00 |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Ariana G | 5°-3T | 1°-H | 1-1Q | 1-3H | 1-4T | 1:51.2 | 28.1 | *.20 | Ya Gingras | J Takter |
5 | 5 | Magic Presto | 6-6Q | 7°-5 | 6°-4H | 4-5Q | 2-4T | 1:52.2 | 28.2 | 4.70 | Br Sears | R Norman |
2 | 2 | Dream Together | 2-1H | 4°-2H | 2°-1Q | 2-3H | 3-6 | 1:52.3 | 29.1 | 13.30 | Da Dube | L Blais |
10 | 10 | Dream Baby Dream | 9°°-7T | 9-6Q | 8-7 | 6-6Q | 4-7Q | 1:52.4 | 28.1 | 66.50 | Ro Allen | R Allen |
7 | 7 | Feed Your Head | 3°-1H | 2-H | 3-1H | 3-4Q | 5-8 | 1:53.0 | 29.3 | 17.30 | Ti Tetrick | J Takter |
6 | 6 | Fine Tuned Lady | 1°-1H | 3-1T | 5-3T | 7-7 | 6-9H | 1:53.1 | 29.1 | 29.60 | Co Callahan | J Butenschoen |
3 | 3 | Caviart Wonder | 7-7H | 6-5 | 7-5T | 8-8 | 7-10 | 1:53.2 | 29.0 | 136.70 | An McCarthy | N Daley |
1 | 1 | Southwind Avanti | 4-3H | 5°-4 | 4°-2T | 5-6Q | 8-12 | 1:53.4 | 30.0 | 55.00 | Ja Bartlett | A Lorentzon |
9 | 9 | Overdraft Volo | 8°-7H | 8°-6Q | 9°-7T | 9-13 | 9-21T | 1:55.4 | 31.0 | 69.70 | An Miller | J Miller |
8 | 8 | Sunshine Delight | X10°°-7T | 10-18Q | 10-16T | 10-17 | 10-22H | 1:55.4 | 29.1 | 123.70 | Br Miller | S Lind |
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
4 | Ariana G | Ya Gingras | 2.40 | 2.10 | 2.10 |
5 | Magic Presto | Br Sears | 3.00 | 2.40 | |
2 | Dream Together | Da Dube | 2.60 |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | Perfect Spirit | 1-1 | 1-1 | 1-T | 1-1H | 2P1-H | 1:52.3 | 27.2 | 7.50 | Ak Svanstedt | A Svanstedt |
3 | 3 | Devious Man | 5-5 | 4°-2Q | 4°-2 | 3-1T | 3P2-2H | 1:53.0 | 27.2 | *2.40 | An Miller | J Miller |
2 | 2 | Enterprise | 4-3H | 5-2Q | 5-3Q | 4-4Q | 4P3-3H | 1:53.1 | 27.2 | 3.20 | Ti Tetrick | M Melander |
10 | 10 | Bill's Man | 9°-9Q | 8°-4Q | 8°-5 | 7-7Q | 5P4-7T | 1:54.1 | 28.0 | 25.90 | Co Callahan | J Butenschoen |
8 | 8 | Victor Gio It | 7°-7T | 6°-3Q | 6°-3H | 8-7Q | 6P5-9Q | 1:54.2 | 28.3 | 6.90 | Ya Gingras | J Takter |
1 | 1 | Giveitgasandgo | 6-6H | 7-3H | 7-4T | 6-6Q | 7P6-10Q | 1:54.3 | 28.2 | 65.90 | Br Miller | J Butenschoen |
7 | 7 | Dover Dan | 8-8T | 9-5H | 9°-6Q | 9-9T | 8P7-10H | 1:54.3 | 28.1 | 32.30 | Br Sears | J Butenschoen |
9 | 9 | Guardian Angel As | 2°-1 | 2°-1 | 2°-T | 5IX-5Q | X9P8-22T | 1:57.1 | 31.4 | 55.70 | Ja Bartlett | A Lorentzon |
4 | 4 | What The Hill | 3-1T | 3-1 | 3-1H | 2-1H | 1P9-H | TI.S | | 17.20 | Da Miller | R Burke |
5 | 5 | International Moni | X10X-24Q | 10-DIS | 10-DIS | 10-DIS | 10-DIS | :. | | 2.50 | Sc Zeron | F Antonacci |
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
6 | Perfect Spirit | Ak Svanstedt | 17.00 | 6.40 | 5.40 |
3 | Devious Man | An Miller | 3.00 | 2.40 | |
2 | Enterprise | Ti Tetrick | 4.00 |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | Ice Attraction | 6-6 | 7°-5 | 6°°-4T | 2-2Q | 1-NS | 1:53.1 | 28.2 | 9.70 | Ak Svanstedt | A Svanstedt |
5 | 5 | Glitzey Gal | 3-2 | 1°-1Q | 1-1T | 1-2Q | 2-NS | 1:53.1 | 29.2 | *1.80 | Da Miller | R Norman |
4 | 4 | Broadway Concert | 1-H | 4-2H | 5-3H | 4-3H | 3-3Q | 1:53.4 | 29.2 | 11.70 | Co Callahan | J Butenschoen |
2 | 2 | Sianna Hanover | 5°-4T | 3°-2H | 3°-1T | 3-2T | 4-3H | 1:53.4 | 29.3 | 14.10 | Ya Gingras | R Burke |
1 | 1 | Aight Hanover | 4-3T | 6-3T | 8-6 | 7-4T | 5-3T | 1:54.0 | 29.0 | 29.90 | An McCarthy | A Svanstedt |
6 | 6 | Checkmate Time | 7°-6 | 5°-3T | 4°-3 | 5-4T | 6-6H | 1:54.2 | 30.0 | 17.70 | Do Dupont | M Dupont |
3 | 3 | No Bus For Us | 2°-H | 2-1Q | 2-1T | 6-4T | 7-7T | 1:54.4 | 30.3 | 3.00 | Ma Miller | E Miller |
9 | 9 | Princess Aurora | 9-7T | 8-6H | 7°°°-6 | 8-6Q | 8-8H | 1:54.4 | 29.4 | 15.40 | Ji Takter | J Takter |
8 | 8 | Crann Tara | 8°-7H | 9°-7H | 9-7Q | 9-8Q | 9-11T | 1:55.3 | 30.2 | 10.40 | Ti Tetrick | L Toscano |
7 | X7X | Broadway Idole | 10-22T | 10-22H | 10-24Q | 10-25Q | 10-34T | 2:00.1 | 31.3 | 6.20 | Br Miller | J Campbell |
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
10 | Ice Attraction | Ak Svanstedt | 21.40 | 9.40 | 3.80 |
5 | Glitzey Gal | Da Miller | 4.00 | 2.60 | |
4 | Broadway Concert | Co Callahan | 5.60 |
Yeah I know at what point he broke stride.
in my opinion, he should have stayed on the inside. He boar out when Gingras's horse was already there.
my other question would be if they hooked wheels, which could have caused the break as well