What The Hill
use to look forward to this day Years ago...
I was even lucky I got to see 2 at Du Quoin
also had a 10 or 11 year run of being there at The BigM
Bas, i was at Du Quoin in 77 when Green Speed won the Hambo. Was also at Du Quoin the first year they ran the World trotting derby in 81 as Panty Raid won.use to look forward to this day Years ago...
I was even lucky I got to see 2 at Du Quoin
also had a 10 or 11 year run of being there at The BigM
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Gural Hanover | 2°-1Q | 1-1Q | 1-1H | 1-2 | 1-2Q | 1:52.1 | 28.2 | E1.50 | Ma Kakaley | R Burke |
3 | 3 | Centurion Atm | 5-5 | 5-5Q | 4°-3T | 2-2 | 2-2Q | 1:52.3 | 28.0 | 13.00 | Ti Tetrick | A Svanstedt |
7 | 8 | Skates N Plates | 1-1Q | 2-1Q | 2-1H | 3-2 | 3-2Q | 1:52.3 | 28.3 | 80.90 | Br Sears | A Harris |
4 | 4 | Cufflink Hanover | 6-7Q | 6°-5H | I5°°-4T | 4-3H | 4-2H | 1:52.3 | 27.4 | 2.40 | Co Callahan | J Butenschoen |
1A | 5 | Opulent Yankee | 3-1Q | 3-2H | 3-2T | 5-3H | 5-2T | 1:52.4 | 28.2 | E1.50 | Ma Miller | J Miller |
2 | 1 | Tuonoblu Rex | 4-3Q | 4-4 | X8-9 | 6-8H | 6-9H | 1:54.0 | 28.2 | *1.50 | An Miller | J Miller |
6 | 7 | Master Of Law | 8X-11Q | 8-8Q | 7-6 | 7-9H | 7-16 | 1:55.2 | 30.2 | 71.60 | Br Miller | F Antonacci |
5 | 6 | J A T O | 7-8T | 7°-6T | 6°°-6 | X8-17H | 8-25 | 1:57.1 | 32.1 | 21.70 | Ak Svanstedt | A Svanstedt |
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
1 | Gural Hanover | Ma Kakaley | 5.00 | 3.00 | 2.10 |
3 | Centurion Atm | Ti Tetrick | 8.60 | 4.80 | |
7 | Skates N Plates | Br Sears | 11.00 |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Blazin Britches (L) | 3-2Q | 1°-H | 1-1Q | 1-2H | 1-4T | 1:48.4 | 26.4 | *.30 | Da Miller | B Brown |
5 | 5 | Caviart Ally | 1°-T | 3-1T | 3-2H | 3-2H | 2-4T | 1:49.4 | 27.2 | 13.10 | An McCarthy | N Daley |
6 | 6 | Idyllic Beach | 2-T | 2-H | 2-1Q | 2-2H | 3-5T | 1:50.0 | 27.4 | 2.20 | Ya Gingras | J Takter |
4 | 4 | Awash | 6-6H | 6-5T | 5°-4T | 4-5 | 4-8Q | 1:50.2 | 27.2 | 24.10 | Sc Zeron | T Alagna |
3 | 3 | Ella Christina (L) | 4-3T | 4-3Q | 4-4 | 5-5T | 5-10 | 1:50.4 | 28.0 | 16.50 | Ti Tetrick | N Surick |
1 | 1 | Sister's Delight | 5-5 | 5-4H | 6-5T | 6-8T | 6-15 | 1:51.4 | 28.3 | 91.90 | Ma Miller | T Fanning |
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
2 | Blazin Britches | Da Miller | 2.60 | 2.20 | 2.10 |
5 | Caviart Ally | An McCarthy | 4.40 | 2.60 | |
6 | Idyllic Beach | Ya Gingras | 2.10 |
Bas, i was at Du Quoin in 77 when Green Speed won the Hambo. Was also at Du Quoin the first year they ran the World trotting derby in 81 as Panty Raid won.
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | Last Q | Odds | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pasithea Face S | 2-1H | 3-2T | 2°-Q | 1-1 | 1-2 | 1:51.2 | 27.4 | 3.80 | Ti Tetrick | J Takter |
2 | 2 | Caprice Hill | 4-4T | 4°-4 | 4°-2H | 4-3Q | 2-2 | 1:51.4 | 27.4 | 30.90 | Br Sears | T Alagna |
8 | 8 | Emoticon Hanover | 1-1H | 2-1Q | 3-1T | 3-1T | 3-2H | 1:51.4 | 27.4 | 11.40 | Da Dube | L Blais |
3 | 3 | Hannelore Hanover (L) | 3°-2T | 1-1Q | 1-Q | 2-1 | 4-3H | 1:52.0 | 28.2 | *.20 | Ya Gingras | R Burke |
6 | 6 | Broadway Donna (L) | 6°-6 | 6°-5H | 6°-3T | 5-4T | 5-5H | 1:52.2 | 28.0 | 21.40 | Da Miller | J Campbell |
7 | 7 | Non Stick | 8-8T | 8°-8 | 8°-6H | 6-6Q | 6-6Q | 1:52.3 | 27.4 | 146.30 | Ak Svanstedt | A Svanstedt |
4 | 4 | Earn Your Wings | 5-6 | 5-4T | 5-3H | 7-6Q | 7-10 | 1:53.2 | 29.1 | 113.40 | Sc Zeron | A Lorentzon |
9 | 9 | Barn Doll (L) | 9-11Q | 9-9 | 9-7H | 8-10Q | 8-13T | 1:54.1 | 29.1 | 126.40 | Je Gregory | J Gregory |
5 | 5 | Jewels In Hock (L) | 7-7H | 7°-6T | X7°X-5Q | 9-15Q | 9-21 | 1:55.3 | 31.0 | 104.30 | Ma Kakaley | R Burke |
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
1 | Pasithea Face S | Ti Tetrick | 9.60 | 6.00 | 15.20 |
2 | Caprice Hill | Br Sears | 15.60 | 41.60 | |
8 | Emoticon Hanover | Da Dube | 23.00 |
Is my favorite Hambo,and i was a young man lol
Looks like our paths did not cross that day. i was a nobody, so i got no invites to any parties. Ha Ha!That's funny as hell because i went there with the Haughton crew that year.
hitched a ride with Apples Thomas ( trainer for Billy Haughton )
Best part of Hambo day is the Parties during and After