Gander Trucks ~ Atlanta Camping World 200 Odds/Info

Search

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
[h=3]Saturday, June 6, 2020 - Atlanta Motor Speedway
1:00pm/et
Laps: 130 - Stages: 40/80/130
TV: FS1 - Radio: MRN, Sirius XM NASCAR[/h]
Camping World 200 ~ NASCAR Truck Series

52601Kyle Busch<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285003|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285003,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Kyle Busch','dnm':'Kyle Busch','sts':'I','rno':52601,'a':-140,'d':1.714,'h':0,'dh':'','aorg':-140,'dorg':1.714,'horg':0,'dhorg':''**" value="C|479285002|479285003|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">-140
52602Chase Elliott<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285004|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285004,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Chase Elliott','dnm':'Chase Elliott','sts':'I','rno':52602,'a':400,'d':5,'h':0,'dh':'','aorg':400,'dorg':5,'horg':0,'dhorg':''**" value="C|479285002|479285004|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+400
52603Ross Chastain<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285005|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285005,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Ross Chastain','dnm':'Ross Chastain','sts':'I','rno':52603,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''**" value="C|479285002|479285005|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1400
52605Brett Moffitt<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285007|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285007,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Brett Moffitt','dnm':'Brett Moffitt','sts':'I','rno':52605,'a':1600,'d':17,'h':0,'dh':'','aorg':1600,'dorg':17,'horg':0,'dhorg':''**" value="C|479285002|479285007|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1600
52604Johnny Sauter<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285006|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285006,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Johnny Sauter','dnm':'Johnny Sauter','sts':'I','rno':52604,'a':1800,'d':19,'h':0,'dh':'','aorg':1800,'dorg':19,'horg':0,'dhorg':''**" value="C|479285002|479285006|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1800
52607Austin Hill<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285009|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285009,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Austin Hill','dnm':'Austin Hill','sts':'I','rno':52607,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''**" value="C|479285002|479285009|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2500
52610Ben Rhodes<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285012|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285012,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Ben Rhodes','dnm':'Ben Rhodes','sts':'I','rno':52610,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''**" value="C|479285002|479285012|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2500
52606Matt Crafton<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285008|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285008,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Matt Crafton','dnm':'Matt Crafton','sts':'I','rno':52606,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''**" value="C|479285002|479285008|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2500
52611Sheldon Creed<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285013|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285013,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Sheldon Creed','dnm':'Sheldon Creed','sts':'I','rno':52611,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''**" value="C|479285002|479285013|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2500
52609Christian Eckes<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285011|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285011,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Christian Eckes','dnm':'Christian Eckes','sts':'I','rno':52609,'a':3300,'d':34,'h':0,'dh':'','aorg':3300,'dorg':34,'horg':0,'dhorg':''**" value="C|479285002|479285011|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+3300
52612Grant Enfinger<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285014|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285014,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Grant Enfinger','dnm':'Grant Enfinger','sts':'I','rno':52612,'a':3300,'d':34,'h':0,'dh':'','aorg':3300,'dorg':34,'horg':0,'dhorg':''**" value="C|479285002|479285014|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+3300
52608Stewart Friesen<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285010|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285010,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Stewart Friesen','dnm':'Stewart Friesen','sts':'I','rno':52608,'a':3300,'d':34,'h':0,'dh':'','aorg':3300,'dorg':34,'horg':0,'dhorg':''**" value="C|479285002|479285010|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+3300
52614John Hunter Nemechek<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285016|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285016,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'John Hunter Nemechek','dnm':'John Hunter Nemechek','sts':'I','rno':52614,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''**" value="C|479285002|479285016|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+4000
52616Todd Gilliland<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285018|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285018,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Todd Gilliland','dnm':'Todd Gilliland','sts':'I','rno':52616,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''**" value="C|479285002|479285018|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
52613Tyler Ankrum<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285015|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285015,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Tyler Ankrum','dnm':'Tyler Ankrum','sts':'I','rno':52613,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''**" value="C|479285002|479285015|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
52615Zane Smith<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285017|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285017,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Zane Smith','dnm':'Zane Smith','sts':'I','rno':52615,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''**" value="C|479285002|479285017|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
52643Ryan Truex<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479286427|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479286427,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Ryan Truex','dnm':'Ryan Truex','sts':'I','rno':52643,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''**" value="C|479285002|479286427|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+10000
52642Jeb Burton<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479286426|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479286426,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Jeb Burton','dnm':'Jeb Burton','sts':'I','rno':52642,'a':15000,'d':151,'h':0,'dh':'','aorg':15000,'dorg':151,'horg':0,'dhorg':''**" value="C|479285002|479286426|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+15000
52619Ty Majeski<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285021|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285021,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Ty Majeski','dnm':'Ty Majeski','sts':'I','rno':52619,'a':15000,'d':151,'h':0,'dh':'','aorg':15000,'dorg':151,'horg':0,'dhorg':''**" value="C|479285002|479285021|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+15000
52617Brennan Poole<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285019|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285019,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Brennan Poole','dnm':'Brennan Poole','sts':'I','rno':52617,'a':20000,'d':201,'h':0,'dh':'','aorg':20000,'dorg':201,'horg':0,'dhorg':''**" value="C|479285002|479285019|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+20000
52618Raphael Lessard<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285020|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285020,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Raphael Lessard','dnm':'Raphael Lessard','sts':'I','rno':52618,'a':20000,'d':201,'h':0,'dh':'','aorg':20000,'dorg':201,'horg':0,'dhorg':''**" value="C|479285002|479285020|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+20000
52624Austin Wayne Self<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285026|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285026,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Austin Wayne Self','dnm':'Austin Wayne Self','sts':'I','rno':52624,'a':30000,'d':301,'h':0,'dh':'','aorg':30000,'dorg':301,'horg':0,'dhorg':''**" value="C|479285002|479285026|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+30000
52620Derek Kraus<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285022|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285022,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Derek Kraus','dnm':'Derek Kraus','sts':'I','rno':52620,'a':30000,'d':301,'h':0,'dh':'','aorg':30000,'dorg':301,'horg':0,'dhorg':''**" value="C|479285002|479285022|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+30000
52621Tanner Gray<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285023|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285023,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Tanner Gray','dnm':'Tanner Gray','sts':'I','rno':52621,'a':30000,'d':301,'h':0,'dh':'','aorg':30000,'dorg':301,'horg':0,'dhorg':''**" value="C|479285002|479285023|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+30000
52630Codie Rohrbaugh<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285032|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285032,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Codie Rohrbaugh','dnm':'Codie Rohrbaugh','sts':'I','rno':52630,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''**" value="C|479285002|479285032|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+50000
52625Jesse Little<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285027|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285027,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Jesse Little','dnm':'Jesse Little','sts':'I','rno':52625,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''**" value="C|479285002|479285027|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+50000
52623Spencer Davis<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285025|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285025,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Spencer Davis','dnm':'Spencer Davis','sts':'I','rno':52623,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''**" value="C|479285002|479285025|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+50000
52628Tate Fogleman<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|479285002|479285030|POSTUP|.|C','selObj':**'gt':'C','cntstNo':479285002,'cntstntNo':479285030,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Trucks','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Trucks','dlv3':'.','crid':'','unit':'','gmdt':'06\/06\/2020 13:00:00','cntstnm':'Odds to Win Trucks Camping World 200','dcntstnm':'Odds to Win Trucks Camping World 200','nm':'Tate Fogleman','dnm':'Tate Fogleman','sts':'I','rno':52628,'a':50000,'d':501,'h':0,'dh':'','aorg':50000,'dorg':501,'horg':0,'dhorg':''**" value="C|479285002|479285030|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+50000
