Daytona Racing Schedule,...Starting Grid(s)...Odds

Search

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
THURSDAY FEBRUARY 13TH
7:00 PM Cup Series ~ Bluegreen Vacations Duel #1 (60 laps, 150 miles)
8:45 PM Cup Series ~
Bluegreen Vacations Duel #2 (60 laps, 150 miles)


FRIDAY FEBRUARY 14TH
7:30 PM Gander Truck Series ~ NextEra Energy 250 (100 laps, 250 miles)


SATURDAY FEBRUARY 15TH
2:30 PM Xfinity Series ~ NASCAR Racing Experience 300 (120 laps, 300 miles)


SUNDAY FEBRUARY 16TH
2:30 PM Cup Series ~ 62nd DAYTONA 500 (200 laps, 500 miles)
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
By virtue of qualifying this past Sunday, Ricky Stenhouse Jr. (pole sitter) and Alex Bowman have secured starting the Great American Race on Sunday in Row 1. As well, Stenhouse Jr. will sit on the pole for the first of Twin 125's Thursday evening, and Bowman is on pole for the second Duel.

Another 36 drivers are locked into the Field for Sunday's race. The results of the Thursday night races will determine the remaining starting order of the drivers. Any driver listed below with an asterisk locked into the Field for Sunday. As well two drivers with an asterisk are locked in due to their qualifying time last Sunday. They are Justin Haley and Brendan Gaughan.

The remaining 5 drivers with an asterisk with compete for the final two spots in the Field. In the first Duel the higher finisher between Reed Sorenson, Daniel Suarez and Chad Finchum and in second Duel Timmy Hill and JJ Yeley will race Sunday.


OFFICIAL DUEL 1 LINEUP
STARTING POSITION
DRIVERTEAM
1.Ricky Stenhouse Jr.JTG Daugherty Racing
2.Chase ElliottHendrick Motorsports
3.Denny HamlinJoe Gibbs Racing
4.Aric AlmirolaStewart-Haas Racing
5.Christopher BellLeavine Family Racing
6.Joey LoganoTeam Penske
7.Clint BowyerStewart-Haas Racing
8.Ryan NewmanRoush Fenway Racing
9.Ryan PreeceJTG Daugherty Racing
10.Chris BuescherRoush Fenway Racing
11.Martin Truex Jr.Joe Gibbs Racing
12.Brad KeselowskiTeam Penske
13.John Hunter NemechekFront Row Motorsports
14.Ryan BlaneyTeam Penske
15.Austin DillonRichard Childress Racing
16.Justin Haley*Kaulig Racing*
17.Bubba WallaceRichard Petty Motorsports
18.Reed Sorenson*Premium Motorsports*
19.Daniel Suarez*Gaunt Brothers Racing*
20.Quin HouffStarCom Racing
21.Chad Finchum*MBM Motorsports*
22.Joey GasePetty Ware Racing

<tbody style="margin: 0px; padding: 0px; border: 0px; vertical-align: baseline; outline: 0px;">
</tbody>
OFFICIAL DUEL 2 LINEUP
STARTING POSITION
DRIVERTEAM
1.Alex BowmanHendrick Motorsports
2.Jimmie JohnsonHendrick Motorsports
3.Kyle BuschJoe Gibbs Racing
4.William ByronHendrick Motorsports
5.Erik JonesJoe Gibbs Racing
6.Kevin HarvickStewart-Haas Racing
7.Cole CusterStewart-Haas Racing
8.Matt DiBenedettoWood Brothers Racing
9.Tyler ReddickRichard Childress Racing
10.Kyle LarsonChip Ganassi Racing
11.Kurt BuschChip Ganassi Racing
12.Michael McDowellFront Row Motorsports
13.David RaganRick Ware Racing
14.Ross ChastainSpire Motorsports
15.Ty DillonGermain Racing
16.Brendan Gaughan*Beard Motorsports*
17.Timmy Hill*MBM Motorsports*
18.Corey LaJoieGO FAS Racing
19.J.J. Yeley*Rick Ware Racing*
20.Brennan PoolePremium Motorsports
21.BJ McLeodRick Ware Racing

<tbody style="margin: 0px; padding: 0px; border: 0px; vertical-align: baseline; outline: 0px;">
</tbody>
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
The Past Five Twin 125 Duel Winners (DUEL 1/DUEL 2):

2019: Kevin Harvick +450/Joey Logano +350
2018: Ryan Blaney +800/Chase Elliott +600
2017: Chase Elliott +800/Denny Hamlin +400
2016: Dale Earnhardt Jr. +500/Kyle Bush +600

2015: Dale Earnhardt Jr. +600/Jimmie Johnson +700

Team Breakdown Past Five Years:
5 - Hendrick (Elliott 2/Johnson 1/Junior 2)
2 - Penske (Blaney/Logano 1 each)
2 - Joe Gibbs (Hamlin/Busch 1 each)
1 - Stewart-Haas (Harvick 1)

All the Big Boy Teams.
 

Member
Joined
Sep 21, 2004
Messages
6,544
Tokens
Odds for The Twin 125 Duels Thursday Night:


Bluegreen Vacations Duel 1


<tbody style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; background-position: 0px 0px;">
</tbody>
07:00 PM62802Brad Keselowski<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585474|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585474,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Brad Keselowski','dnm':'Brad Keselowski','sts':'I','rno':62802,'a':450,'d':5.5,'h':0,'dh':'','aorg':450,'dorg':5.5,'horg':0,'dhorg':''**" value="C|468585472|468585474|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+450
62801Joey Logano<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585473|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585473,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Joey Logano','dnm':'Joey Logano','sts':'I','rno':62801,'a':450,'d':5.5,'h':0,'dh':'','aorg':450,'dorg':5.5,'horg':0,'dhorg':''**" value="C|468585472|468585473|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+450
62804Denny Hamlin<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585476|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585476,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Denny Hamlin','dnm':'Denny Hamlin','sts':'I','rno':62804,'a':700,'d':8,'h':0,'dh':'','aorg':700,'dorg':8,'horg':0,'dhorg':''**" value="C|468585472|468585476|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+700
62803Ryan Blaney<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585475|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585475,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Ryan Blaney','dnm':'Ryan Blaney','sts':'I','rno':62803,'a':700,'d':8,'h':0,'dh':'','aorg':700,'dorg':8,'horg':0,'dhorg':''**" value="C|468585472|468585475|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+700
62805Chase Elliott<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585477|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585477,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Chase Elliott','dnm':'Chase Elliott','sts':'I','rno':62805,'a':800,'d':9,'h':0,'dh':'','aorg':800,'dorg':9,'horg':0,'dhorg':''**" value="C|468585472|468585477|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+800
62806Martin Truex Jr<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585478|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585478,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Martin Truex Jr','dnm':'Martin Truex Jr','sts':'I','rno':62806,'a':1200,'d':13,'h':0,'dh':'','aorg':1200,'dorg':13,'horg':0,'dhorg':''**" value="C|468585472|468585478|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1200
62807Clint Bowyer<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585479|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585479,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Clint Bowyer','dnm':'Clint Bowyer','sts':'I','rno':62807,'a':1400,'d':15,'h':0,'dh':'','aorg':1400,'dorg':15,'horg':0,'dhorg':''**" value="C|468585472|468585479|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1400
62808Aric Almirola<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585480|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585480,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Aric Almirola','dnm':'Aric Almirola','sts':'I','rno':62808,'a':1600,'d':17,'h':0,'dh':'','aorg':1600,'dorg':17,'horg':0,'dhorg':''**" value="C|468585472|468585480|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+1600
62810Ricky Stenhouse Jr<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585482|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585482,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Ricky Stenhouse Jr','dnm':'Ricky Stenhouse Jr','sts':'I','rno':62810,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''**" value="C|468585472|468585482|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2000
62809Ryan Newman<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585481|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585481,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Ryan Newman','dnm':'Ryan Newman','sts':'I','rno':62809,'a':2000,'d':21,'h':0,'dh':'','aorg':2000,'dorg':21,'horg':0,'dhorg':''**" value="C|468585472|468585481|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2000
62813Austin Dillon<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585485|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585485,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Austin Dillon','dnm':'Austin Dillon','sts':'I','rno':62813,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''**" value="C|468585472|468585485|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2500
62812Chris Buescher<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585484|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585484,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Chris Buescher','dnm':'Chris Buescher','sts':'I','rno':62812,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''**" value="C|468585472|468585484|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2500
62811Christopher Bell<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585483|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585483,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Christopher Bell','dnm':'Christopher Bell','sts':'I','rno':62811,'a':2500,'d':26,'h':0,'dh':'','aorg':2500,'dorg':26,'horg':0,'dhorg':''**" value="C|468585472|468585483|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2500
62814Ryan Preece<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585486|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585486,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Ryan Preece','dnm':'Ryan Preece','sts':'I','rno':62814,'a':2800,'d':29,'h':0,'dh':'','aorg':2800,'dorg':29,'horg':0,'dhorg':''**" value="C|468585472|468585486|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+2800
62815Darrell Wallace Jr<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585487|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585487,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Darrell Wallace Jr','dnm':'Darrell Wallace Jr','sts':'I','rno':62815,'a':4000,'d':41,'h':0,'dh':'','aorg':4000,'dorg':41,'horg':0,'dhorg':''**" value="C|468585472|468585487|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+4000
62818Daniel Suarez<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585490|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585490,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Daniel Suarez','dnm':'Daniel Suarez','sts':'I','rno':62818,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''**" value="C|468585472|468585490|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
62816John Hunter Nemechek<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585488|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585488,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'John Hunter Nemechek','dnm':'John Hunter Nemechek','sts':'I','rno':62816,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''**" value="C|468585472|468585488|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
62817Justin Haley<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585489|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585489,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Justin Haley','dnm':'Justin Haley','sts':'I','rno':62817,'a':5000,'d':51,'h':0,'dh':'','aorg':5000,'dorg':51,'horg':0,'dhorg':''**" value="C|468585472|468585489|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+5000
62821Chad Finchum<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585493|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585493,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Chad Finchum','dnm':'Chad Finchum','sts':'I','rno':62821,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''**" value="C|468585472|468585493|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+10000
62822Joey Gase<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585494|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585494,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Joey Gase','dnm':'Joey Gase','sts':'I','rno':62822,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''**" value="C|468585472|468585494|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+10000
62820Quin Houff<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585492|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585492,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Quin Houff','dnm':'Quin Houff','sts':'I','rno':62820,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''**" value="C|468585472|468585492|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+10000
62819Reed Sorenson<input type="checkbox" class="oddsselection" cfg="**'type':'cntst','selId':'C|468585472|468585491|POSTUP|.|C','selObj':**'gt':'C','cntstNo':468585472,'cntstntNo':468585491,'mkt':'C','str':'POSTUP','prf':'.'**,'lv1':'Motor Sports','lv2':'NASCAR Monster Cup','lv3':'.','dlv1':'Motor Sports','dlv2':'NASCAR Monster Cup','dlv3':'.','crid':'','unit':'','gmdt':'02\/13\/2020 19:00:00','cntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','dcntstnm':'Odds to Win Nascar Bluegreen Vacations Duel 1','nm':'Reed Sorenson','dnm':'Reed Sorenson','sts':'I','rno':62819,'a':10000,'d':101,'h':0,'dh':'','aorg':10000,'dorg':101,'horg':0,'dhorg':''**" value="C|468585472|468585491|POSTUP|.|C" style="border: 1px solid rgb(153, 153, 153); font-family: verdana, arial, helvetica, clean, sans-serif; line-height: 1.2em; outline: medium; height: 1.2em; padding: 0px; margin: 0px; width: auto !important;">+10000


<tbody class="cntstNm" id="1-cntstNm-1" style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; background-position: 0px 0px;">
</tbody><tbody class="event" style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; background-position: 0px 0px;">
</tbody>

Bluegreen Vacations Duel 2


<tbody style="margin: 0px; padding: 0px; border: 0px; outline: 0px; vertical-align: baseline; background-position: 0px 0px;">
</tbody>
