World Series Public Betting: Tickets & Handle
BETMGMTeam | Open | Current | Tickets | Handle |
Astros | 700 | 650 | 7.4% | 10.6% |
Dodgers | 500 | 750 | 5.2% | 4.1% |
Mets | 1100 | 750 | 10.6% | 15.9% |
Yankees | 900 | 750 | 7.9% | 9.1% |
Braves | 800 | 1000 | 6.0% | 4.7% |
Padres | 1400 | 1000 | 7.0% | 6.5% |
Phillies | 1300 | 1400 | 7.7% | 8.2% |
Blue Jays | 900 | 1400 | 3.9% | 3.6% |
Mariners | 1800 | 1600 | 2.7% | 2.5% |
White Sox | 1400 | 2500 | 2.2% | 4.9% |
Guardians | 3500 | 2500 | 8.1% | 9.9% |
Cardinals | 1700 | 2500 | 3.7% | 3.1% |
Rays | 2200 | 2500 | 1.1% | 0.7% |
Angels | 2500 | 4000 | 1.2% | 0.7% |
Brewers | 2200 | 4000 | 0.6% | 0.3% |
Twins | 4000 | 4000 | 0.9% | 0.5% |
Giants | 3500 | 5000 | 2.0% | 1.5% |
Rangers | 5000 | 5000 | 1.9% | 1.4% |
Red Sox | 3000 | 6000 | 2.1% | 1.9% |
Orioles | 3500 | 6600 | 3.3% | 3.3% |
Cubs | 8000 | 8000 | 2.9% | 1.6% |
Marlins | 5000 | 10000 | 0.5% | 0.2% |
Diamondbacks | 6600 | 12500 | 1.1% | 0.4% |
Tigers | 5000 | 12500 | 1.5% | 0.6% |
Royald | 8000 | 15000 | 1.2% | 0.5% |
Rockies | 8000 | 20000 | 1.2% | 0.3% |
Pirates | 15000 | 20000 | 1.0% | 0.3% |
Reds | 10000 | 25000 | 2.4% | 1.6% |
Athletics | 15000 | 50000 | 0.9% | 0.2% |
Nationals | 15000 | 50000 | 2.0% | 0.8% |
In losing to the Philadelphia Phillies in the NLDS, the Atlanta Braves became the 22nd team that failed to repeat as World Series champion. One year after winning their first World Series in 26 years, the Braves sat among the favorites in World Series odds for all of the 2022 season before an early playoff exit.
Now the onus is on the Houston Astros to become the first back-to-back World Series champion since the New York Yankees won three straight titles from 1998-2000.