NCAA Football FBS (Division 1-A) Rankings
Week 8: Bear Down
West Virginia took advantage of a sloppy Baylor team (18 penalties for a Big 12-record 215 yards) and a clutch performance from QB Clint Trickett to knock off the Bears (41-27). The loss knocked Baylor down to No. 9 in this week's Index. Here are the complete college football rankings after Week 8.
TEAM RATING RECORD CONF. RECORD CONF.
1 Mississippi St. 119.474 6-0 3-0 SEC - West
2 Mississippi 117.625 7-0 4-0 SEC - West
3 Florida State 115.251 7-0 4-0 ACC - Atlantic
4 Ohio State 114.978 5-1 2-0 Big Ten - East
5 Georgia 114.932 6-1 4-1 SEC - East
6 Alabama 113.478 6-1 3-1 SEC - West
7 Michigan State 112.089 6-1 3-0 Big Ten - East
8 Auburn 111.942 5-1 2-1 SEC - West
9 Baylor 111.869 6-1 3-1 Big 12
10 TCU 110.746 5-1 2-1 Big 12
11 Oregon 110.616 6-1 3-1 Pac-12 North
12 Clemson 108.646 5-2 4-1 ACC - Atlantic
13 Nebraska 106.838 6-1 2-1 Big Ten - West
14 Kansas State 105.915 5-1 3-0 Big 12
15 Arizona State 105.124 5-1 3-1 Pac-12 South
16 So. California 104.528 5-2 4-1 Pac-12 South
17 Oklahoma 104.521 5-2 2-2 Big 12
18 Notre Dame 104.150 6-1 0-0 Independent
19 Arizona 103.679 5-1 2-1 Pac-12 South
20 Marshall 102.837 7-0 3-0 Conf USA - East
21 Stanford 102.687 4-3 2-2 Pac-12 North
22 LSU 102.413 6-2 2-2 SEC - West
23 Oklahoma State 100.201 5-2 3-1 Big 12
24 Utah 100.145 5-1 2-1 Pac-12 South
25 Missouri 99.889 5-2 2-1 SEC - East
26 Louisville 99.697 6-2 4-2 ACC - Atlantic
27 Washington 99.685 5-2 1-2 Pac-12 North
28 UCLA 98.871 5-2 2-2 Pac-12 South
29 Texas A&M 98.580 5-3 2-3 SEC - West
30 West Virginia 98.178 5-2 3-1 Big 12
31 East Carolina 98.068 5-1 2-0 American Athletic
32 Minnesota 97.875 6-1 3-0 Big Ten - West
33 Maryland 97.500 5-2 2-1 Big Ten - East
34 Arkansas 97.473 3-4 0-4 SEC - West
35 Duke 96.917 6-1 2-1 ACC - Coastal
36 Wisconsin 96.490 4-2 1-1 Big Ten - West
37 Iowa 95.679 5-2 2-1 Big Ten - West
38 Central Florida 94.579 4-2 2-0 American Athletic
39 Houston 94.347 4-3 2-1 American Athletic
40 Utah State 94.107 4-3 1-1 MW - Mountain
41 Tennessee 93.880 3-4 0-3 SEC - East
42 Colorado State 92.879 6-1 2-1 MW - Mountain
43 Texas 92.048 3-4 2-2 Big 12
44 Kentucky 91.875 5-2 2-2 SEC - East
45 Northwestern 91.608 3-4 2-2 Big Ten - West
46 Miami, FL 91.581 4-3 1-2 ACC - Coastal
47 Memphis 91.077 3-3 1-1 American Athletic
48 Georgia Tech 91.036 5-2 2-2 ACC - Coastal
49 Boston College 90.750 4-3 1-2 ACC - Atlantic
50 Virginia 90.545 4-3 2-1 ACC - Coastal
51 South Carolina 90.409 4-3 2-3 SEC - East
52 Oregon State 90.136 4-2 1-2 Pac-12 North
53 Temple 89.980 4-2 2-1 American Athletic
54 Florida 89.656 3-3 2-3 SEC - East
55 Louisiana Tech 88.446 4-3 3-0 Conf USA - West
56 Arkansas State 88.105 4-2 2-0 Sun Belt
57 BYU 88.076 4-3 0-0 Independent
58 Boise State 87.822 5-2 3-1 MW - Mountain
59 Virginia Tech 87.639 4-3 1-2 ACC - Coastal
60 Washington St. 86.891 2-5 1-3 Pac-12 North
61 California 86.820 4-3 2-3 Pac-12 North
62 Pittsburgh 86.681 4-3 2-1 ACC - Coastal
63 Rutgers 86.508 5-2 1-2 Big Ten - East
64 North Carolina 86.414 3-4 1-2 ACC - Coastal
65 Nevada 84.482 4-3 1-2 MW - West
66 Syracuse 84.392 3-4 1-2 ACC - Atlantic
67 Michigan 84.134 3-4 1-2 Big Ten - East
68 Iowa State 83.979 2-5 0-4 Big 12
69 San Diego State 83.539 4-3 3-1 MW - West
70 Purdue 82.995 3-5 1-3 Big Ten - West
71 Georgia Southern 82.909 5-2 4-0 Sun Belt
72 Indiana 82.609 3-4 0-3 Big Ten - East
73 Toledo 82.563 4-3 3-0 MAC - West
74 Air Force 82.262 5-2 2-2 MW - Mountain
75 Texas Tech 82.148 3-4 1-3 Big 12
76 UAB 82.011 4-3 2-2 Conf USA - East
77 Penn State 81.817 4-2 1-2 Big Ten - East
78 Middle Tenn. St. 81.619 5-3 4-1 Conf USA - East
79 Rice 81.589 3-3 1-1 Conf USA - West
80 Cincinnati 78.818 3-3 1-1 American Athletic
81 Central Mich. 78.693 4-4 2-2 MAC - West
82 San Jose State 78.286 3-3 2-1 MW - West
83 Navy 77.776 3-4 0-0 Independent
84 N.C. State 77.640 4-4 0-4 ACC - Atlantic
85 LA-Lafayette 77.390 3-3 2-0 Sun Belt
86 Akron 77.021 4-3 2-1 MAC - East
87 Bowling Green 76.798 5-3 3-1 MAC - East
88 Fresno State 76.645 3-5 2-2 MW - West
89 Western Mich. 75.975 4-3 2-1 MAC - West
90 Illinois 75.736 3-4 0-3 Big Ten - West
91 Florida International 75.725 3-5 2-2 Conf USA - East
92 Colorado 75.698 2-5 0-4 Pac-12 South
93 Texas-San Antonio 75.295 2-5 1-2 Conf USA - West
94 Florida Atlantic 75.202 3-4 2-1 Conf USA - East
95 South Florida 75.107 3-4 2-1 American Athletic
96 No. Illinois 74.645 5-2 2-1 MAC - West
97 Hawaii 74.291 2-5 1-1 MW - West
98 Tulane 73.374 2-5 1-2 American Athletic
99 South Alabama 72.781 4-2 3-1 Sun Belt
100 Western Kentucky 72.138 2-4 0-3 Conf USA - East
101 New Mexico 71.944 2-5 0-3 MW - Mountain
102 Massachusetts 71.197 2-6 2-2 MAC - East
103 Kansas 70.552 2-5 0-4 Big 12
104 Wyoming 70.245 3-4 1-2 MW - Mountain
105 Southern Miss 69.007 3-4 1-2 Conf USA - West
106 Ball State 68.967 2-5 1-2 MAC - West
107 Wake Forest 68.591 2-5 0-3 ACC - Atlantic
108 LA-Monroe 68.516 3-3 2-1 Sun Belt
109 UNLV 68.070 2-5 1-2 MW - West
110 Ohio U. 67.871 4-4 2-2 MAC - East
111 Vanderbilt 67.388 2-5 0-4 SEC - East
112 Texas-El Paso 66.728 3-3 1-1 Conf USA - West
113 Connecticut 65.388 1-5 0-3 American Athletic
114 Tulsa 65.307 1-6 1-2 American Athletic
115 Appalachian State 64.787 2-5 1-2 Sun Belt
116 Buffalo 64.219 3-4 1-2 MAC - East
117 North Texas 64.083 2-5 0-3 Conf USA - West
118 Army 62.861 2-5 0-0 Independent
119 Old Dominion 62.704 3-4 1-3 Conf USA - East
120 Texas State 61.761 3-3 1-1 Sun Belt
121 Miami, OH 61.436 1-7 1-3 MAC - East
122 Kent State 57.590 1-6 0-3 MAC - East
123 SMU 56.730 0-6 0-2 American Athletic
124 Eastern Mich. 56.640 2-5 1-2 MAC - West
125 Idaho 53.679 1-6 1-4 Sun Belt
126 Troy 53.331 1-6 1-2 Sun Belt
127 Georgia State 52.635 1-6 0-4 Sun Belt
128 New Mexico St. 52.069 2-6 1-3
Week 8: Bear Down
West Virginia took advantage of a sloppy Baylor team (18 penalties for a Big 12-record 215 yards) and a clutch performance from QB Clint Trickett to knock off the Bears (41-27). The loss knocked Baylor down to No. 9 in this week's Index. Here are the complete college football rankings after Week 8.
TEAM RATING RECORD CONF. RECORD CONF.
1 Mississippi St. 119.474 6-0 3-0 SEC - West
2 Mississippi 117.625 7-0 4-0 SEC - West
3 Florida State 115.251 7-0 4-0 ACC - Atlantic
4 Ohio State 114.978 5-1 2-0 Big Ten - East
5 Georgia 114.932 6-1 4-1 SEC - East
6 Alabama 113.478 6-1 3-1 SEC - West
7 Michigan State 112.089 6-1 3-0 Big Ten - East
8 Auburn 111.942 5-1 2-1 SEC - West
9 Baylor 111.869 6-1 3-1 Big 12
10 TCU 110.746 5-1 2-1 Big 12
11 Oregon 110.616 6-1 3-1 Pac-12 North
12 Clemson 108.646 5-2 4-1 ACC - Atlantic
13 Nebraska 106.838 6-1 2-1 Big Ten - West
14 Kansas State 105.915 5-1 3-0 Big 12
15 Arizona State 105.124 5-1 3-1 Pac-12 South
16 So. California 104.528 5-2 4-1 Pac-12 South
17 Oklahoma 104.521 5-2 2-2 Big 12
18 Notre Dame 104.150 6-1 0-0 Independent
19 Arizona 103.679 5-1 2-1 Pac-12 South
20 Marshall 102.837 7-0 3-0 Conf USA - East
21 Stanford 102.687 4-3 2-2 Pac-12 North
22 LSU 102.413 6-2 2-2 SEC - West
23 Oklahoma State 100.201 5-2 3-1 Big 12
24 Utah 100.145 5-1 2-1 Pac-12 South
25 Missouri 99.889 5-2 2-1 SEC - East
26 Louisville 99.697 6-2 4-2 ACC - Atlantic
27 Washington 99.685 5-2 1-2 Pac-12 North
28 UCLA 98.871 5-2 2-2 Pac-12 South
29 Texas A&M 98.580 5-3 2-3 SEC - West
30 West Virginia 98.178 5-2 3-1 Big 12
31 East Carolina 98.068 5-1 2-0 American Athletic
32 Minnesota 97.875 6-1 3-0 Big Ten - West
33 Maryland 97.500 5-2 2-1 Big Ten - East
34 Arkansas 97.473 3-4 0-4 SEC - West
35 Duke 96.917 6-1 2-1 ACC - Coastal
36 Wisconsin 96.490 4-2 1-1 Big Ten - West
37 Iowa 95.679 5-2 2-1 Big Ten - West
38 Central Florida 94.579 4-2 2-0 American Athletic
39 Houston 94.347 4-3 2-1 American Athletic
40 Utah State 94.107 4-3 1-1 MW - Mountain
41 Tennessee 93.880 3-4 0-3 SEC - East
42 Colorado State 92.879 6-1 2-1 MW - Mountain
43 Texas 92.048 3-4 2-2 Big 12
44 Kentucky 91.875 5-2 2-2 SEC - East
45 Northwestern 91.608 3-4 2-2 Big Ten - West
46 Miami, FL 91.581 4-3 1-2 ACC - Coastal
47 Memphis 91.077 3-3 1-1 American Athletic
48 Georgia Tech 91.036 5-2 2-2 ACC - Coastal
49 Boston College 90.750 4-3 1-2 ACC - Atlantic
50 Virginia 90.545 4-3 2-1 ACC - Coastal
51 South Carolina 90.409 4-3 2-3 SEC - East
52 Oregon State 90.136 4-2 1-2 Pac-12 North
53 Temple 89.980 4-2 2-1 American Athletic
54 Florida 89.656 3-3 2-3 SEC - East
55 Louisiana Tech 88.446 4-3 3-0 Conf USA - West
56 Arkansas State 88.105 4-2 2-0 Sun Belt
57 BYU 88.076 4-3 0-0 Independent
58 Boise State 87.822 5-2 3-1 MW - Mountain
59 Virginia Tech 87.639 4-3 1-2 ACC - Coastal
60 Washington St. 86.891 2-5 1-3 Pac-12 North
61 California 86.820 4-3 2-3 Pac-12 North
62 Pittsburgh 86.681 4-3 2-1 ACC - Coastal
63 Rutgers 86.508 5-2 1-2 Big Ten - East
64 North Carolina 86.414 3-4 1-2 ACC - Coastal
65 Nevada 84.482 4-3 1-2 MW - West
66 Syracuse 84.392 3-4 1-2 ACC - Atlantic
67 Michigan 84.134 3-4 1-2 Big Ten - East
68 Iowa State 83.979 2-5 0-4 Big 12
69 San Diego State 83.539 4-3 3-1 MW - West
70 Purdue 82.995 3-5 1-3 Big Ten - West
71 Georgia Southern 82.909 5-2 4-0 Sun Belt
72 Indiana 82.609 3-4 0-3 Big Ten - East
73 Toledo 82.563 4-3 3-0 MAC - West
74 Air Force 82.262 5-2 2-2 MW - Mountain
75 Texas Tech 82.148 3-4 1-3 Big 12
76 UAB 82.011 4-3 2-2 Conf USA - East
77 Penn State 81.817 4-2 1-2 Big Ten - East
78 Middle Tenn. St. 81.619 5-3 4-1 Conf USA - East
79 Rice 81.589 3-3 1-1 Conf USA - West
80 Cincinnati 78.818 3-3 1-1 American Athletic
81 Central Mich. 78.693 4-4 2-2 MAC - West
82 San Jose State 78.286 3-3 2-1 MW - West
83 Navy 77.776 3-4 0-0 Independent
84 N.C. State 77.640 4-4 0-4 ACC - Atlantic
85 LA-Lafayette 77.390 3-3 2-0 Sun Belt
86 Akron 77.021 4-3 2-1 MAC - East
87 Bowling Green 76.798 5-3 3-1 MAC - East
88 Fresno State 76.645 3-5 2-2 MW - West
89 Western Mich. 75.975 4-3 2-1 MAC - West
90 Illinois 75.736 3-4 0-3 Big Ten - West
91 Florida International 75.725 3-5 2-2 Conf USA - East
92 Colorado 75.698 2-5 0-4 Pac-12 South
93 Texas-San Antonio 75.295 2-5 1-2 Conf USA - West
94 Florida Atlantic 75.202 3-4 2-1 Conf USA - East
95 South Florida 75.107 3-4 2-1 American Athletic
96 No. Illinois 74.645 5-2 2-1 MAC - West
97 Hawaii 74.291 2-5 1-1 MW - West
98 Tulane 73.374 2-5 1-2 American Athletic
99 South Alabama 72.781 4-2 3-1 Sun Belt
100 Western Kentucky 72.138 2-4 0-3 Conf USA - East
101 New Mexico 71.944 2-5 0-3 MW - Mountain
102 Massachusetts 71.197 2-6 2-2 MAC - East
103 Kansas 70.552 2-5 0-4 Big 12
104 Wyoming 70.245 3-4 1-2 MW - Mountain
105 Southern Miss 69.007 3-4 1-2 Conf USA - West
106 Ball State 68.967 2-5 1-2 MAC - West
107 Wake Forest 68.591 2-5 0-3 ACC - Atlantic
108 LA-Monroe 68.516 3-3 2-1 Sun Belt
109 UNLV 68.070 2-5 1-2 MW - West
110 Ohio U. 67.871 4-4 2-2 MAC - East
111 Vanderbilt 67.388 2-5 0-4 SEC - East
112 Texas-El Paso 66.728 3-3 1-1 Conf USA - West
113 Connecticut 65.388 1-5 0-3 American Athletic
114 Tulsa 65.307 1-6 1-2 American Athletic
115 Appalachian State 64.787 2-5 1-2 Sun Belt
116 Buffalo 64.219 3-4 1-2 MAC - East
117 North Texas 64.083 2-5 0-3 Conf USA - West
118 Army 62.861 2-5 0-0 Independent
119 Old Dominion 62.704 3-4 1-3 Conf USA - East
120 Texas State 61.761 3-3 1-1 Sun Belt
121 Miami, OH 61.436 1-7 1-3 MAC - East
122 Kent State 57.590 1-6 0-3 MAC - East
123 SMU 56.730 0-6 0-2 American Athletic
124 Eastern Mich. 56.640 2-5 1-2 MAC - West
125 Idaho 53.679 1-6 1-4 Sun Belt
126 Troy 53.331 1-6 1-2 Sun Belt
127 Georgia State 52.635 1-6 0-4 Sun Belt
128 New Mexico St. 52.069 2-6 1-3