12/6 On The College Hardwood

Search

Member
Joined
Sep 20, 2004
Messages
1,470
Tokens
Do tell where you found the lines already - I have only found a very limited number

THNX
 
Joined
Sep 20, 2004
Messages
20,329
Tokens
Cris

Here are the rough opening #'s as I logged in & saw them up & they weren't up when I checked a short while before then:

College Basketball -December 6
Dec 06 717 OKLAHOMA +3-110
9:00 AM 718 MICHIGAN STATE -3-110

Dec 06 719 ARKANSAS +13-110
9:00 AM 720 ILLINOIS -13-110

Dec 06 721 DREXEL +7-110
9:00 AM 722 TEMPLE -7-110

GAME 723-724 EAST CAROLINA/SETON HALL=POSTPONED

Dec 06 725 NORTHWESTERN +3-110
10:00 AM 726 BOWLING GREEN -3-110

Dec 06 727 BALL STATE -3-110
10:00 AM 728 WRIGHT STATE +3-110

Dec 06 729 ARIZONA -11½-110
10:00 AM 730 SAINT LOUIS +11½-110

Dec 06 731 KENTUCKY -7½-110
10:30 AM 732 UCLA +7½-110

Dec 06 733 MASSACHUSETTS +13-110
11:00 AM 734 BOSTON COLLEGE -13-110

Dec 06 735 MIAMI OHIO +4-110
11:00 AM 736 WESTERN MICHIGAN -4-110

Dec 06 737 VIRGINIA TECH +9-110
11:00 AM 738 OHIO STATE -9-110

Dec 06 739 EVANSVILLE +12-110
11:00 AM 740 BUTLER -12-110

Dec 06 741 ST. JOHN’S +22½-110
11:00 AM 742 DUKE -22½-110

Dec 06 743 UAB +6½-110
11:00 AM 744 MISSISSIPPI ST -6½-110

Dec 06 745 JAMES MADISON +14-110
1:00 PM 746 AKRON -14-110

Dec 06 747 SOUTH FLORIDA +8½-110
12:00 PM 748 NEBRASKA -8½-110

Dec 06 749 TEXAS TECH -8½-110
12:00 PM 750 NEW MEXICO +8½-110

Dec 06 751 ST. JOSEPH’S -8½-110
11:30 AM 752 PENNSYLVANIA +8½-110

Dec 06 753 KANSAS -6½-110
12:45 PM 754 STANFORD +6½-110

Dec 06 755 PROVIDENCE -5½-110
1:00 PM 756 RHODE ISLAND +5½-110

Dec 06 757 MISSOURI -2½-110
1:00 PM 758 INDIANA U +2½-110

Dec 06 759 SO ILLINOIS -6½-110
1:00 PM 760 DRAKE +6½-110

Dec 06 761 RICHMOND +16½-110
1:00 PM 762 WAKE FOREST -16½-110

Dec 06 763 HOFSTRA -14½-110
1:30 PM 764 COLUMBIA +14½-110

Dec 06 765 CS NORTHRIDGE -2-110
2:00 PM 766 SAN JOSE STATE +2-110

Dec 06 767 MEMPHIS U -4-110
3:00 PM 768 MISSISSIPPI +4-110

Dec 06 769 WASHINGTON U +4½-110
3:00 PM 770 WYOMING -4½-110

Dec 06 771 OKLAHOMA STATE +4-110
3:00 PM 772 BYU -4-110

Dec 06 773 YOUNGSTOWN STATE +5½-110
4:00 PM 774 BUFFALO -5½-110

Dec 06 775 PENN STATE +18½-110
1:00 PM 776 PITTSBURGH -18½-110

Dec 06 777 WILLIAM && MARY +12-110
4:00 PM 778 VA COMMONWEALTH -12-110

Dec 06 779 BROWN +7-110
11:00 AM 780 OHIO -7-110

Dec 06 781 SOUTH CAROLINA PK-110
4:00 PM 782 CLEMSON PK-110

Dec 06 783 FLORIDA INTL +10½-110
4:30 PM 784 MIAMI FLORIDA -10½-110

Dec 06 785 LASALLE +7½-110
5:00 PM 786 VILLANOVA -7½-110

Dec 06 787 NC CHARLOTTE -4½-110
4:00 PM 788 OLD DOMINION +4½-110

Dec 06 789 CENTRAL MICHIGAN +18-110
6:00 PM 790 NOTRE DAME -18-110

Dec 06 791 DETROIT U +10½-110
5:00 PM 792 WISCONSIN -10½-110

Dec 06 793 EASTERN MICHIGAN +8-110
5:00 PM 794 ILLINOIS STATE -8-110

Dec 06 795 RICE -4½-110
5:00 PM 796 TULANE +4½-110

Dec 06 797 TCU +5½-110
5:00 PM 798 WASHINGTON STATE -5½-110

Dec 06 799 MICHIGAN +3-110
6:00 PM 800 VANDERBILT -3-110

Dec 06 801 CALIFORNIA +7½-110
6:00 PM 802 COLORADO -7½-110

Dec 06 803 SAN DIEGO +16½-110
6:00 PM 804 UTAH U -16½-110

Dec 06 805 UTEP +7½-110
6:00 PM 806 NEW MEXICO STATE -7½-110

Dec 06 807 BOISE STATE PK-110
6:30 PM 808 IDAHO U PK-110

Dec 06 809 MARSHALL +13-110
6:00 PM 810 OREGON -13-110

Dec 06 811 KANSAS STATE -3-110
7:00 PM 812 OREGON STATE +3-110

Dec 06 813 UNLV -2-110
7:00 PM 814 LOYOLA MARYMOUNT +2-110

Dec 06 815 USC -1½-110
7:00 PM 816 SAINT MARY’S CA +1½-110

Dec 06 817 NEVADA -2½-110
7:00 PM 818 PACIFIC +2½-110

Dec 06 819 LONG BEACH STATE +17½-110
7:30 PM 820 PEPPERDINE -17½-110

BB & T CLASSIC

Dec 06 821 WEST VIRGINIA +2-110
10:00 AM 822 GEO WASHINGTON -2-110

Dec 06 823 GONZAGA +1-110
12:30 PM 824 MARYLAND -1-110

MCCAFFREY CLASSIC

Dec 06 831 PRINCETON
8:00 PM 832 FRESNO STATE

ADDED GAMES

Dec 06 833 DAVIDSON +9½-110
5:00 PM 834 GEORGETOWN -9½-110

Dec 06 835 NIAGARA +4-110
10:00 AM 836 SIENA -4-110

Dec 06 837 FURMAN +12½-110
11:00 AM 838 NORTHERN IOWA -12½-110

Dec 06 839 GEORGIA SOUTHERN +14-110
11:00 AM 840 E TENNESSEE ST -14-110

Dec 06 841 SAN FRANCISCO +6-110
1:00 PM 842 MONTANA -6-110

Dec 06 843 AUSTIN PEAY +8½-110
2:00 PM 844 ALABAMA -8½-110

Dec 06 845 CANISIUS +8½-110
4:00 PM 846 ST. BONAVENTURE -8½-110

Dec 06 847 LOYOLA MARYLAND +15-110
4:00 PM 848 DUQUESNE -15-110

Dec 06 849 TENNESSEE STATE +31½-110
4:00 PM 850 GEORGIA TECH -31½-110

Dec 06 851 INDIANA STATE +2½-110
5:00 PM 852 EASTERN ILLINOIS -2½-110

Dec 06 853 MIDDLE TENN ST +7-110
5:00 PM 854 TENNESSEE TECH -7-110

Dec 06 855 SANTA CLARA PK-110
6:00 PM 856 MONTANA STATE PK-110

Dec 06 857 PORTLAND STATE +5½-110
7:00 PM 858 PORTLAND U -5½-110

Dec 06 859 CS SACRAMENTO +11½-110
7:00 PM 860 CAL POLY SLO -11½-110

Dec 06 861 NORTHERN ARIZONA +3½-110
7:00 PM 862 CS FULLERTON -3½-110
 
Joined
Sep 20, 2004
Messages
20,329
Tokens
Some line movement info

Michigan State up to -4

Ohio State touched -10, I got some VT @ +10, back down to -9.5

Arizona down to -10

Maryland now -1.5
 
Joined
Sep 20, 2004
Messages
20,329
Tokens
Miami Ohio +5.5

Notre Dame -18

Virginia Tech +10.5

James Madison +14

Eastern Michigan +7.5

Marshall +14
 
Joined
Sep 20, 2004
Messages
20,329
Tokens
Niagara +3.5 -107

Niagara +149

Niagara +2 1st H

Niagara +134 1st H

Princeton +4 1st H
 

.......
Joined
Sep 20, 2004
Messages
14,511
Tokens
Michigan St. and Gonzaga are solid plays. Good luck as I will be with you on these two.
 
Joined
Sep 20, 2004
Messages
20,329
Tokens
Michigan State Over 36.5 2nd H -115

Michigan State -3 2nd H -103

Oklahoma Under 34.5 2nd H


GL Kojak Is that who I think it is?
 
Joined
Sep 20, 2004
Messages
20,329
Tokens
UCLA +9.5 -106

UCLA +350

UCLA +5 1st H

UCLA +225 1st H
 
Joined
Sep 20, 2004
Messages
20,329
Tokens
Massachusetts +14.5-106

Massachusetts +750

Massachusetts +8.5 1st H

Massachusetts +399 1st H

Miami Ohio +170

Miami Ohio +2 1st H -106

Miami Ohio +133 1st H

Virginia Tech +11.5 -109

Virginia Tech +6 1st H -108

St. John's +14 1st H -108

James Madison +800

James Madison +8 1st H

James Madison +379 1st H
 
Joined
Sep 20, 2004
Messages
20,329
Tokens
St. John's +12.5 2nd H -108

Under 72 St John's-Duke 2nd H -108
 

Forum statistics

Threads
1,118,698
Messages
13,558,489
Members
100,671
Latest member
nhacaigoal123one
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com